A wide range of spatial data has been analysed to present this overview of the NP25 3 Postcode sector. If you would like anything added, please contact us.
The NP25 3 postcode sector stands on the Gwent and Herefordshire border.
Did you know? According to the 2021 Census, the NP25 3 postcode sector is home to a bustling 4,918 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 196 postcodes already in use, this leaves 204 units available.
The largest settlement in the NP25 3 postal code is MONMOUTH followed by WYESHAM, and Osbaston.
The NP25 3 Postcode shares a border with GL16 8 (COLEFORD, Sling, Clearwell), HR9 6 (Whitchurch, Symonds Yat, Goodrich), NP25 4 (DINGESTOW, LLANDOGO, TRELLECH) and NP25 5 (MONMOUTH, ROCKFIELD, THE HENDRE).
Explore the NP25 3 postcode sector by using our interactive map.
The sector is within the post town of MONMOUTH.
NP25 3 is a postcode sector within the NP25 postcode district which is within the NP Newport postcode area.
The Royal Mail delivery office for the NP25 3 postal sector is the Monmouth Delivery Office.
The area of the NP25 3 postcode sector is 5.59 square miles which is 14.49 square kilometres or 3,579.34 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | P | 2 | 5 | - | 3 | X | X |
N | P | 2 | 5 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 14.00% | W 9 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | WSW 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | SW 4 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like 2.0°C) | 4.00% | WSW 2 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 6.0°C) | 6.00% | N 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | NNE 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 7.00% | N 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | N 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | N 13 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like -1.0°C) | 2.00% | N 11 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | NNW 9 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | NNW 7 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | NW 7 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 6.0°C) | 0.00% | NW 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 0.00% | W 4 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -1.0°C) | 0.00% | WSW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 0.0°C (feels like -2.0°C) | 0.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | SSW 7 mph | |
06:00 to 09:00 | Light rain shower (night) | 3.0°C (feels like 0.0°C) | 32.00% | SSW 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 2.0°C) | 10.00% | SSW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 6.0°C) | 4.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 8.0°C) | 4.00% | NW 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 5.0°C) | 5.00% | S 2 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 3.00% | S 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | S 4 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 3.0°C) | 9.00% | SSE 4 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 2.0°C) | 9.00% | SE 4 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 3.0°C) | 11.00% | SSE 7 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 8.00% | S 11 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | S 11 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 4.0°C) | 13.00% | S 9 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 15.00% | S 11 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £402,435 | 31 | £345,646 | 52 | £305,837 | 48 | £329,493 | 42 |
Semi-Detached | £255,227 | 22 | £233,123 | 26 | £207,310 | 20 | £180,088 | 26 |
Terraced | £226,923 | 13 | £209,708 | 12 | £220,203 | 17 | £271,214 | 14 |
Flats | £185,464 | 28 | £208,604 | 24 | £163,761 | 23 | £127,431 | 24 |
NP25 3AX is the postcode for Osbaston V C Junior School, Osbaston Road, and Osbaston Infant School, Osbaston Road
NP25 3BY is the postcode for Monmouthshire County Council, Monmouth Library Rolls Hall, Whitecross Street
NP25 3DP is the postcode for Monmouth Comprehensive School & Lesiure Centre, Old Dixton Road, and Monmouth Leisure Centre, Old Dixton Road
NP25 3DY is the postcode for Monmouth Town Council, Shire Hall, Agincourt Square
NP25 3JR is the postcode for Kymin View Primary School, Wyesham Road, Wyesham, and Kymin View Primary School, Wyesham Road
NP25 3NQ is the postcode for Natural Resources Wales, Hadnock Road
NP25 3XA is the postcode for The Nelson Museum & Local History Centre, Market Hall, Priory Street
NP25 3YT is the postcode for DRYAD BLOCK 1, Monmouth Comprehensive School, Old Dixton Road, DRYAD BLOCK 2, Monmouth Comprehensive School, Old Dixton Road, PHOENIX BLOCK, Monmouth Comprehensive School, Old Dixton Road, Monmouth Comprehensive School, Old Dixton Road, and MAIN BUILDING, Monmouth Comprehensive School, Old Dixton Road
The NP25 3 Sector is within these Local Authorities |
|
---|---|
The NP25 3 Sector is within these Counties |
|
The NP25 3 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the NP25 postcode area
Monmouth Castle & Regimental Museum |
---|
View Monmouth Castle & Regimental Museum on Google Maps |