We invite you to share your stories, historical insights, or fun facts about Carlton.
No one has left a comment about Carlton. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
14th July 2023
Why are there no house numbers between 66 and 122 on highfield drive ng4 1pn... Read more
Read More23rd March 2020
Looking at buying a house on Oakdale road and noticed that it is close to the railway lines of Carlton/Netherfield (opposite the park). What is the noise pollution like at different times of the day? Is there anything else I should be aware of? Thank... Read more
Read MoreOperator: EM
Line: Nottingham to Lincoln Line|Nottingham to Grantham line
Company: East Midlands Railway
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Heavy rain | 3.0°C (feels like -2.0°C) | 86.00% | W 18 mph | |
06:00 to 09:00 | Sleet | 2.0°C (feels like -3.0°C) | 58.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 58.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 11.00% | W 16 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 8.00% | WNW 18 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 1.0°C) | 2.00% | WNW 20 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 2.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 17.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 20.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 16.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 7.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 7.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SW 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | SW 7 mph |
Phase: Primary
Address: Standhill Road , Carlton , Nottingham
Postcode: NG4 1LF
Headteacher: Mr Graham Cullen (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Standhill Road , Carlton , Nottingham
Postcode: NG4 1LF
Headteacher: Miss Vicki Moore (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Standhill Road , Carlton , Nottingham
Postcode: NG4 1JL
Headteacher: Mrs Sarah Ghattaora (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Coningswath Road , Carlton , Nottingham
Postcode: NG4 3SH
Headteacher: Ms Marie Egwuma (Head Teacher)
Ofsted Rating: Good
Phase: Primary
Address: Parkdale Road , Carlton , Nottingham
Postcode: NG4 1BX
Headteacher: Mr P Hillier (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Parkdale Road , Carlton , Nottingham
Postcode: NG4 1BX
Headteacher: Mr Peter Hillier (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Garden Avenue , Foxhill Road , Carlton , Nottingham
Postcode: NG4 1QT
Headteacher: Miss Julie Wardle (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Garden Avenue , Foxhill Road , Carlton , Nottingham
Postcode: NG4 1QT
Headteacher: Mrs Sharon Wood (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Haddon Close , Westdale Lane , Carlton , Nottingham
Postcode: NG4 4GT
Headteacher: Miss Nina Capek (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Haddon Close , Westdale Lane , Carlton , Nottingham
Postcode: NG4 4GT
Headteacher: Miss Nina Capek ()
Ofsted Rating: Good
Phase: Primary
Address: Garden Avenue , Foxhill Road , Carlton , Nottingham
Postcode: NG4 1QS
Headteacher: Anna Spencer (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Garden Avenue , Foxhill Road , Carlton , Nottingham
Postcode: NG4 1QS
Headteacher: Miss Anna Scrivens (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Southcliffe Road , Carlton , Nottingham
Postcode: NG4 1EQ
Headteacher: Mr P Vaughan (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Southcliffe Road , Carlton , Nottingham
Postcode: NG4 1EQ
Headteacher: Miss Caroline Hornsby (Headteacher)
Ofsted Rating: Good