We invite you to share your stories, historical insights, or fun facts about Hempnall.
No one has left a comment about Hempnall. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
13th March 2022
I'm trying to find out how the road came to be called the Krons in the 20th century.... Read more
Read MoreTown | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Bungay | 6.68 | ESE | 118.67° |
Harleston | 6.92 | S | 179.57° |
Loddon | 8.04 | ENE | 73.43° |
Norwich | 8.74 | N | 358.61° |
Wymondham | 9.11 | WNW | 301.05° |
Diss | 11.82 | SW | 222.69° |
Attleborough | 12.01 | W | 274.73° |
Halesworth | 14.00 | SE | 141.93° |
Eye | 14.10 | SSW | 207.12° |
Lowestoft | 19.16 | E | 95.04° |
Dereham | 19.52 | NW | 309.69° |
Reepham | 19.65 | NNW | 336.34° |
Saxmundham | 20.30 | SSE | 157.91° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Hempnall Green | 1.28 | SSE | 154.11° |
Fritton | 1.46 | SW | 219.63° |
Topcroft | 1.81 | ESE | 120.97° |
Saxlingham Nethergate | 1.93 | NNW | 343.08° |
Tasburgh | 2.12 | WNW | 291.10° |
Topcroft Street | 2.27 | SE | 135.19° |
Topcroft Street | 2.27 | SE | 135.19° |
Saxlingham Thorpe | 2.63 | NW | 320.57° |
Long Stratton | 2.86 | WSW | 249.68° |
Shotesham | 2.90 | N | 10.69° |
Shotesham | 2.90 | N | 10.69° |
Shotesham | 2.90 | N | 10.69° |
Newton Flotman | 2.90 | NNW | 327.32° |
Lower Tasburgh | 2.92 | WNW | 299.47° |
Lower Tasburgh | 2.92 | WNW | 299.47° |
Tharston | 3.11 | W | 271.40° |
Hardwick | 3.20 | SSW | 204.05° |
Woodton | 3.32 | E | 98.36° |
Flordon | 3.60 | WNW | 303.04° |
Kirstead Green | 3.79 | ENE | 67.09° |
Topcroft | 1.01 | ENE | 77.25° |
Topcroft Street | 1.14 | ESE | 113.78° |
Topcroft Street | 1.14 | ESE | 113.78° |
Hempnall | 1.28 | NNW | 334.12° |
Fritton | 1.50 | W | 270.94° |
Hardwick | 2.57 | SW | 226.49° |
Woodton | 2.80 | ENE | 76.18° |
Tasburgh | 3.18 | NW | 307.07° |
Saxlingham Nethergate | 3.20 | NNW | 339.51° |
Long Stratton | 3.25 | W | 272.83° |
Denton | 3.26 | SSE | 147.54° |
Alburgh Street | 3.46 | SSE | 165.65° |
Alburgh Street | 3.46 | SSE | 165.65° |
Tharston | 3.87 | WNW | 288.53° |
Saxlingham Thorpe | 3.88 | NW | 325.01° |
Hedenham | 3.91 | E | 92.38° |
Kirstead Green | 3.93 | NE | 48.13° |
Kirstead Green | 3.93 | NE | 48.13° |
Alburgh | 3.93 | SSE | 162.95° |
Shotesham | 4.00 | N | 359.71° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Cloudy | 3.0°C (feels like -1.0°C) | 4.00% | SE 13 mph |
12:00 to 15:00 | ![]() | Cloudy | 5.0°C (feels like 1.0°C) | 4.00% | SE 16 mph |
15:00 to 18:00 | ![]() | Cloudy | 5.0°C (feels like 1.0°C) | 4.00% | SE 13 mph |
18:00 to 21:00 | ![]() | Cloudy | 4.0°C (feels like 0.0°C) | 6.00% | SE 11 mph |
21:00 to 00:00 | ![]() | Cloudy | 5.0°C (feels like 1.0°C) | 4.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | S 9 mph |
03:00 to 06:00 | ![]() | Cloudy | 6.0°C (feels like 3.0°C) | 49.00% | S 11 mph |
06:00 to 09:00 | ![]() | Overcast | 7.0°C (feels like 4.0°C) | 49.00% | S 13 mph |
09:00 to 12:00 | ![]() | Overcast | 9.0°C (feels like 6.0°C) | 10.00% | S 13 mph |
12:00 to 15:00 | ![]() | Overcast | 11.0°C (feels like 8.0°C) | 11.00% | S 16 mph |
15:00 to 18:00 | ![]() | Overcast | 12.0°C (feels like 9.0°C) | 15.00% | SSW 16 mph |
18:00 to 21:00 | ![]() | Overcast | 11.0°C (feels like 8.0°C) | 13.00% | SSW 16 mph |
21:00 to 00:00 | ![]() | Overcast | 11.0°C (feels like 8.0°C) | 11.00% | SSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Overcast | 11.0°C (feels like 8.0°C) | 10.00% | SSW 13 mph |
03:00 to 06:00 | ![]() | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | S 13 mph |
06:00 to 09:00 | ![]() | Overcast | 10.0°C (feels like 7.0°C) | 10.00% | S 13 mph |
09:00 to 12:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 7.00% | S 16 mph |
12:00 to 15:00 | ![]() | Cloudy | 12.0°C (feels like 9.0°C) | 5.00% | S 18 mph |
15:00 to 18:00 | ![]() | Cloudy | 13.0°C (feels like 10.0°C) | 5.00% | S 18 mph |
18:00 to 21:00 | ![]() | Cloudy | 12.0°C (feels like 9.0°C) | 6.00% | S 16 mph |
21:00 to 00:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 9.00% | S 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 12.00% | S 13 mph |
03:00 to 06:00 | ![]() | Cloudy | 10.0°C (feels like 8.0°C) | 14.00% | SSW 11 mph |
06:00 to 09:00 | ![]() | Cloudy | 9.0°C (feels like 7.0°C) | 13.00% | SSW 9 mph |
09:00 to 12:00 | ![]() | Cloudy | 10.0°C (feels like 8.0°C) | 13.00% | SSW 9 mph |
12:00 to 15:00 | ![]() | Cloudy | 11.0°C (feels like 9.0°C) | 13.00% | SW 9 mph |
15:00 to 18:00 | ![]() | Cloudy | 12.0°C (feels like 10.0°C) | 12.00% | SW 9 mph |
18:00 to 21:00 | ![]() | Clear night | 9.0°C (feels like 8.0°C) | 5.00% | SSW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 8.0°C (feels like 6.0°C) | 3.00% | SSW 7 mph |
Phase: Primary
Address: The Street , Hempnall , Norwich
Postcode: NR15 2AD
Headteacher: Mr Alex Griffiths (Executive Head) Sarah Lewis (Head of School) (Headteacher)
Ofsted Rating: Good