A wide range of spatial data has been analysed to present this overview of the NN8 4 Postcode sector. If you would like anything added, please contact us.
The NN8 4 postcode sector is within the county of Northamptonshire.
Did you know? According to the 2021 Census, the NN8 4 postcode sector is home to a bustling 11,602 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 265 postcodes already in use, this leaves 135 units available.
The largest settlements in the NN8 4 postal code are WELLINGBOROUGH and Finedon Road Industrial Estate.
The NN8 4 Postcode shares a border with NN8 1 (WELLINGBOROUGH), NN8 3 (WELLINGBOROUGH), NN8 5 (WELLINGBOROUGH), NN8 2 (WELLINGBOROUGH, Wilby, Little Irchester) and NN9 5 (Irthlingborough, Finedon, WELLINGBOROUGH).
Explore the NN8 4 postcode sector by using our interactive map.
The sector is within the post town of WELLINGBOROUGH.
NN8 4 is a postcode sector within the NN8 postcode district which is within the NN Northampton postcode area.
The Royal Mail delivery office for the NN8 4 postal sector is the Wellingborough Delivery Office.
The area of the NN8 4 postcode sector is 2.23 square miles which is 5.78 square kilometres or 1,429.39 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | N | 8 | - | 4 | X | X |
N | N | 8 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 38.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 34.00% | WNW 18 mph | |
15:00 to 18:00 | Light rain | 5.0°C (feels like 0.0°C) | 54.00% | WNW 18 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 4.00% | WNW 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | NW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 1.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 42.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 3.0°C) | 21.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 15.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 9.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | SW 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SSW 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | S 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | S 2 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 12.00% | S 4 mph |
Finedon Road, Wellingborough, Northamptonshire, NN8 4AB
Head: Mrs Lyndsey Lambert
Ofsted Rating: Good
Inspection: 2019-03-13 (2111 days ago)
Website: Visit Highfield Nursery School Website
Phone: 01933225039
Number of Pupils: 86
Off Oakway, Wellingborough, Northamptonshire, NN8 4SD
Head: Mrs Claire Byron
Ofsted Rating: Good
Inspection: 2023-01-11 (711 days ago)
Website: Visit Oakway Academy Website
Phone: 01933678714
Number of Pupils: 588
Rowan Gate Primary School, Wellingborough, Northamptonshire, NN8 4NS
Head: Mrs Laura Clarke
Ofsted Rating: Outstanding
Inspection: 2019-03-26 (2098 days ago)
Website: Visit Rowan Gate Primary School -Two Sites and Two Satellites Website
Phone: 01933304970
Number of Pupils: 232
The Pyghtle, Wellingborough, Northamptonshire, NN8 4RP
Head: Nicholas Salisbury Alastair Mitchell
Ofsted Rating: Good
Inspection: 2022-10-12 (802 days ago)
Website: Visit Sir Christopher Hatton Academy Website
Phone: 01933226077
Number of Pupils: 1423
The Avenue, Wellingborough, Northamptonshire, NN8 4ET
Head: Mrs Helen Morrall
Ofsted Rating: Good
Inspection: 2023-05-11 (591 days ago)
Website: Visit The Avenue Infant School Website
Phone: 01933276366
Number of Pupils: 177
Finedon Road, Wellingborough, Northamptonshire, NN8 4NT
Head: Mr Ian Pearson
Ofsted Rating: Good
Inspection: 2023-06-21 (550 days ago)
Website: Visit Victoria Primary Academy Website
Phone: 01933223323
Number of Pupils: 415
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £270,850 | 47 | £283,907 | 27 | £307,517 | 32 | £224,645 | 44 |
Semi-Detached | £191,405 | 37 | £182,217 | 52 | £156,110 | 49 | £152,175 | 53 |
Terraced | £157,932 | 57 | £146,373 | 66 | £128,779 | 72 | £118,417 | 61 |
Flats | £118,263 | 19 | £104,399 | 15 | £96,456 | 23 | £78,419 | 13 |
NN8 4AB is the postcode for Highfield Nursery School, Finedon Road
NN8 4ET is the postcode for The Avenue Infant School, The Avenue
NN8 4FR is the postcode for Wellingborough Norse, Trafalgar House, 30 Sanders Park
NN8 4JG is the postcode for Oxford Street Day Centre, 38 Oxford Street, Wellingborough
NN8 4JR is the postcode for Oxford House, 43 West Villa Road
NN8 4LW is the postcode for Wellingborough Afro-Caribbean Association, Area Youth Community Centre 27-29, Rock Street
NN8 4NE is the postcode for Benefits Agency, Lothersdale House, 49-53 West Villa Road, and Lothersdale House, 49-53 West Villa Road
NN8 4NL is the postcode for MAIN BUILDING, N C C, Sanders Gate Centre, 3 Sanders Road, and N C C, Sanders Gate Centre, 3 Sanders Road
NN8 4NS is the postcode for Rowan Gate Primary School, Finedon Road
NN8 4NT is the postcode for Victoria Primary Academy, Fineden Road, and Victoria Primary Academy, Finedon Road
NN8 4PD is the postcode for Tresham Institute of Further & Higher Education, Church Street, Tresham Institute Of Further And Higher Education, Church Street, F BLOCK, Tresham Institute of Further & Higher Education, Church Street, and WORKSHOPBLOCK, Tresham Institute of Further & Higher Education, Church Street
NN8 4PH is the postcode for Park Junior School, Great Park Street
NN8 4RP is the postcode for SIXTH FORM BLOCK - ORCHARD HOUSE, Sir Christopher Hatton Academy, The Pyghtle, BLOCKS C, D, E AND SPORTS HALL, Sir Christopher Hatton Academy, The Pyghtle, BLOCKS A & B, Sir Christopher Hatton Academy, The Pyghtle, Sir Christopher Hatton Academy, The Pyghtle, and HATTON TEACHING SCHOOL ALLIANCE, Sir Christopher Hatton Academy, The Pyghtle
NN8 4RW is the postcode for Albany House Medical Centre, 3 Queen Street
NN8 4SD is the postcode for Oakway Infant School, Oakway, and Oakway Academy, Oakway
NN8 4SN is the postcode for Northamptonshire County Council, Oakway Junior School, Cherry Avenue
NN8 4TU is the postcode for Hemmingwell Lodge, 121 Nest Farm Crescent
NN8 4UT is the postcode for Redwell Medical Centre, 1 Turner Road
The NN8 4 Sector is within these Local Authorities |
|
---|---|
The NN8 4 Sector is within these Counties |
|
The NN8 4 Sector is within these Water Company Areas |
|