A wide range of spatial data has been analysed to present this overview of the NN4 0 Postcode sector. If you would like anything added, please contact us.
The NN4 0 postcode sector is within the county of Northamptonshire.
Did you know? According to the 2021 Census, the NN4 0 postcode sector is home to a bustling 10,803 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 167 postcodes already in use, this leaves 233 units available.
The largest settlements in the NN4 0 postal code are NORTHAMPTON and Collingtree.
The NN4 0 Postcode shares a border with NN4 5 (Grange Park, NORTHAMPTON), NN4 6 (Wootton, Hardingstone), NN4 7 (NORTHAMPTON, Brackmills Industrial Estate, Great Houghton), NN4 8 (NORTHAMPTON, Rothersthorpe Avenue Ind Estate), NN4 9 (NORTHAMPTON, Swan Valley), NN7 2 (Roade, Hartwell, Hackleton) and NN7 3 (Bugbrooke, Blisworth, Nether Heyford).
Explore the NN4 0 postcode sector by using our interactive map.
The sector is within the post town of NORTHAMPTON.
NN4 0 is a postcode sector within the NN4 postcode district which is within the NN Northampton postcode area.
The Royal Mail delivery office for the NN4 0 postal sector is the Northampton South Nn4b Delivery Office.
The area of the NN4 0 postcode sector is 2.01 square miles which is 5.20 square kilometres or 1,285.75 square acres.
The NN4 0 postcode sector is crossed by the A45 Major A road.
The NN4 0 postcode sector is crossed by the M1 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | N | 4 | - | 0 | X | X |
N | N | 4 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | SSW 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | SSW 11 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSW 11 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 4.0°C) | 8.00% | SSW 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 6.0°C) | 9.00% | SSW 16 mph | |
15:00 to 18:00 | Light rain | 10.0°C (feels like 7.0°C) | 58.00% | SSW 16 mph | |
18:00 to 21:00 | Light rain shower (night) | 9.0°C (feels like 6.0°C) | 63.00% | WSW 11 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 3.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 2.0°C) | 0.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | WSW 9 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | W 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | W 7 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | WNW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | NW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | NW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -1.0°C) | 1.00% | NNW 4 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -2.0°C) | 0.00% | NNE 4 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -3.0°C) | 1.00% | NE 4 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -1.0°C) | 1.00% | ENE 4 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | ENE 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 1.00% | ENE 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | ENE 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | ENE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Mist | 2.0°C (feels like -1.0°C) | 12.00% | NE 7 mph | |
03:00 to 06:00 | Mist | 2.0°C (feels like -2.0°C) | 14.00% | NE 7 mph | |
06:00 to 09:00 | Fog | 2.0°C (feels like -2.0°C) | 15.00% | NE 9 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like -1.0°C) | 9.00% | NE 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 3.00% | ENE 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 2.00% | ENE 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 0.0°C) | 2.00% | NE 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 2.00% | NE 7 mph |
Lodge Avenue, Northampton, Northamptonshire, NN4 0NQ
Head: Mrs Rebecca Osborne
Ofsted Rating: Good
Inspection: 2020-03-11 (1791 days ago)
Website: Visit Collingtree Church of England Primary School Website
Phone: 01604761469
Number of Pupils: 90
Penvale Road, Northampton, Northamptonshire, NN4 0QW
Head: Mrs Kathryn Pennington
Ofsted Rating: Good
Inspection: 2022-04-22 (1019 days ago)
Website: Visit East Hunsbury Primary School Website
Phone: 01604677970
Number of Pupils: 427
Hilldrop Road, Northampton, Northamptonshire, NN4 0PH
Head: Mrs Joanne Fennelly
Ofsted Rating: Good
Inspection: 2018-02-27 (2534 days ago)
Website: Visit Simon de Senlis Primary School Website
Phone: 01604661011
Number of Pupils: 432
Wootton Hall Park, Northampton, , NN4 0JA
Head: Mr Dan Rosser
Ofsted Rating: Outstanding
Inspection: 2019-07-10 (2036 days ago)
Website: Visit Wootton Park School Website
Phone: 01604931139
Number of Pupils: 1366
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £363,928 | 96 | £343,917 | 116 | £339,769 | 121 | £315,398 | 126 |
Semi-Detached | £238,043 | 36 | £221,511 | 31 | £198,453 | 51 | £185,249 | 57 |
Terraced | £197,126 | 31 | £215,809 | 37 | £177,639 | 47 | £160,136 | 53 |
Flats | £136,525 | 10 | £138,813 | 8 | £103,768 | 14 | £113,050 | 10 |
NN4 0GB is the postcode for Northamptonshire County Council, Wootton Hall Park
NN4 0JQ is the postcode for WOOTTON HALL POLICE HQ, Northamptonshire Police, Wootton Hall, Wootton Park, and Northamptonshire Police, Wootton Hall, Wootton Park
NN4 0NQ is the postcode for Collingtree C of E Primary School, Lodge Avenue
NN4 0PH is the postcode for Simon De Senlis Primary School, Hilldrop Road
NN4 0QW is the postcode for East Hunsbury Primary School, Penvale Road
NN4 0RX is the postcode for Danes Camp Leisure Centre, Clannell Road
NN4 0RZ is the postcode for Northamptonshire County Council, Hunsbury Library, Overslade Close
The NN4 0 Sector is within these Local Authorities |
|
---|---|
The NN4 0 Sector is within these Counties |
|
The NN4 0 Sector is within these Water Company Areas |
|