A wide range of spatial data has been analysed to present this overview of the NG8 2 Postcode sector. If you would like anything added, please contact us.
The NG8 2 postcode sector is within the county of Nottinghamshire.
Did you know? According to the 2021 Census, the NG8 2 postcode sector is home to a bustling 11,544 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 228 postcodes already in use, this leaves 172 units available.
The largest settlements in the NG8 2 postal code are NOTTINGHAM and Wollaton.
The NG8 2 Postcode shares a border with NG7 2 (NOTTINGHAM, Lenton, Lenton Lane Industrial Estate), NG8 1 (NOTTINGHAM), NG8 4 (NOTTINGHAM), NG9 2 (Beeston) and NG9 3 (Bramcote, Trowell, Beeston).
Explore the NG8 2 postcode sector by using our interactive map.
The sector is within the post town of NOTTINGHAM.
NG8 2 is a postcode sector within the NG8 postcode district which is within the NG Nottingham postcode area.
The Royal Mail delivery office for the NG8 2 postal sector is the Glaisdale Parkway Delivery Office.
The area of the NG8 2 postcode sector is 1.67 square miles which is 4.33 square kilometres or 1,070.47 square acres.
The NG8 2 postcode sector is crossed by the A52 Major A road.
Waterways within the NG8 2 postcode sector include the Tottle Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | G | 8 | - | 2 | X | X |
N | G | 8 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 2.0°C) | 11.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 1.0°C) | 12.00% | SW 4 mph | |
06:00 to 09:00 | Mist | 3.0°C (feels like 1.0°C) | 17.00% | SSW 4 mph | |
09:00 to 12:00 | Fog | 3.0°C (feels like 1.0°C) | 18.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | SSW 4 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like 3.0°C) | 10.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 1.0°C) | 11.00% | S 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like 0.0°C) | 8.00% | SSE 4 mph | |
03:00 to 06:00 | Fog | 1.0°C (feels like -1.0°C) | 17.00% | SE 4 mph | |
06:00 to 09:00 | Fog | 1.0°C (feels like -1.0°C) | 18.00% | E 4 mph | |
09:00 to 12:00 | Fog | 1.0°C (feels like -1.0°C) | 18.00% | E 4 mph | |
12:00 to 15:00 | Overcast | 2.0°C (feels like 0.0°C) | 12.00% | ENE 4 mph | |
15:00 to 18:00 | Overcast | 3.0°C (feels like 1.0°C) | 12.00% | NE 4 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 1.0°C) | 13.00% | ESE 4 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 0.0°C) | 15.00% | W 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 19.00% | WNW 4 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like 0.0°C) | 20.00% | NW 4 mph | |
06:00 to 09:00 | Mist | 2.0°C (feels like 0.0°C) | 25.00% | NW 7 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like 0.0°C) | 19.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 1.0°C) | 15.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 13.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 10.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 9.00% | SW 7 mph |
Arleston Drive, Nottingham, , NG8 2FZ
Head: Mr Ben Waldram
Ofsted Rating: Good
Inspection: 2019-06-20 (2042 days ago)
Website: Visit Fernwood Primary School Website
Phone: 01159155727
Number of Pupils: 1117
Goodwood Road, Nottingham, Nottinghamshire, NG8 2FT
Head: Mr Christopher Gell
Ofsted Rating: Outstanding
Inspection: 2012-04-19 (4660 days ago)
Website: Visit Fernwood School Website
Phone: 01159286326
Number of Pupils: 1326
Firbeck Road, Nottingham, Nottinghamshire, NG8 2FB
Head: Mrs Celia Smith
Ofsted Rating: Good
Inspection: 2023-06-14 (587 days ago)
Website: Visit Firbeck Academy Website
Phone: 01159155739
Number of Pupils: 183
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £357,920 | 90 | £306,456 | 99 | £296,415 | 90 | £274,285 | 102 |
Semi-Detached | £207,954 | 66 | £182,604 | 64 | £181,260 | 71 | £169,090 | 69 |
Terraced | £201,909 | 11 | £150,158 | 13 | £170,800 | 10 | £125,667 | 9 |
Flats | £87,595 | 10 | £100,863 | 8 | £90,056 | 8 | £86,375 | 4 |
NG8 2AD is the postcode for Nottingham City Council, Communities Courtyard Wollaton Park, Wollaton Road
NG8 2AE is the postcode for Natural History Museum, Wollaton Hall, and Courtyard Buildings, Wollaton Hall
NG8 2FB is the postcode for Firbeck Academy, Firbeck Road, and BUILDING 3, Firbeck Academy, Firbeck Road
NG8 2FT is the postcode for LIBRARY, Fernwood School, Goodwood Road, Fernwood School, Goodwood Road, HUMANITIES, Fernwood School, Goodwood Road, and NEW BLOCK, Fernwood School, Goodwood Road
NG8 2FZ is the postcode for Fernwood Infant School, Arleston Drive, Fernwood Junior School, Arleston Drive, Wollaton Childrens Centre, Arleston Drive, Fernwood Primary & Nursery School Junior Building, Arleston Drive, and Fernwood Primary & Nursery School Infant Building, Arleston Drive
NG8 2GR is the postcode for Wollaton Vale Health Centre, Wollaton Vale
NG8 2JA is the postcode for Vale Community Centre, Wollaton Vale
NG8 2NA is the postcode for Nottinghamshire City Council, Wollaton Library, Bramcote Lane
The NG8 2 Sector is within these Local Authorities |
|
---|---|
The NG8 2 Sector is within these Counties |
|
The NG8 2 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the NG8 postcode area
Wollaton Hall and Park |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Wollaton Hall and Park on Google Maps |