The postcode district is located in the NG Nottingham postal area , NG25 has a population of 9,165 residents according to the 2021 England and Wales Census.
The area of the district is 21.25 square miles (55.03 square kilometers or 13,598.19 acres).
A wide range of spatial data has been analysed to present this overview of NG25. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
Newark-on-Trent | 7.41 | E |
Arnold | 7.53 | SW |
Bingham | 8.37 | S |
Hucknall | 9.32 | WSW |
Mansfield | 10.16 | WNW |
Nottingham | 10.51 | SW |
Mansfield Woodhouse | 10.85 | NW |
Kirkby-in-Ashfield | 10.96 | W |
West Bridgford | 11.15 | SW |
Cotgrave | 11.23 | SSW |
Market Warsop | 11.61 | NW |
Sutton in Ashfield | 11.94 | WNW |
Kimberley | 12.41 | WSW |
Shirebrook | 13.26 | NW |
Eastwood | 13.72 | WSW |
Beeston | 13.81 | SW |
Ilkeston | 15.20 | WSW |
Stapleford | 15.51 | SW |
Heanor | 15.78 | WSW |
The post town for this district is SOUTHWELL.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
SOUTHWELL | SOUTHWELL | NG25 0 | 209 |
Oxton | SOUTHWELL | NG25 0 | 28 |
Fiskerton | SOUTHWELL | NG25 0 | 20 |
Hockerton | SOUTHWELL | NG25 0 | 11 |
Morton | SOUTHWELL | NG25 0 | 10 |
Maythorne | SOUTHWELL | NG25 0 | 3 |
Normanton | SOUTHWELL | NG25 0 | 2 |
Halloughton | SOUTHWELL | NG25 0 | 2 |
Brinkley | SOUTHWELL | NG25 0 | 2 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
KING STREET | SOUTHWELL | 46 | NG25 0EH | View on Google Maps | |
QUEEN STREET | SOUTHWELL | 20 | NG25 0AA | View on Google Maps | |
MARKET PLACE | SOUTHWELL | 13 | NG25 0HE | View on Google Maps | |
WESTGATE | SOUTHWELL | 9 | NG25 0JN | View on Google Maps | |
CHURCH STREET | SOUTHWELL | 7 | NG25 0HQ | View on Google Maps |
The primary settlement in the NG25 postcode district is Southwell, located in the county of Nottinghamshire in England. Other significant settlements in the district include Brinkley, Fiskerton, Halloughton, Hockerton, Maythorne, Morton, Normanton, and Oxton. Southwell is the most significant settlement, with the highest count, and is also the post town for the NG25 postcode district.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Newark and Sherwood District area with a total of 288 postal codes.
The largest settlement in the NG25 postal code is SOUTHWELL followed by Fiskerton, and Oxton.
The NG25 Postcode shares a border with NG21 (Rainworth, Edwinstowe, Clipstone Village), NG22 (New Ollerton, Bilsthorpe, Tuxford), NG23 (Collingham, Long Bennington, Sutton-on-Trent) and NG14 (Calverton, Burton Joyce, Lowdham).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | The Dental Care Centre | 9 THE ROPEWALK , SOUTHWELL , NOTTINGHAMSHIRE , NG25 0AL | GENERAL DENTAL PRACTICE | |
2 | The Minster Dental Centre | LOWER KIRKLINGTON ROAD , SOUTHWELL , NOTTINGHAMSHIRE , NG25 0DN | GENERAL DENTAL PRACTICE | |
3 | Lower Kirklington Road Surgery | 70 LOWER KIRKLINGTON ROAD , SOUTHWELL , NOTTINGHAMSHIRE , NG25 0BH | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Southwell Medical Centre | , SOUTHWELL , NOTTINGHAMSHIRE , NG25 0AL | GP PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Boots | 17-19 KING STREET , SOUTHWELL , NOTTINGHAMSHIRE , NG25 0EH | PHARMACY | |
2 | Well | 2-4 KING STREET , SOUTHWELL , NG25 0EN | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | PINDER'S OPTOMETRISTS (SOUTHWELL) | 20 QUEEN STREET , SOUTHWELL , NOTTINGHAMSHIRE , NG25 0AA | OPTICAL SITE | |
2 | MINSTER OPTICAL (SOUTHWELL) | 1 WILLOUGHBY HOUSE , CHURCH STREET , SOUTHWELL , NOTTINGHAMSHIRE , NG25 0HQ | OPTICAL SITE | |
3 | OPTIQUE OF SOUTHWELL - 30 KING STREET | 30 KING STREET , SOUTHWELL , NOTTINGHAMSHIRE , NG25 0EN | OPTICAL SITE |
Phase: Primary
Address: Queen Street , Southwell
Postcode: NG25 0AA
Headteacher: Mrs Aly Speed (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Queen Street , Southwell
Postcode: NG25 0AA
Headteacher: Mr Mike Follen (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Queen Street , Southwell
Postcode: NG25 0AA
Headteacher: Aly Speed (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Westgate , Southwell
Postcode: NG25 0LD
Headteacher: Mrs Marie Thompson (Headteacher)
Ofsted Rating: Outstanding
Phase: Middle deemed secondary
Address: Nottingham Road , Southwell
Postcode: NG25 0LG
Headteacher: Mr M J Parris (Head Teacher)
Ofsted Rating: Outstanding
Phase: Middle deemed secondary
Address: Nottingham Road , Southwell
Postcode: NG25 0LG
Headteacher: Mr B Chaloner (Head Teacher)
Ofsted Rating: Good
Operator: EM
Line: Nottingham to Lincoln Line
Company: East Midlands Railway
Operator: EM
Line: Nottingham to Lincoln Line
Company: East Midlands Railway
Average Driving Time from within the district: 23.20
Average Driving Distance: 16.11
Number of Postcodes that can access the Motorway Junction: 287
Average Driving Time from within the district: 23.63
Average Driving Distance: 18.49
Number of Postcodes that can access the Motorway Junction: 287
Average Driving Time from within the district: 24.70
Average Driving Distance: 15.67
Number of Postcodes that can access the Motorway Junction: 287
Average Driving Time from within the district: 29.58
Average Driving Distance: 21.55
Number of Postcodes that can access the Motorway Junction: 287
Average Driving Time from within the district: 30.60
Average Driving Distance: 21.67
Number of Postcodes that can access the Motorway Junction: 274
Average Driving Time from within the district: 32.88
Average Driving Distance: 25.11
Number of Postcodes that can access the Motorway Junction: 13
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | -2.0°C (feels like -4.0°C) | 14.00% | W 2 mph | |
12:00 to 15:00 | Sunny day | 1.0°C (feels like -1.0°C) | 1.00% | WSW 4 mph | |
15:00 to 18:00 | Sunny day | 1.0°C (feels like -2.0°C) | 1.00% | WSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 0.0°C (feels like -5.0°C) | 1.00% | W 9 mph | |
21:00 to 00:00 | Cloudy | 0.0°C (feels like -5.0°C) | 15.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light snow | 1.0°C (feels like -5.0°C) | 53.00% | WSW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 1.0°C (feels like -4.0°C) | 4.00% | W 11 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -4.0°C) | 1.00% | W 11 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -3.0°C) | 0.00% | W 9 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | W 9 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | W 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 0.0°C (feels like -4.0°C) | 3.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | -1.0°C (feels like -3.0°C) | 5.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 0.0°C (feels like -3.0°C) | 5.00% | S 4 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -3.0°C) | 7.00% | SSE 9 mph | |
09:00 to 12:00 | Heavy rain | 3.0°C (feels like -2.0°C) | 82.00% | SSE 16 mph | |
12:00 to 15:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 92.00% | SSE 20 mph | |
15:00 to 18:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 91.00% | S 20 mph | |
18:00 to 21:00 | Heavy rain | 11.0°C (feels like 7.0°C) | 87.00% | SSW 18 mph | |
21:00 to 00:00 | Light rain | 13.0°C (feels like 10.0°C) | 59.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 14.0°C (feels like 10.0°C) | 52.00% | SSW 20 mph | |
03:00 to 06:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 76.00% | SSW 20 mph | |
06:00 to 09:00 | Light rain | 14.0°C (feels like 10.0°C) | 55.00% | SSW 20 mph | |
09:00 to 12:00 | Light rain | 13.0°C (feels like 10.0°C) | 51.00% | SSW 16 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 9.0°C) | 19.00% | SSW 18 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 9.0°C) | 12.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 8.0°C) | 9.00% | SSW 16 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 7.00% | SSW 16 mph |
Postal Sector | Delivery Office |
---|---|
NG25 0 | Newark Delivery Office |
N | G | 2 | 5 | - | X | X | X |
N | G | 2 | 5 | Space | Numeric | Letter | Letter |
We found 2 visitor attractions.
Workhouse, The |
---|
Visitor Centres |
Heritage / Visitor Centre |
View Workhouse, The on Google Maps |
Southwell Minster |
Places of Worship |
Place of Worship (still in use) |
View Southwell Minster on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £825 | £825 | £825 |
2 | £895 | £895 | £895 |
3 | £1,000 | £1,250 | £1,100 |
4 | £1,200 | £1,300 | £1,250 |
5 | £1,500 | £1,500 | £1,500 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£100,000 | £100,000 | £100,000 | |
1 | £175,000 | £225,000 | £200,000 |
2 | £190,000 | £425,000 | £294,745 |
3 | £165,000 | £685,000 | £368,346 |
4 | £325,000 | £850,000 | £527,172 |
5 | £499,950 | £1,500,000 | £734,995 |
6 | £1,200,000 | £1,200,000 | £1,200,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Southwell | Alasdair Morrison and Partners | 22 King Street, Southwell, NG25 0EN | 01636 556288 | |
Southwell | Gascoines | 1 Church Street, Southwell, NG25 0HQ | 01636 556165 | |
Southwell | Richard Watkinson & Partners | 20 King Street, Southwell, NG25 0EH | 01636 555784 | |
Southwell | Kirkland & Lane | North Muskham Prebend Church Street, Southwell, NG25 0HQ | 01636 558548 | |
East Midlands | eXp UK | 1 Northumberland Avenue, Trafalgar Square, London, WC2N 5BW | 03304 609968 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £441,203 | 73 | £374,716 | 94 | £395,397 | 92 | £363,042 | 71 |
Semi-Detached | £272,471 | 39 | £219,960 | 35 | £235,042 | 41 | £218,405 | 26 |
Terraced | £298,665 | 33 | £311,108 | 23 | £177,814 | 25 | £206,262 | 13 |
Flats | £175,859 | 11 | £220,392 | 22 | £147,519 | 24 | £194,150 | 10 |