The postcode district is located in the NG Nottingham postal area , NG21 has a population of 24,583 residents according to the 2021 England and Wales Census.
The area of the district is 23.42 square miles (60.66 square kilometers or 14,990.25 acres).
A wide range of spatial data has been analysed to present this overview of NG21. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
Mansfield | 3.64 | W |
Mansfield Woodhouse | 3.80 | WNW |
Market Warsop | 4.57 | NNW |
Shirebrook | 6.01 | NW |
Sutton in Ashfield | 6.17 | W |
Kirkby-in-Ashfield | 6.47 | WSW |
Southwell | 7.88 | SE |
Hucknall | 8.34 | SSW |
Bolsover | 9.56 | NW |
Arnold | 9.86 | S |
Worksop | 11.25 | N |
Kimberley | 11.90 | SSW |
Eastwood | 11.94 | SW |
Alfreton | 12.05 | WSW |
Clay Cross | 12.85 | W |
Nottingham | 13.15 | S |
Staveley | 13.18 | NW |
Newark-on-Trent | 13.40 | ESE |
Heanor | 13.60 | SW |
Ripley | 14.05 | WSW |
The post town for this district is MANSFIELD.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
Clipstone Village | MANSFIELD | NG21 9 | 176 |
Rainworth | MANSFIELD | NG21 0 | 164 |
Edwinstowe | MANSFIELD | NG21 9 | 138 |
Blidworth | MANSFIELD | NG21 0 | 126 |
Kings Clipstone | MANSFIELD | NG21 9 | 21 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
HIGH STREET | MANSFIELD | EDWINSTOWE | 36 | NG21 9QS | View on Google Maps |
SOUTHWELL ROAD EAST | MANSFIELD | RAINWORTH | 22 | NG21 0EQ | View on Google Maps |
MANSFIELD ROAD | MANSFIELD | BLIDWORTH | 19 | NG21 0RB | View on Google Maps |
MANSFIELD ROAD | MANSFIELD | CLIPSTONE VILLAGE | 19 | NG21 9AA | View on Google Maps |
KIRKLINGTON ROAD | MANSFIELD | RAINWORTH | 8 | NG21 0JP | View on Google Maps |
The primary settlement in the NG21 postcode district is Blidworth, located in the county of Nottinghamshire in England. Other significant settlements in the district include Rainworth, Clipstone Village, Edwinstowe, and Kings Clipstone, all of which are also part of Nottinghamshire. The post town for the NG21 district is Mansfield.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Newark and Sherwood District (520 postal codes), followed by the Mansfield District area (36 postal codes), and finally, the Gedling District (B) area (8 postal codes).
The largest settlement in the NG21 postal code is Rainworth followed by Edwinstowe, and Clipstone Village.
The NG21 Postcode shares a border with NG20 (Shirebrook, Warsop, Langwith), NG22 (New Ollerton, Bilsthorpe, Tuxford), NG25 (SOUTHWELL, Fiskerton, Oxton), NG14 (Calverton, Burton Joyce, Lowdham), NG15 (Hucknall, Ravenshead, Annesley) and NG19 (Mansfield Woodhouse, MANSFIELD, Forest Town).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Dental Surgery | SHERWOOD PARADE , KIRKLINGTON ROAD , RAINWORTH , MANSFIELD , NOTTINGHAMSHIRE , NG21 0JP | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Hill View Surgery | , RAINWORTH , MANSFIELD , NOTTINGHAMSHIRE , NG21 0JP | GP PRACTICE | |
2 | Abbey Medical Group | , BLIDWORTH , MANSFIELD , NOTTINGHAMSHIRE , NG21 0RB | GP PRACTICE | |
3 | Rainworth Health Centre | , RAINWORTH , MANSFIELD , NG21 0AD | GP PRACTICE | |
4 | Major Oak Medical Practice | , EDWINSTOWE , MANSFIELD , NOTTINGHAMSHIRE , NG21 9QS | GP PRACTICE | |
5 | Blidworth Surgery (abbey Medical Group) - Covid Local Vaccination Service | , MANSFIELD ROAD , BLIDWORTH , MANSFIELD , NOTTINGHAMSHIRE , NG21 0RB | BRANCH SURGERY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Blidworth Pharmacy | DUDLEY TAYLOR PHARMACIES LTD , 57 MANSFIELD ROAD , BLIDWORTH , MANSFIELD , NOTTINGHAMSHIRE , NG21 0RB | PHARMACY | |
2 | Well | RAINWORTH P/CARE CENTRE , WARSOP LANE , RAINWORTH , MANSFIELD , NOTTINGHAMSHIRE , NG21 0AD | PHARMACY | |
3 | Edwinstowe Pharmacy | 25 HIGH STREET , EDWINSTOWE , MANSFIELD , NOTTINGHAMSHIRE , NG21 9QP | PHARMACY | |
4 | Health-gate Pharmacy | 4 SHERWOOD PARADE , KIRKLINGTON ROAD , RAINWORTH , MANSFIELD , NG21 0JP | PHARMACY | |
5 | Online Delivery Chemist Ltd | UNIT 6A RANSOM HALL , SOUTHWELL ROAD WEST , RAINWORTH , MANSFIELD , NOTTINGHAMSHIRE , NG21 0HJ | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | D I BLOW OPTICIANS (RAINWORTH) | 2 SHERWOOD PARADE , KIRKLINGTON ROAD , RAINWORTH , MANSFIELD , NOTTINGHAMSHIRE , NG21 0JP | OPTICAL SITE |
Phase: Secondary
Address: Warsop Lane , Rainworth , Mansfield
Postcode: NG21 0AG
Headteacher: Mrs Carey Ayres (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Ransom Road , Rainworth , Mansfield
Postcode: NG21 0DJ
Headteacher: Mr Shaun Walker (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Helmsley Road , Rainworth , Nr Mansfield, Notts
Postcode: NG21 0DQ
Headteacher: Mrs Jenny McConnell (Principal)
Ofsted Rating: Outstanding
Phase: Primary
Address: Rainworth Water Road , Rainworth , Mansfield
Postcode: NG21 0DU
Headteacher: Mr Shaun Walker (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Kirklington Road , Rainworth , Mansfield
Postcode: NG21 0JZ
Headteacher: Mr Andy Stirland (Headteacher)
Ofsted Rating: Serious Weaknesses
Phase: Primary
Address: Kirklington Road , Rainworth , Mansfield
Postcode: NG21 0JZ
Headteacher: Mr Andy Stirland ()
Ofsted Rating: Good
Phase: Not applicable
Address: The Old Fire Station , Mansfield Road , Blidworth
Postcode: NG21 0PN
Headteacher: Miss Kirsten Gibson ()
Ofsted Rating: Good
Phase: Primary
Address: Haywood Avenue , Blidworth , Blidworth Oaks Primary School , Mansfield
Postcode: NG21 0RE
Headteacher: Mr Shaun Walker (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Church Road , Clipstone , Mansfield
Postcode: NG21 9DF
Headteacher: Mrs Melanie Brown (Executive Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Church Road , Clipstone , Mansfield
Postcode: NG21 9DF
Headteacher: Mr Gareth Letton ()
Ofsted Rating: Good
Phase: Primary
Address: Paddock Close , Mansfield
Postcode: NG21 9LP
Headteacher: Mrs Susan Ilett-Coupe (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Paddock Close , Mansfield
Postcode: NG21 9LP
Headteacher: Miss Maria Parkin (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Fourth Avenue , Edwinstowe , King Edwin Primary School , Mansfield
Postcode: NG21 9NS
Headteacher: Mr Andy Callaghan-Wetton (Acting Headteacher)
Ofsted Rating: Good
No stations found in this postcode district.
Average Driving Time from within the district: 16.38
Average Driving Distance: 14.78
Number of Postcodes that can access the Motorway Junction: 1
Average Driving Time from within the district: 16.66
Average Driving Distance: 11.92
Number of Postcodes that can access the Motorway Junction: 551
Average Driving Time from within the district: 16.70
Average Driving Distance: 11.41
Number of Postcodes that can access the Motorway Junction: 552
Average Driving Time from within the district: 18.29
Average Driving Distance: 14.45
Number of Postcodes that can access the Motorway Junction: 290
Average Driving Time from within the district: 20.18
Average Driving Distance: 12.97
Number of Postcodes that can access the Motorway Junction: 552
Average Driving Time from within the district: 21.77
Average Driving Distance: 14.87
Number of Postcodes that can access the Motorway Junction: 262
Average Driving Time from within the district: 22.87
Average Driving Distance: 16.01
Number of Postcodes that can access the Motorway Junction: 543
Average Driving Time from within the district: 24.73
Average Driving Distance: 18.31
Number of Postcodes that can access the Motorway Junction: 9
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Partly cloudy (day) | -2.0°C (feels like -4.0°C) | 1.00% | WSW 4 mph | |
12:00 to 15:00 | Sunny day | 1.0°C (feels like -1.0°C) | 0.00% | WSW 4 mph | |
15:00 to 18:00 | Sunny day | 1.0°C (feels like -3.0°C) | 1.00% | WSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 0.0°C (feels like -5.0°C) | 2.00% | W 9 mph | |
21:00 to 00:00 | Light snow shower (night) | 0.0°C (feels like -6.0°C) | 33.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light snow | 0.0°C (feels like -5.0°C) | 54.00% | WSW 13 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -4.0°C) | 4.00% | W 11 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -5.0°C) | 1.00% | W 11 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -4.0°C) | 0.00% | W 9 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | W 9 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like -1.0°C) | 0.00% | W 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 0.0°C (feels like -3.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | -1.0°C (feels like -4.0°C) | 3.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | -1.0°C (feels like -4.0°C) | 5.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 0.0°C (feels like -3.0°C) | 5.00% | S 7 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -3.0°C) | 7.00% | SSE 9 mph | |
09:00 to 12:00 | Heavy rain | 2.0°C (feels like -3.0°C) | 82.00% | SSE 16 mph | |
12:00 to 15:00 | Heavy rain | 4.0°C (feels like -1.0°C) | 92.00% | SSE 20 mph | |
15:00 to 18:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 91.00% | S 20 mph | |
18:00 to 21:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 87.00% | SSW 18 mph | |
21:00 to 00:00 | Light rain | 13.0°C (feels like 9.0°C) | 55.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 13.0°C (feels like 10.0°C) | 52.00% | SSW 20 mph | |
03:00 to 06:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 76.00% | SSW 20 mph | |
06:00 to 09:00 | Light rain | 13.0°C (feels like 10.0°C) | 55.00% | SSW 20 mph | |
09:00 to 12:00 | Light rain | 12.0°C (feels like 9.0°C) | 51.00% | SSW 16 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 9.0°C) | 19.00% | SSW 16 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 12.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 7.0°C) | 9.00% | SSW 16 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 6.0°C) | 7.00% | SSW 16 mph |
Postal Sector | Delivery Office |
---|---|
NG21 0 | Mansfield Delivery Office |
NG21 1 | Mansfield Delivery Office |
NG21 2 | Mansfield Delivery Office |
NG21 3 | Mansfield Delivery Office |
NG21 4 | Mansfield Delivery Office |
NG21 5 | Mansfield Delivery Office |
NG21 6 | Mansfield Delivery Office |
NG21 7 | Mansfield Delivery Office |
NG21 8 | Mansfield Delivery Office |
NG21 9 | Mansfield Delivery Office |
N | G | 2 | 1 | - | X | X | X |
N | G | 2 | 1 | Space | Numeric | Letter | Letter |
We found 3 visitor attractions.
Sherwood Pines Forest Park |
---|
Country Parks |
Country Park |
View Sherwood Pines Forest Park on Google Maps |
Sherwood Forest Fun Park |
Leisure / Theme Parks |
Leisure / Theme Park |
View Sherwood Forest Fun Park on Google Maps |
Go Ape! Tree Top Adventure - Sherwood |
Country Parks |
Country Park |
View Go Ape! Tree Top Adventure - Sherwood on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£525 | £525 | £525 | |
2 | £575 | £1,175 | £831 |
3 | £775 | £875 | £844 |
4 | £1,550 | £1,750 | £1,650 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£68,400 | £1,200,000 | £490,029 | |
1 | £80,000 | £115,000 | £97,500 |
2 | £67,000 | £230,000 | £154,285 |
3 | £44,000 | £400,000 | £225,794 |
4 | £150,000 | £695,000 | £335,121 |
5 | £350,000 | £750,000 | £525,186 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Mansfield | BuckleyBrown | 55-57 Leeming Street, Mansfield, Notts, NG18 1ND | 01623 705218 | |
New Ollerton | Chadwells Estate Agents | Forest Road, New Ollerton, Newark, NG22 9QT | 01623 579309 | |
Mansfield | Burchell Edwards | 12 Albert Street, Mansfield, NG18 1EB | 01623 700565 | |
Thoresby Vale | David Wilson Homes | Edwinstowe, NG21 | 01623 700553 | |
Nottingham | Pygott & Crone | 43 Bridlesmith Gate Nottingham NG1 2GN | 0115 647 9352 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £216,925 | 160 | £212,355 | 189 | £210,241 | 164 | £190,855 | 121 |
Semi-Detached | £135,061 | 204 | £127,830 | 198 | £118,860 | 175 | £109,783 | 152 |
Terraced | £115,624 | 113 | £108,240 | 101 | £103,060 | 129 | £101,299 | 105 |
Flats | £82,473 | 11 | £99,214 | 7 | £79,700 | 5 | £71,333 | 3 |