A wide range of spatial data has been analysed to present this overview of the NG18 3 Postcode sector. If you would like anything added, please contact us.
The NG18 3 postcode sector is within the county of Nottinghamshire.
Did you know? According to the 2021 Census, the NG18 3 postcode sector is home to a bustling 11,084 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 253 postcodes already in use, this leaves 147 units available.
The NG18 3 postal code covers the settlement of MANSFIELD.
The NG18 3 Postcode shares a border with NG18 4 (MANSFIELD, Harlow Wood), NG21 0 (Rainworth, Blidworth), NG18 2 (MANSFIELD), NG19 0 (Forest Town) and NG21 9 (Edwinstowe, Clipstone Village, Kings Clipstone).
Explore the NG18 3 postcode sector by using our interactive map.
The sector is within the post town of MANSFIELD.
NG18 3 is a postcode sector within the NG18 postcode district which is within the NG Nottingham postcode area.
The Royal Mail delivery office for the NG18 3 postal sector is the Mansfield Delivery Office.
The area of the NG18 3 postcode sector is 1.94 square miles which is 5.01 square kilometres or 1,238.67 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | G | 1 | 8 | - | 3 | X | X |
N | G | 1 | 8 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Clear night | 4.0°C (feels like 3.0°C) | 0.00% | WNW 4 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 1.0°C) | 0.00% | WNW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -1.0°C) | 0.00% | WNW 4 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -2.0°C) | 0.00% | NNW 2 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -2.0°C) | 3.00% | N 2 mph | |
09:00 to 12:00 | Partly cloudy (day) | 0.0°C (feels like -1.0°C) | 15.00% | N 2 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like 3.0°C) | 0.00% | ENE 2 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 0.00% | ENE 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | ENE 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | NE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 1.0°C (feels like -1.0°C) | 1.00% | NNE 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 2.00% | NNE 7 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -2.0°C) | 6.00% | NNE 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -1.0°C) | 7.00% | NE 9 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 0.0°C) | 8.00% | ENE 13 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 0.0°C) | 8.00% | ENE 13 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like -1.0°C) | 7.00% | NE 11 mph | |
21:00 to 00:00 | Overcast | 2.0°C (feels like -2.0°C) | 12.00% | NE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like -2.0°C) | 13.00% | NE 9 mph | |
03:00 to 06:00 | Overcast | 1.0°C (feels like -2.0°C) | 13.00% | NE 9 mph | |
06:00 to 09:00 | Overcast | 1.0°C (feels like -2.0°C) | 14.00% | NNE 9 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like -2.0°C) | 15.00% | NNE 9 mph | |
12:00 to 15:00 | Overcast | 3.0°C (feels like 0.0°C) | 15.00% | NE 9 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like 1.0°C) | 23.00% | NE 9 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 0.0°C) | 22.00% | NE 7 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 0.0°C) | 19.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 19.00% | NNE 7 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like 0.0°C) | 12.00% | N 7 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like 0.0°C) | 12.00% | NNE 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 13.00% | NNE 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 1.0°C) | 14.00% | NE 9 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 2.0°C) | 19.00% | NE 9 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 1.0°C) | 15.00% | NE 9 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 0.0°C) | 15.00% | NE 9 mph |
Asquith Street, Mansfield, Nottinghamshire, NG18 3DG
Head: Mrs Clare Harding
Ofsted Rating: Requires improvement
Inspection: 2023-03-08 (700 days ago)
Website: Visit Asquith Primary School Website
Phone: 01623454969
Number of Pupils: 326
Jubilee Way North, Mansfield, Nottinghamshire, NG18 3PJ
Head: Mrs Marie Gash
Ofsted Rating: Good
Inspection: 2023-06-14 (602 days ago)
Website: Visit Oak Tree Primary School Website
Phone: 01623458261
Number of Pupils: 221
Ling Forest Road, Mansfield, Nottinghamshire, NG18 3NJ
Head: Mrs Jane Smedley
Ofsted Rating: Good
Inspection: 2022-10-12 (847 days ago)
Website: Visit St Patrick's Catholic Primary School, A Voluntary Academy Website
Phone: 01623478090
Number of Pupils: 227
Wynndale Drive, Mansfield, Nottinghamshire, NG18 3NY
Head: Mrs Rebecca Rickersey
Ofsted Rating: Good
Inspection: 2022-03-02 (1071 days ago)
Website: Visit Wynndale Primary School Website
Phone: 01623479001
Number of Pupils: 227
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £215,255 | 49 | £205,474 | 60 | £211,810 | 76 | £186,598 | 54 |
Semi-Detached | £123,931 | 82 | £123,799 | 81 | £123,878 | 65 | £119,855 | 86 |
Terraced | £89,713 | 20 | £97,917 | 12 | £92,479 | 24 | £86,297 | 31 |
Flats | £54,375 | 4 | £73,667 | 3 | £0 | 0 | £37,000 | 1 |
NG18 3AF is the postcode for Abbey Primary School, Abbey Road
NG18 3DG is the postcode for Asquith Primary School, Asquith Street, HALL, Asquith Primary School, Asquith Street, and Asquith Primary School - Main School Building, Asquith Street
NG18 3HD is the postcode for The Engine, Oaktree Business Park
NG18 3NJ is the postcode for St. Patricks RC Primary & Nursery School, Ling Forest Road, ST PATRICK'S CATHOLIC PRIMARY SCHOOL, LING FOREST ROAD, MANSFIELD, and St Patrick's Catholic Primary School, Ling Forest Road
NG18 3NY is the postcode for WYNNDALE PRIMARY SCHOOL, WYNNDALE DRIVE, MANSFIELD, Wynndale Primary School, Wynndale Drive, and Cherubs Day Nursery, Wynndale Primary School, Wynndale Drive
NG18 3PJ is the postcode for SPORTS HALL, Oak Tree Primary School, Jubilee Way North, Oak Tree Primary And Nursery School, Jubilee Way North, Oak Tree Primary School, Jubilee Way North, Family Action, Oak Tree Childrens Centre, Jubilee Way North, and OAK TREE PRIMARY AND NURSERY SCHOOL, JUBILEE WAY NORTH, MANSFIELD
NG18 3RT is the postcode for Oak Tree Leisure Centre, Jubilee Way South, and Oak Tree Lane Leisure Centre, Jubilee Way South
NG18 3SF is the postcode for Oak Tree Lane Health Centre, Jubilee Way South
The NG18 3 Sector is within these Local Authorities |
|
---|---|
The NG18 3 Sector is within these Counties |
|
The NG18 3 Sector is within these Water Company Areas |
|