A wide range of spatial data has been analysed to present this overview of the NG17 6 Postcode sector. If you would like anything added, please contact us.
The NG17 6 postcode sector stands on the Derbyshire and Nottinghamshire border.
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 3 postcodes already in use, this leaves 397 units available.
Explore the NG17 6 postcode sector by using our interactive map.
The sector is within the post town of SUTTON-IN-ASHFIELD.
NG17 6 is a postcode sector within the NG17 postcode district which is within the NG Nottingham postcode area.
The Royal Mail delivery office for the NG17 6 postal sector is the Sutton-in-ashfield Delivery Office.
The area of the NG17 6 postcode sector is 0.19 square miles which is 0.49 square kilometres or 120.55 square acres.
Waterways within the NG17 6 postcode sector include the Blackwell Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | G | 1 | 7 | - | 6 | X | X |
N | G | 1 | 7 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Clear night | 6.0°C (feels like 5.0°C) | 1.00% | ENE 2 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 4.0°C) | 1.00% | W 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like 2.0°C) | 0.00% | WSW 2 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | SW 4 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | SW 4 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | SW 7 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | SW 9 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 5.0°C) | 8.00% | SW 9 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 5.0°C) | 8.00% | SW 11 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | SW 11 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 6.0°C) | 8.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | SW 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 11 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | W 11 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | W 9 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | WSW 9 mph | |
03:00 to 06:00 | Light rain | 6.0°C (feels like 3.0°C) | 47.00% | WSW 9 mph | |
06:00 to 09:00 | Light rain | 6.0°C (feels like 3.0°C) | 53.00% | WSW 11 mph | |
09:00 to 12:00 | Light rain | 6.0°C (feels like 3.0°C) | 52.00% | WSW 11 mph | |
12:00 to 15:00 | Light rain shower (day) | 7.0°C (feels like 3.0°C) | 45.00% | W 13 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 3.0°C) | 44.00% | W 11 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 0.0°C) | 18.00% | W 13 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like -1.0°C) | 13.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like -1.0°C) | 6.00% | WNW 11 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -2.0°C) | 3.00% | WNW 11 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -3.0°C) | 2.00% | WNW 11 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 3.00% | WNW 11 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like 0.0°C) | 5.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 4.0°C (feels like 0.0°C) | 7.00% | W 11 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -2.0°C) | 8.00% | W 11 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -3.0°C) | 6.00% | W 11 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
The NG17 6 Sector is within these Local Authorities |
|
---|---|
The NG17 6 Sector is within these Counties |
|
The NG17 6 Sector is within these Water Company Areas |
|