A wide range of spatial data has been analysed to present this overview of the NG17 1 Postcode sector. If you would like anything added, please contact us.
The NG17 1 postcode sector stands on the Derbyshire and Nottinghamshire border.
Did you know? According to the 2021 Census, the NG17 1 postcode sector is home to a bustling 6,796 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 176 postcodes already in use, this leaves 224 units available.
The NG17 1 postal code covers the settlement of SUTTON-IN-ASHFIELD.
The NG17 1 Postcode shares a border with NG17 4 (SUTTON-IN-ASHFIELD), NG17 5 (SUTTON-IN-ASHFIELD, Maun Valley Industrial Park), NG17 8 (Kirkby-in-Ashfield), DE55 2 (South Normanton), NG16 6 (Selston, Pinxton) and NG17 2 (SUTTON-IN-ASHFIELD, Huthwaite).
Explore the NG17 1 postcode sector by using our interactive map.
The sector is within the post town of SUTTON-IN-ASHFIELD.
NG17 1 is a postcode sector within the NG17 postcode district which is within the NG Nottingham postcode area.
The Royal Mail delivery office for the NG17 1 postal sector is the Sutton-in-ashfield Delivery Office.
The area of the NG17 1 postcode sector is 1.29 square miles which is 3.35 square kilometres or 826.63 square acres.
Waterways within the NG17 1 postcode sector include the Blackwell Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | G | 1 | 7 | - | 1 | X | X |
N | G | 1 | 7 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 0.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -2.0°C) | 6.00% | S 9 mph | |
03:00 to 06:00 | Heavy rain | 3.0°C (feels like -2.0°C) | 93.00% | SSE 16 mph | |
06:00 to 09:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 98.00% | S 27 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 2.0°C) | 18.00% | SW 20 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 2.0°C) | 4.00% | SW 25 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | SW 22 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 2.00% | SW 18 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like -2.0°C) | 0.00% | SW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -2.0°C) | 3.00% | SW 11 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -3.0°C) | 1.00% | SW 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 1.0°C (feels like -4.0°C) | 1.00% | SW 9 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -3.0°C) | 0.00% | SW 9 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | SW 11 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | SSW 11 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like -1.0°C) | 4.00% | SSW 13 mph | |
21:00 to 00:00 | Light rain | 3.0°C (feels like -2.0°C) | 46.00% | SSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like -2.0°C) | 15.00% | SSW 13 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -3.0°C) | 7.00% | SSW 9 mph | |
06:00 to 09:00 | Cloudy | 0.0°C (feels like -4.0°C) | 6.00% | SSW 9 mph | |
09:00 to 12:00 | Overcast | 1.0°C (feels like -3.0°C) | 9.00% | S 11 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like -1.0°C) | 10.00% | SE 13 mph | |
15:00 to 18:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 79.00% | SSE 20 mph | |
18:00 to 21:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 82.00% | SSE 18 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 2.0°C) | 57.00% | S 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 6.0°C (feels like 3.0°C) | 59.00% | SSE 13 mph | |
03:00 to 06:00 | Light rain | 6.0°C (feels like 2.0°C) | 54.00% | SSE 16 mph | |
06:00 to 09:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 71.00% | SW 20 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 0.0°C) | 15.00% | SSW 18 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 2.0°C) | 17.00% | SSW 18 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 2.0°C) | 16.00% | SSW 20 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 1.0°C) | 15.00% | S 22 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 1.0°C) | 48.00% | SSW 20 mph |
High Pavement, Sutton-in-Ashfield, Nottinghamshire, NG17 1EE
Head: Mr Lewis Taylor
Ofsted Rating: Good
Inspection: 2022-04-27 (1002 days ago)
Website: Visit Sutton Community Academy Website
Phone: 01623980055
Number of Pupils: 817
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £209,977 | 46 | £206,238 | 41 | £199,893 | 40 | £183,223 | 46 |
Semi-Detached | £137,371 | 35 | £120,674 | 31 | £123,396 | 24 | £126,935 | 36 |
Terraced | £87,350 | 20 | £93,110 | 35 | £92,765 | 27 | £94,885 | 20 |
Flats | £51,225 | 2 | £43,713 | 4 | £0 | 0 | £74,950 | 1 |
NG17 1AA is the postcode for Royal Mail, Sutton-in-Ashfield Delivery Office, Langton Road
NG17 1AE is the postcode for Nottinghamshire Police, Police Station, 45 Church Street
NG17 1AL is the postcode for Broadway House, Brook Street, and Broadway, 2 Brook Street
NG17 1AT is the postcode for Ashfield Medical Centre, 1 King Street
NG17 1BD is the postcode for Ashfield District Council, Fox Street
NG17 1BE is the postcode for Oats Hill Health Centre, Forest Street
NG17 1BP is the postcode for Ashfield Business Centre, 39, The Idlewells, Nottinghamshire County Council, Sutton-in-Ashfield Library, The Idlewells, SUTTON IN ASHFIELD LIBRARY, THE IDLEWELLS, SUTTON IN ASHFIELD, The Idlewells Indoor Market, and Sutton In Ashfield Library, The Idlewells
NG17 1DH is the postcode for Nags Head Inn, 37 Low Street
NG17 1EE is the postcode for MAIN SCHOOL BUILDING, Sutton Centre Youth Community & Play, Sutton Centre, High Pavement, Sutton Centre, Sutton Community Academy, Sutton Centre, BUILDING 90, Sutton Centre Youth Community & Play, Sutton Centre, High Pavement, Sutton Centre, BUILDING 96, Sutton Centre Youth Community & Play, Sutton Centre, High Pavement, Sutton Centre, and SUTTON COMMUNITY ACADEMY, SUTTON CENTRE, HIGH PAVEMENT
NG17 1ER is the postcode for Ashcroft, Langton Road
NG17 1ES is the postcode for Willowbrook Medical Practice, Brook Street
NG17 1HU is the postcode for CLASSROOM BLOCK, Mapplewells Junior & Infant School, Alfreton Road, Mapplewells Junior & Infant School, Alfreton Road, MAPPLEWELLS PRIMARY SCHOOL AND NURSERY, ALFRETON ROAD, SUTTON IN ASHFIELD, and Mapplewells Primary School And Nursery, Alfreton Road
NG17 1JU is the postcode for Whitemeadow Furniture, Unit B, and Whitemeadow Furniture, Orchard Way
NG17 1JW is the postcode for Woodlands Medical Practice, Bluebell Wood Way
The NG17 1 Sector is within these Local Authorities |
|
---|---|
The NG17 1 Sector is within these Counties |
|
The NG17 1 Sector is within these Water Company Areas |
|