A wide range of spatial data has been analysed to present this overview of the NG13 0 Postcode sector. If you would like anything added, please contact us.
The NG13 0 postcode sector lies where the three counties of Leicestershire, Lincolnshire, and Nottinghamshire meet.
Did you know? According to the 2021 Census, the NG13 0 postcode sector is home to a bustling 4,629 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 149 postcodes already in use, this leaves 251 units available.
The largest settlement in the NG13 0 postal code is Bottesford followed by Redmile, and Barkestone.
The NG13 0 Postcode shares a border with LE14 4 (Long Clawson, Waltham On The Wolds, Harby), NG13 9 (Whatton, Aslockton, Langar), NG23 5 (Long Bennington, Claypole, Elston), NG32 1 (Barrowby, Harlaxton, Croxton Kerrial) and NG32 2 (Allington, Barkston, Foston).
Explore the NG13 0 postcode sector by using our interactive map.
The sector is within the post town of NOTTINGHAM.
NG13 0 is a postcode sector within the NG13 postcode district which is within the NG Nottingham postcode area.
The Royal Mail delivery office for the NG13 0 postal sector is the Barkstone Scale Payment Delivery Office and Bottesford Scale Payment Delivery Office and Redmile Scale Payment Delivery Office.
The area of the NG13 0 postcode sector is 16.98 square miles which is 43.98 square kilometres or 10,868.91 square acres.
The NG13 0 postcode sector is crossed by the A52 Major A road.
Waterways within the NG13 0 postcode sector include the Grantham Canal, River Whipling, The Grimmer, River Devon, Moor Dyke.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | G | 1 | 3 | - | 0 | X | X |
N | G | 1 | 3 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Light rain | 11.0°C (feels like 8.0°C) | 79.00% | WSW 18 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | W 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 3.00% | WSW 16 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | WSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 7.00% | WSW 18 mph | |
03:00 to 06:00 | Heavy rain | 3.0°C (feels like -2.0°C) | 87.00% | W 20 mph | |
06:00 to 09:00 | Sleet | 2.0°C (feels like -4.0°C) | 63.00% | W 20 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -3.0°C) | 61.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 10.00% | W 18 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 7.00% | W 20 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 1.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | WNW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 8.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 11.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 6.0°C (feels like 3.0°C) | 45.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 15.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 7.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 8.0°C) | 3.00% | SW 7 mph |
Silverwood Road, Nottingham, Nottinghamshire, NG13 0BS
Head: Mrs Emma Barker
Ofsted Rating: Good
Inspection: 2023-11-01 (416 days ago)
Website: Visit Bottesford Church of England Primary School Website
Phone: 01949842224
Number of Pupils: 235
Belvoir Road, Nottingham, Nottinghamshire, NG13 0GL
Head: Mrs ALISON LONGDEN
Ofsted Rating: Good
Inspection: 2019-03-27 (2096 days ago)
Website: Visit Redmile Church of England Primary School Website
Phone: 01949842429
Number of Pupils: 71
Hill Farm, , , NG13 0EA
Head: Ms Charlotte Hardy
Ofsted Rating: Good
Inspection: 2021-11-25 (1122 days ago)
Website: Visit The Place Independent School Website
Phone: 01949844440
Number of Pupils: 31
Barkestone Lane, Nottingham, Nottinghamshire, NG13 0AX
Head: Mr Levon Newton
Ofsted Rating: Good
Inspection: 2018-06-19 (2377 days ago)
Website: Visit The Priory Belvoir Academy Website
Phone: 01949844920
Number of Pupils: 688
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £356,623 | 40 | £336,108 | 49 | £299,973 | 58 | £335,213 | 52 |
Semi-Detached | £224,932 | 22 | £246,658 | 19 | £218,151 | 26 | £178,279 | 19 |
Terraced | £198,833 | 9 | £158,008 | 9 | £184,945 | 11 | £183,944 | 18 |
Flats | £124,950 | 1 | £130,000 | 2 | £0 | 0 | £0 | 0 |
NG13 0AX is the postcode for DEBDALE, Belvoir High School & Community Centre, Barkestone Lane, The Priory Belvoir Academy, Barkestone Lane, NEW SCIENCE BLOCK, Belvoir High School & Community Centre, Barkestone Lane, Main Building, Priory Belvoir Academy, Barkestone Lane, NEW SCIENCE BLOCK, The Priory Belvoir Academy, Barkestone Lane, Science Block, Priory Belvoir Academy, Barkestone Lane, THE PRIORY BELVOIR ACADEMY, BARKESTONE LANE, BOTTESFORD, and BLOCKS A, B, E, Belvoir High School & Community Centre, Barkestone Lane
NG13 0BS is the postcode for Bottesford C of E Primary School, Silverwood Road, Bottesford, BLOCK A,B, Bottesford C of E Primary School, Silverwood Road, and Bottesford C of E Primary School, Silverwood Road
NG13 0GL is the postcode for SCHOOL HALL NEW BUILD, Redmile Primary School, 6 Belvoir Road, and Redmile Primary School, 6 Belvoir Road
The NG13 0 Sector is within these Local Authorities |
|
---|---|
The NG13 0 Sector is within these Counties |
|
The NG13 0 Sector is within these Water Company Areas |
|