A wide range of spatial data has been analysed to present this overview of the NG1 4 Postcode sector. If you would like anything added, please contact us.
The NG1 4 postcode sector is within the county of Nottinghamshire.
Did you know? According to the 2021 Census, the NG1 4 postcode sector is home to a bustling 4,245 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 73 postcodes already in use, this leaves 327 units available.
The NG1 4 postal code covers the settlement of NOTTINGHAM.
The NG1 4 Postcode shares a border with NG5 2 (NOTTINGHAM, Sherwood, Carrington), NG7 6 (NOTTINGHAM, Forest Fields), NG5 1 (NOTTINGHAM), NG1 2 (NOTTINGHAM), NG1 5 (NOTTINGHAM), NG3 5 (NOTTINGHAM, Mapperley), NG7 4 (NOTTINGHAM) and NG1 3 (NOTTINGHAM).
Explore the NG1 4 postcode sector by using our interactive map.
The sector is within the post town of NOTTINGHAM.
NG1 4 is a postcode sector within the NG1 postcode district which is within the NG Nottingham postcode area.
The Royal Mail delivery office for the NG1 4 postal sector is the Nottingham City Delivery Office.
The area of the NG1 4 postcode sector is 0.29 square miles which is 0.76 square kilometres or 187.83 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | G | 1 | - | 4 | X | X |
N | G | 1 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | WSW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 10.00% | SW 7 mph | |
03:00 to 06:00 | Heavy rain | 3.0°C (feels like 0.0°C) | 87.00% | S 7 mph | |
06:00 to 09:00 | Heavy rain | 4.0°C (feels like 1.0°C) | 84.00% | SSW 7 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 3.0°C) | 13.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | NNE 7 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 5.0°C) | 10.00% | NE 4 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 9.00% | ENE 2 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 4.0°C) | 9.00% | SE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 4.0°C) | 11.00% | SSW 2 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 3.0°C) | 11.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 2.0°C) | 12.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 1.0°C) | 11.00% | S 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 10.00% | S 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like -1.0°C) | 9.00% | S 9 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -1.0°C) | 8.00% | S 9 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like -1.0°C) | 15.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 13.00% | SSW 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 13.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 8.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 3.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 8.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 1.0°C) | 8.00% | SSW 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | S 11 mph |
Burton Street, Nottingham, Nottinghamshire, NG1 4BU
Head: Professor Edward Peck
Ofsted Rating: Good
Inspection: 2018-01-24 (2563 days ago)
Website: Visit The Nottingham Trent University Website
Phone: 01159418418
Number of Pupils: 0
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £280,000 | 1 | £0 | 0 | £900,000 | 1 | £0 | 0 |
Semi-Detached | £361,000 | 3 | £333,500 | 2 | £241,000 | 3 | £157,333 | 3 |
Terraced | £191,750 | 6 | £171,913 | 8 | £180,577 | 13 | £210,875 | 8 |
Flats | £193,714 | 7 | £134,369 | 8 | £95,083 | 6 | £166,400 | 5 |
NG1 4BH is the postcode for Nottinghamshire Police, North Church Street
NG1 4BR is the postcode for Nottingham Donor Centre, North Church Street
NG1 4BT is the postcode for Nottingham City Council, The Guildhall, Burton Street
NG1 4BU is the postcode for NEWTON/ARKWRIGHT BUILDING, Nottingham Trent University, Burton Street
NG1 4EL is the postcode for Larkdale Contact Centre, North Sherwood Street
NG1 4FB is the postcode for Nottinghamshire Fire & Rescue Service, Fire Station, Shakespeare Street
NG1 4FP is the postcode for Superintendent Registrar, The Register Office, 50 Shakespeare Street
NG1 4FQ is the postcode for BARNES WALLIS HOUSE, Nottingham Trent University, Shakespeare Street, Nottingham Trent University, Victoria Studios, 50, Shakespeare Street, 48, Shakespeare Street, The DEC, City Campus, Dryden Centre, and University Hall, 48, Shakespeare Street
NG1 4FW is the postcode for STUDENT HEALTH CENTRE, Sandby Hall, Hampden Street
NG1 4FZ is the postcode for Nottingham Trent University, Dryden Centre, and Nottingham Trent University, Library & Information Services, Dryden Street
NG1 4GG is the postcode for Nottingham Trent University, Bonington Building, and Faculty of Art & Design, Bonington Building, Dryden Street
NG1 4GH is the postcode for Nottingham Trent University, Byron House, Shakespeare Street, and STUDENTS UNION, Nottingham Trent University, Student Union, Shakespeare Street
The NG1 4 Sector is within these Local Authorities |
|
---|---|
The NG1 4 Sector is within these Counties |
|
The NG1 4 Sector is within these Water Company Areas |
|