A wide range of spatial data has been analysed to present this overview of the NE66 2 Postcode sector. If you would like anything added, please contact us.
The NE66 2 postcode sector is within the county of Northumberland.
Did you know? According to the 2021 Census, the NE66 2 postcode sector is home to a bustling 4,370 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 265 postcodes already in use, this leaves 135 units available.
The largest settlement in the NE66 2 postal code is ALNWICK followed by Shilbottle, and Alnmouth.
The NE66 2 Postcode shares a border with NE65 7 (Rothbury, Thropton, Harbottle), NE65 8 (Longframlington, Longhorsley, Wingates), NE65 9 (Felton, Hadston, Swarland), NE66 1 (ALNWICK, Swordy Park), NE66 3 (Longhoughton, Lesbury, Embleton), NE66 4 (Whittingham, Powburn, Glanton), NE65 0 (Amble, Warkworth, High Hauxley) and NE67 5 (Beadnell, CHATHILL, Ellingham).
Explore the NE66 2 postcode sector by using our interactive map.
The sector is within the post town of ALNWICK.
NE66 2 is a postcode sector within the NE66 postcode district which is within the NE Newcastle upon Tyne postcode area.
The Royal Mail delivery office for the NE66 2 postal sector is the Alnwick Delivery Office.
The area of the NE66 2 postcode sector is 67.56 square miles which is 174.97 square kilometres or 43,236.43 square acres.
The NE66 2 postcode sector is crossed by the A1 Major A road.
Waterways within the NE66 2 postcode sector include the Aln, Shipley Burn, Grange Burn, Tyelaw Burn, Eglingham Burn, Tillington Burn, Eglingham, Harehope Burn, River Breamish, Red Burn, Black Burn.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | E | 6 | 6 | - | 2 | X | X |
N | E | 6 | 6 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 52.00% | WNW 11 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | W 13 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | W 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 3.00% | W 13 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | W 11 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 1.0°C) | 4.00% | W 11 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | WNW 16 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like -2.0°C) | 0.00% | WNW 16 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -2.0°C) | 0.00% | WNW 13 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 0.00% | W 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 1.00% | W 11 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like -1.0°C) | 18.00% | WNW 7 mph | |
21:00 to 00:00 | Light rain | 2.0°C (feels like -1.0°C) | 52.00% | WNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 2.0°C (feels like -1.0°C) | 39.00% | W 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 16.00% | WNW 7 mph | |
06:00 to 09:00 | Cloudy | 0.0°C (feels like -3.0°C) | 16.00% | WNW 7 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -1.0°C) | 17.00% | WNW 7 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like 1.0°C) | 19.00% | NNW 7 mph | |
15:00 to 18:00 | Light rain | 3.0°C (feels like 1.0°C) | 51.00% | NE 4 mph | |
18:00 to 21:00 | Sleet | 2.0°C (feels like -1.0°C) | 59.00% | NW 7 mph | |
21:00 to 00:00 | Sleet | 2.0°C (feels like -2.0°C) | 59.00% | N 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Sleet | 1.0°C (feels like -3.0°C) | 59.00% | N 11 mph | |
03:00 to 06:00 | Sleet | 1.0°C (feels like -3.0°C) | 60.00% | NNW 11 mph | |
06:00 to 09:00 | Sleet | 1.0°C (feels like -4.0°C) | 56.00% | NNW 13 mph | |
09:00 to 12:00 | Light snow shower (day) | 1.0°C (feels like -4.0°C) | 40.00% | NNW 16 mph | |
12:00 to 15:00 | Cloudy | 2.0°C (feels like -4.0°C) | 21.00% | NW 16 mph | |
15:00 to 18:00 | Cloudy | 2.0°C (feels like -4.0°C) | 21.00% | NW 16 mph | |
18:00 to 21:00 | Cloudy | 1.0°C (feels like -4.0°C) | 14.00% | NW 16 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -5.0°C) | 6.00% | NW 16 mph |
Shilbottle Grange, Alnwick, Northumberland, NE66 2XQ
Head: Mr Gary Parnaby
Ofsted Rating: Good
Inspection: 2023-01-25 (661 days ago)
Website: Visit Shilbottle Primary School Website
Phone: 01665575285
Number of Pupils: 86
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £313,053 | 25 | £301,402 | 43 | £296,680 | 25 | £256,330 | 20 |
Semi-Detached | £167,980 | 16 | £166,735 | 20 | £146,706 | 16 | £209,533 | 23 |
Terraced | £274,962 | 13 | £196,025 | 18 | £211,892 | 25 | £207,329 | 24 |
Flats | £279,150 | 3 | £320,357 | 7 | £203,872 | 4 | £221,750 | 6 |
NE66 2DD is the postcode for Royal Mail, Alnwick Delivery Office, Greensfield Estate, Willowburn Avenue
NE66 2DH is the postcode for MAIN SCHOOL BUILDING, Duchess Community High School, Taylor Drive
NE66 2ER is the postcode for Northumberland Fire & Rescue, Alnwick Community Fire Station, Blackthorn Close, Alnwick Community Fire Station, Blackthorn Close, Lionheart Enterprise Park, Northumberland Fire & Rescue, Alnwick Community Fire Station, Blackthorn Close, Lionheart Enterprise Park, and Northumberland County Council, Lionheart Enterprise Park, Blackthorn Close
NE66 2ES is the postcode for Lionheart Garage, Unit 3-4, Elm Square, and Lionheart Garage, Unit 3-4, Elm Square, Lionheart Enterprise Park
NE66 2JH is the postcode for Willowburn Sports & Leisure Centre, Willowburn Avenue, and WILLOWBURN SPORTS AND LEISURE CENTRE, WILLOWBURN AVENUE
NE66 2NR is the postcode for Infirmary Drive Medical Group, The Consulting Rooms, Infirmary Drive
NE66 2NS is the postcode for Alnwick Infirmary, South Road, Northumbria Healthcare NHS Foundation Trust, Alnwick Infirmary, HILLCREST MATERNITY UNIT, Alnwick Infirmary, Infirmary Drive, and Alnwick Infirmary, Infirmary Drive
NE66 2NU is the postcode for St. Pauls RCVA First & Middle Schools, South Road, St Pauls Voluntary Aided Primary School, South Road, and St Pauls Rc Voluntary Aided Primary School, South Road
NE66 2PA is the postcode for Northumberland Fire & Rescue Service, Fire Station, South Road
NE66 2PF is the postcode for Department for Environmen Food & Rural Affairs (D E F R A), Lion House, Willowburn Trading Estate, Northumberland County Council, Willowburn Trading Estate, Department for Environment Food & Rural Affairs (D E F R A), Lion House, Willowburn Trading Estate, Department for Environment, Food & Rural Affairs (DEFRA), Lion House, Willowburn Trading Estate, and ADMIN BLOCK, Northumberland County Council, Willowburn Trading Estate
NE66 2XQ is the postcode for Shilbottle County First School, Shilbottle, and Shilbottle Primary School, Grange Road
The NE66 2 Sector is within these Local Authorities |
|
---|---|
The NE66 2 Sector is within these Counties |
|
The NE66 2 Sector is within these Water Company Areas |
|