A wide range of spatial data has been analysed to present this overview of the NE6 4 Postcode sector. If you would like anything added, please contact us.
The NE6 4 postcode sector is within the county of Tyne & Wear.
Did you know? According to the 2021 Census, the NE6 4 postcode sector is home to a bustling 12,240 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 228 postcodes already in use, this leaves 172 units available.
The largest settlement in the NE6 4 postal code is NEWCASTLE UPON TYNE followed by Walkergate, and Walkerville.
The NE6 4 Postcode shares a border with NE28 6 (WALLSEND, Willington Quay), NE28 8 (WALLSEND), NE6 2 (NEWCASTLE UPON TYNE, Byker, Walker), NE6 3 (NEWCASTLE UPON TYNE, Walker) and NE6 5 (NEWCASTLE UPON TYNE, Heaton).
Explore the NE6 4 postcode sector by using our interactive map.
The sector is within the post town of NEWCASTLE UPON TYNE.
NE6 4 is a postcode sector within the NE6 postcode district which is within the NE Newcastle upon Tyne postcode area.
The Royal Mail delivery office for the NE6 4 postal sector is the Heaton Delivery Office.
The area of the NE6 4 postcode sector is 1.18 square miles which is 3.05 square kilometres or 753.69 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | E | 6 | - | 4 | X | X |
N | E | 6 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | WSW 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | SW 4 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 1.0°C) | 7.00% | SW 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 8.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 9.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 1.0°C) | 7.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | SW 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | SW 4 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like 0.0°C) | 8.00% | SW 4 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 2.0°C) | 9.00% | WSW 4 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 3.0°C) | 10.00% | NNW 4 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 11.00% | NNW 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 12.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 13.00% | WNW 7 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 1.0°C) | 13.00% | WNW 9 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 15.00% | W 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 16.00% | W 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 15.00% | W 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 11.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 11.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 7.00% | WSW 9 mph |
Benfield Road, Newcastle-upon-Tyne, Tyne and Wear, NE6 4NU
Head: Mr Anthony Martin
Ofsted Rating: Requires improvement
Inspection: 2023-05-11 (621 days ago)
Website: Visit Benfield School Website
Phone: 01912656091
Number of Pupils: 979
Westbourne Avenue, Newcastle-upon-Tyne, Tyne and Wear, NE6 4ED
Head: Mrs Karen Hamilton
Ofsted Rating: Outstanding
Inspection: 2019-01-23 (2190 days ago)
Website: Visit Sir Charles Parsons School Website
Phone: 01912952280
Number of Pupils: 205
Waverdale Avenue, Newcastle-upon-Tyne, Tyne and Wear, NE6 4AW
Head: Mr Gareth Smith
Ofsted Rating: Requires improvement
Inspection: 2022-06-15 (951 days ago)
Website: Visit Walker Riverside Academy Website
Phone: 01912958660
Number of Pupils: 1158
Sutton Street, Newcastle-upon-Tyne, Tyne and Wear, NE6 4SD
Head: Mr Daniel Nelson
Ofsted Rating: Good
Inspection: 2020-01-29 (1819 days ago)
Website: Visit Walkergate Community School Website
Phone: 01912655737
Number of Pupils: 659
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £178,619 | 8 | £177,114 | 28 | £167,334 | 35 | £167,938 | 11 |
Semi-Detached | £144,547 | 61 | £140,106 | 80 | £135,180 | 89 | £139,717 | 76 |
Terraced | £108,770 | 44 | £112,518 | 53 | £108,126 | 37 | £96,937 | 37 |
Flats | £78,334 | 18 | £75,062 | 21 | £71,124 | 21 | £68,214 | 14 |
NE6 4EY is the postcode for Walkergate Health Centre, 45 Scrogg Road
NE6 4HQ is the postcode for St. Albans RC Primary School, Westbourne Avenue, Walkergate, and St. Albans RC Primary School, Westbourne Avenue
NE6 4LA is the postcode for Walker Riverside Academy, Waverdale Road, and Sir Charles Parsons School, Waverdale Road
NE6 4LY is the postcode for F H P Ltd, Neptune Building Renewable Energy Park, Fisher Street
NE6 4NQ is the postcode for UNIT B4, BENFIELD BUSINESS PARK, BENFIELD ROAD
NE6 4NU is the postcode for Benfield School, Benfield Road
NE6 4PF is the postcode for Newcastle Primary Care Trust, Benfield Road
NE6 4QD is the postcode for Benfield Park Healthcare & Diagnostic Centre, Benfield Road, Walkergate Park Hospital, Benfield Road, The Newcastle Upon Tyne Hospitals NHS Foundation Trust, Walkergate Hospital, and Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust, Walkergate Park Hospital, Benfield Road
NE6 4SD is the postcode for Walkergate Primary School, Sutton Street
NE6 4XW is the postcode for Walkergate Early Years Centre, Shields Road, Millers Dene
The NE6 4 Sector is within these Local Authorities |
|
---|---|
The NE6 4 Sector is within these Counties |
|
The NE6 4 Sector is within these Water Company Areas |
|