NE48 1AU is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (NE48) is called the outward code. The part after the space (1AU) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area NE is the Yorkshire Distribution Centre, which is located at Silkstone House, Express Way, Wakefield Europort, NORMANTON, WF6 2XX.
The final port of call for any post addressed to the NE48 1AU postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
NE48 1AU is within the village of Falstone.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I can help you uncover potential pitfalls and provide key questions to ask about your new property. With decades of experience as a Local Land Charges Manager, I offer confidential insights to make your move informed and stress-free.
This service is free, but you may make wish to make an optional donation to support it. Please include the property name and address in your request as well as anything you wish to focus on.
Contact MeKielder Water Sailing Club is an establishment offering meals and refreshments located at Tower Knowe, Falstone, Northumberland, NE48 1AU.
Latitude | 55.1756154949 |
---|---|
Longitude | -2.47544211005 |
Street | Town | Locality | Distance (Miles) | Central Postcode | Directions on Google Maps |
---|---|---|---|---|---|
MAIN STREET | HALTWHISTLE | 14.16 | NE49 0AZ | View on Google Maps | |
MARKET SQUARE | HALTWHISTLE | 14.18 | NE49 0BL | View on Google Maps | |
WESTGATE | HALTWHISTLE | 14.20 | NE49 9AF | View on Google Maps | |
MAIN STREET | BRAMPTON | 19.03 | CA8 1RS | View on Google Maps |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Haltwhistle | 14.18 | S | 177.06 |
Brampton | 19.15 | SSW | 212.55 |
Hexham | 20.49 | SE | 133.40 |
Langholm | 20.80 | W | 265.48 |
Jedburgh | 21.14 | N | 351.47 |
Hawick | 21.28 | NW | 325.18 |
Longtown | 22.83 | WSW | 239.78 |
Rothbury | 24.21 | ENE | 67.15 |
Carlisle | 26.72 | SW | 223.01 |
Prudhoe | 28.81 | ESE | 120.78 |
Selkirk | 29.49 | NNW | 331.00 |
Morpeth | 31.07 | E | 90.72 |
Wooler | 31.40 | NE | 34.94 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | WNW 9 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 0.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like 0.0°C) | 3.00% | WSW 4 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 10.00% | WSW 7 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 54.00% | WSW 11 mph | |
09:00 to 12:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 90.00% | SW 13 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 91.00% | SW 16 mph | |
15:00 to 18:00 | Light rain shower (day) | 7.0°C (feels like 4.0°C) | 42.00% | W 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 3.00% | W 11 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 9.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 9.00% | WSW 11 mph | |
03:00 to 06:00 | Light rain | 6.0°C (feels like 2.0°C) | 55.00% | WSW 16 mph | |
06:00 to 09:00 | Light rain | 7.0°C (feels like 3.0°C) | 62.00% | SW 20 mph | |
09:00 to 12:00 | Light rain | 9.0°C (feels like 4.0°C) | 60.00% | WSW 25 mph | |
12:00 to 15:00 | Light rain shower (day) | 8.0°C (feels like 3.0°C) | 50.00% | WSW 22 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 7.0°C (feels like 2.0°C) | 69.00% | WSW 22 mph | |
18:00 to 21:00 | Light rain shower (night) | 6.0°C (feels like 0.0°C) | 45.00% | WSW 22 mph | |
21:00 to 00:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 39.00% | WSW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 4.0°C (feels like -2.0°C) | 35.00% | W 20 mph | |
03:00 to 06:00 | Light rain shower (night) | 3.0°C (feels like -2.0°C) | 33.00% | W 20 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like -2.0°C) | 38.00% | W 20 mph | |
09:00 to 12:00 | Light rain shower (day) | 3.0°C (feels like -2.0°C) | 27.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 8.00% | W 18 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 1.0°C) | 3.00% | W 20 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 1.0°C) | 4.00% | WNW 16 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | WNW 13 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | WNW 11 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 3.00% | W 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 8.00% | W 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 10.00% | WSW 7 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 14.00% | SW 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 3.0°C) | 19.00% | SW 9 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 14.00% | SW 11 mph |
Address: 5 STATION COURT, HALTWHISTLE, NORTHUMBERLAND, NE49 9HN
Distance: 14.33 miles
Contact: :
Address: MARKET PLACE, BRAMPTON, CUMBRIA, CA8 1RW
Distance: 19.11 miles
Contact: :
Address: 52 FRONT STREET, BRAMPTON, CUMBRIA, CA8 1NT
Distance: 19.19 miles
Contact: :
Address: 7 HENCOTES, HEXHAM, NORTHUMBERLAND, NE46 2EQ
Distance: 20.37 miles
Contact: :
Address: BEAUMONT STREET, HEXHAM, NORTHUMBERLAND, NE46 3NB
Distance: 20.40 miles
Contact: :
Address: 9 BEAUMONT STREET, HEXHAM, NORTHUMBERLAND, NE46 3LZ
Distance: 20.44 miles
Contact: :
Address: FRONT STREET, BELLINGHAM, HEXHAM, NORTHUMBERLAND, NE48 2AA
Distance: 8.98 miles
Contact: tel: 01434 220231
Address: EDEN HOUSE, WESTGATE, HALTWHISTLE, NORTHUMBERLAND, NE49 9AF
Distance: 14.22 miles
Contact: tel: 01434 320511
Address: 5 CHURCH STREET, HAYDON BRIDGE, HEXHAM, NORTHUMBERLAND, NE47 6JG
Distance: 16.59 miles
Contact: tel: 01434 684354
Address: MARKET PLACE, BRAMPTON, CA8 1RW
Distance: 19.11 miles
Contact: tel: 01697 72501
Address: TYNEDALE RETAIL PARK, ALEMOUTH ROAD, HEXHAM, NE46 3PJ
Distance: 20.45 miles
Contact: tel: 03456 779873
Address: 7 FORE STREET, HEXHAM, NORTHUMBERLAND, NE46 1LU
Distance: 20.50 miles
Contact: :
Address: WESTGATE, HALTWHISTLE, NORTHUMBERLAND, NE49 9AQ
Distance: 14.25 miles
Contact: :
Address: SOUTER HOWE, MARKET PLACE, BRAMPTON, CUMBRIA, CA8 1RW
Distance: 19.11 miles
Contact: :
Address: 1 LORNE TERRACE, FRONT STREET, BRAMPTON, CUMBRIA, CA8 1NS
Distance: 19.17 miles
Contact: :
Address: 85 TOWNFOOT PARK, BRAMPTON, CA8 1RZ
Distance: 19.35 miles
Contact: :
Address: 22 MARKET PLACE, HEXHAM, NORTHUMBERLAND, NE46 3NX
Distance: 20.42 miles
Contact: :
Address: 10 MARKET PLACE, HEXHAM, NORTHUMBERLAND, NE46 1XG
Distance: 20.47 miles
Contact: :
Address: HEALTH CENTRE, BELLINGHAM, HEXHAM, NORTHUMBERLAND, NE48 2HE
Distance: 8.86 miles
Contact: tel: 01434 220203
Address: WARK, HEXHAM, NORTHUMBERLAND, NE48 3LS
Distance: 11.87 miles
Contact: :
Address: MOSS ROAD, NEWCASTLETON, ROXBURGHSHIRE, TD9 0RU
Distance: 13.27 miles
Contact: tel: 01387 375100
Address: THE HEALTH CENTRE, GREENCROFT AVENUE, HALTWHISTLE, NORTHUMBERLAND, NE49 9AP
Distance: 14.21 miles
Contact: tel: 01434 320077
Address: NORTH BANK, HAYDON BRIDGE, HEXHAM, NORTHUMBERLAND, NE47 6LA
Distance: 16.44 miles
Contact: tel: 01434 684216
Address: THE SURGERY, HUMSHAUGH, HEXHAM, NORTHUMBERLAND, NE46 4BU
Distance: 16.87 miles
Contact: tel: 01434 681281
Distances are as the crow flies.
Distances represent the quickest route by car.
Westminster Constituency | Hexham |
---|---|
Member or Parliament | |
Contact Details | Contact Joe Morris |
Political Party | Labour |
Libraries are the responsibility of Northumberland council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
Home | Northumberland LibrariesSupermarket | Distance | Directions |
---|
Burger King | Distance | Directions |
---|---|---|
Broadfield Site, Carlisle, CA4 0NT | 30.40 miles | Directions to Broadfield Site |
Southwaite Svc Area, Carlisle, CA4 0NT | 30.41 miles | Directions to Southwaite Svc Area |
Penrith,a66 Penrith, Penrith, CA11 0DT | 38.08 miles | Directions to Penrith,a66 Penrith |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, Wilderhaugh, GALASHIELS, TD1 1PR | 33.53 miles | Directions to McDonald's, Wilderhaugh, GALASHIELS, TD1 1PR |
Restaurant | Distance | Directions |
---|