A wide range of spatial data has been analysed to present this overview of the NE47 7 Postcode sector. If you would like anything added, please contact us.
The NE47 7 postcode sector is within the county of Northumberland.
Did you know? According to the 2021 Census, the NE47 7 postcode sector is home to a bustling 1,022 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 90 postcodes already in use, this leaves 310 units available.
The largest settlement in the NE47 7 postal code is Bardon Mill followed by Henshaw, and Redburn.
The NE47 7 Postcode shares a border with NE47 8 (Whitfield, Carrshield, Ninebanks), NE48 3 (Wark, Birtley, Simonburn), NE49 0 (HALTWHISTLE, Coanwood, Melkridge), NE49 9 (HALTWHISTLE, Melkridge), NE47 5 (Newbrough, Fourstones, Langley-on-Tyne) and NE47 6 (Haydon Bridge, Chesterwood).
Explore the NE47 7 postcode sector by using our interactive map.
The sector is within the post town of HEXHAM.
NE47 7 is a postcode sector within the NE47 postcode district which is within the NE Newcastle upon Tyne postcode area.
The Royal Mail delivery office for the NE47 7 postal sector is the Hexham Delivery Office.
The area of the NE47 7 postcode sector is 20.93 square miles which is 54.20 square kilometres or 13,394.02 square acres.
The NE47 7 postcode sector is crossed by the A69 Major A road.
Waterways within the NE47 7 postcode sector include the River South Tyne, Kingswood Burn, Black Cleugh, Caw Burn, Allery Burn.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | E | 4 | 7 | - | 7 | X | X |
N | E | 4 | 7 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 3.0°C (feels like 0.0°C) | 16.00% | SSW 7 mph | |
21:00 to 00:00 | Light rain | 4.0°C (feels like 1.0°C) | 81.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 53.00% | W 11 mph | |
03:00 to 06:00 | Fog | 4.0°C (feels like 0.0°C) | 17.00% | W 9 mph | |
06:00 to 09:00 | Mist | 2.0°C (feels like -1.0°C) | 17.00% | W 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 2.0°C (feels like 0.0°C) | 1.00% | WSW 4 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 4.0°C) | 4.00% | SSW 4 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | SE 4 mph | |
18:00 to 21:00 | Light rain | 6.0°C (feels like 3.0°C) | 60.00% | SSE 11 mph | |
21:00 to 00:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 90.00% | S 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 8.0°C (feels like 4.0°C) | 49.00% | SSW 18 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 6.0°C) | 14.00% | SW 18 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 5.0°C) | 46.00% | SW 16 mph | |
09:00 to 12:00 | Light rain | 8.0°C (feels like 5.0°C) | 42.00% | WSW 16 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 5.0°C) | 21.00% | SW 16 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 8.0°C (feels like 4.0°C) | 63.00% | WSW 16 mph | |
18:00 to 21:00 | Light rain | 6.0°C (feels like 3.0°C) | 54.00% | SW 13 mph | |
21:00 to 00:00 | Light rain shower (night) | 6.0°C (feels like 2.0°C) | 37.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 14.00% | WNW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 7.00% | W 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 5.00% | W 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 4.00% | WSW 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 16.00% | SW 9 mph | |
18:00 to 21:00 | Light rain | 4.0°C (feels like 1.0°C) | 47.00% | SSW 9 mph | |
21:00 to 00:00 | Light rain | 4.0°C (feels like 1.0°C) | 54.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 4.0°C (feels like 1.0°C) | 53.00% | S 11 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like 0.0°C) | 56.00% | E 13 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like -1.0°C) | 53.00% | NNW 13 mph | |
09:00 to 12:00 | Light rain | 3.0°C (feels like -1.0°C) | 52.00% | NW 13 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 0.0°C) | 22.00% | NNW 13 mph | |
15:00 to 18:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 38.00% | NW 16 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like -2.0°C) | 14.00% | NNW 16 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like -2.0°C) | 9.00% | NNE 16 mph |
Henshaw, Hexham, Northumberland, NE47 7EP
Head: Mr Michael Glenton
Ofsted Rating: Good
Inspection: 2023-05-11 (572 days ago)
Website: Visit Henshaw Church of England Voluntary Aided Primary School Website
Phone: 01434344324
Number of Pupils: 81
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £285,188 | 13 | £252,071 | 14 | £185,000 | 3 | £265,861 | 9 |
Semi-Detached | £194,917 | 6 | £204,200 | 5 | £113,550 | 5 | £280,000 | 2 |
Terraced | £195,000 | 2 | £145,750 | 2 | £133,583 | 3 | £221,000 | 3 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
NE47 7BP is the postcode for Ridley Hall Boarding School, Bardon Mill
NE47 7EP is the postcode for Henshaw First School, Henshaw
The NE47 7 Sector is within these Local Authorities |
|
---|---|
The NE47 7 Sector is within these Counties |
|
The NE47 7 Sector is within these Water Company Areas |
|