A wide range of spatial data has been analysed to present this overview of the NE46 3 Postcode sector. If you would like anything added, please contact us.
The NE46 3 postcode sector is within the county of Northumberland.
Did you know? According to the 2021 Census, the NE46 3 postcode sector is home to a bustling 3,122 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 184 postcodes already in use, this leaves 216 units available.
The NE46 3 postal code covers the settlement of HEXHAM.
The NE46 3 Postcode shares a border with NE46 2 (HEXHAM), NE46 1 (HEXHAM, Woodland Rise, Fellside) and NE46 4 (Acomb, Humshaugh, HEXHAM).
Explore the NE46 3 postcode sector by using our interactive map.
The sector is within the post town of HEXHAM.
NE46 3 is a postcode sector within the NE46 postcode district which is within the NE Newcastle upon Tyne postcode area.
The Royal Mail delivery office for the NE46 3 postal sector is the Hexham Delivery Office.
The area of the NE46 3 postcode sector is 1.90 square miles which is 4.93 square kilometres or 1,217.73 square acres.
The NE46 3 postcode sector is crossed by the A69 Major A road.
Waterways within the NE46 3 postcode sector include the River South Tyne.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | E | 4 | 6 | - | 3 | X | X |
N | E | 4 | 6 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Sleet shower (night) | 2.0°C (feels like -4.0°C) | 41.00% | W 22 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like -4.0°C) | 7.00% | W 22 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like -1.0°C) | 4.00% | W 25 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 0.0°C) | 9.00% | W 25 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 1.0°C) | 8.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | WNW 16 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | WNW 16 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | WNW 13 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 0.00% | WNW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 1.00% | W 11 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 8.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 13.00% | SW 7 mph | |
21:00 to 00:00 | Light rain shower (night) | 6.0°C (feels like 3.0°C) | 40.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 6.0°C) | 16.00% | WSW 13 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 11.00% | W 16 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 8.0°C) | 9.00% | W 16 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 16 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 9.0°C) | 7.00% | WSW 16 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 9.0°C) | 7.00% | WSW 16 mph | |
18:00 to 21:00 | Overcast | 12.0°C (feels like 9.0°C) | 8.00% | WSW 13 mph | |
21:00 to 00:00 | Overcast | 12.0°C (feels like 9.0°C) | 6.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 11.0°C (feels like 8.0°C) | 3.00% | WSW 16 mph | |
03:00 to 06:00 | Cloudy | 11.0°C (feels like 8.0°C) | 4.00% | WSW 16 mph | |
06:00 to 09:00 | Partly cloudy (night) | 11.0°C (feels like 8.0°C) | 2.00% | WSW 13 mph | |
09:00 to 12:00 | Cloudy | 11.0°C (feels like 8.0°C) | 4.00% | WSW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 12.0°C (feels like 9.0°C) | 1.00% | WSW 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 1.00% | WSW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 3.00% | SW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 2.00% | SW 11 mph |
Whetstone Bridge Road, Hexham, Northumberland, NE46 3JB
Head: Mr Graeme Atkins
Ofsted Rating: Good
Inspection: 2019-04-24 (2069 days ago)
Website: Visit Hexham Middle School Website
Phone: 01434610300
Number of Pupils: 549
Whetstone Bridge Road, Hexham, Northumberland, NE46 3JB
Head: Mr Graeme Atkins
Ofsted Rating: Good
Inspection: 2019-03-21 (2103 days ago)
Website: Visit Queen Elizabeth High School Website
Phone: 01434610300
Number of Pupils: 1298
The Sele, Hexham, Northumberland, NE46 3QZ
Head: Mrs Rebecca McVittie
Ofsted Rating: Good
Inspection: 2022-06-15 (921 days ago)
Website: Visit The Sele First School Website
Phone: 01434602808
Number of Pupils: 397
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £377,000 | 9 | £478,844 | 8 | £350,210 | 10 | £376,046 | 13 |
Semi-Detached | £226,673 | 11 | £253,900 | 10 | £250,371 | 12 | £246,550 | 13 |
Terraced | £181,703 | 37 | £234,997 | 30 | £193,381 | 26 | £205,561 | 27 |
Flats | £125,273 | 11 | £146,230 | 17 | £114,056 | 18 | £120,769 | 27 |
NE46 3DG is the postcode for Northumbria Police, Hexham Police Station, Shaftoe Leazes, and Northumbria Police, Police Station, Shaftoe Leazes
NE46 3HN is the postcode for Northumberland County Council, Burn Lane
NE46 3JB is the postcode for Hydro Building, Queen Elizabeth High School, Whetstone Bridge Road, MAIN BLOCK, Queen Elizabeth High School, Whetstone Bridge Road, Queen Elizabeth High School, Whetstone Bridge Road, and HYDRO ANNEXE, Queen Elizabeth High School, Whetstone Bridge Road
NE46 3LX is the postcode for Registrar of Births Deaths & Marriages, Abbey Gate House, Market Street
NE46 3NF is the postcode for St. Andrews House, Haugh Lane, and FLOORS 1 & 2, NORTH BLOCK, ST. ANDREWS HOUSE, HAUGH LANE
NE46 3NH is the postcode for Hexham House, Gilesgate, Hadrian House, Market Street, and Northumberland County Council, Hexham House
NE46 3PD is the postcode for Wentworth Leisure Centre, Wentworth Park,, and WENTWORTH LEISURE CENTRE, ALEMOUTH ROAD
NE46 3PU is the postcode for Northumberland County Council, Tynedale Centre, Haugh Lane, Northumberland County Council, Hexham Adult Training Centre, Northumberland County Council, Tynedale Centre, Haugh Lane, Industrial Estate, Northumberland County Council, Hexham Adult Training Centre, Haugh Lane Industrial Estate, and Northumberland County Council, Tynedale Centre
NE46 3QZ is the postcode for Sele First School, The Sele, and The Sele First School, Access Road To The Sele
The NE46 3 Sector is within these Local Authorities |
|
---|---|
The NE46 3 Sector is within these Counties |
|
The NE46 3 Sector is within these Water Company Areas |
|