A wide range of spatial data has been analysed to present this overview of the NE41 8 Postcode sector. If you would like anything added, please contact us.
The NE41 8 postcode sector stands on the Northumberland and Tyne & Wear border.
Did you know? According to the 2021 Census, the NE41 8 postcode sector is home to a bustling 2,155 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 96 postcodes already in use, this leaves 304 units available.
The NE41 8 postal code covers the settlement of WYLAM.
The NE41 8 Postcode shares a border with NE40 3 (RYTON, Clara Vale), NE15 0 (Heddon-on-the-Wall, Horsley, Ouston), NE40 4 (RYTON, Greenside, Crawcrook), NE42 5 (PRUDHOE, Cottier Grange) and NE42 6 (PRUDHOE, Ovingham, Ovington).
Explore the NE41 8 postcode sector by using our interactive map.
The sector is within the post town of WYLAM.
NE41 8 is a postcode sector within the NE41 postcode district which is within the NE Newcastle upon Tyne postcode area.
The Royal Mail delivery office for the NE41 8 postal sector is the Prudhoe Delivery Office.
The area of the NE41 8 postcode sector is 2.77 square miles which is 7.19 square kilometres or 1,775.96 square acres.
Waterways within the NE41 8 postcode sector include the Tyne, Stanley Burn.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | E | 4 | 1 | - | 8 | X | X |
N | E | 4 | 1 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | WSW 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | SW 4 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like 0.0°C) | 9.00% | SW 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | SW 4 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 7.00% | SSW 4 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 1.0°C) | 8.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 9.00% | SSW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like 1.0°C) | 8.00% | SW 2 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like 0.0°C) | 8.00% | SW 2 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -1.0°C) | 8.00% | WSW 2 mph | |
09:00 to 12:00 | Cloudy | 1.0°C (feels like 0.0°C) | 9.00% | SW 2 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like 2.0°C) | 11.00% | W 2 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 3.0°C) | 10.00% | NE 2 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 1.0°C) | 14.00% | N 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 14.00% | W 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 1.0°C) | 17.00% | NW 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 0.0°C) | 14.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 17.00% | W 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 15.00% | W 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 13.00% | W 9 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 10.00% | W 7 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 1.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | SW 7 mph |
Bell Road, Wylam, Northumberland, NE41 8EH
Head: Mrs Stephanie Gibbon
Ofsted Rating: Good
Inspection: 2023-09-27 (482 days ago)
Website: Visit Wylam First School Website
Phone: 01661852771
Number of Pupils: 132
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £349,143 | 21 | £364,538 | 13 | £314,000 | 6 | £320,500 | 8 |
Semi-Detached | £338,944 | 9 | £336,250 | 4 | £323,000 | 10 | £358,333 | 9 |
Terraced | £252,167 | 12 | £240,118 | 17 | £275,310 | 15 | £208,773 | 11 |
Flats | £155,000 | 2 | £252,500 | 2 | £186,833 | 6 | £220,375 | 4 |
NE41 8DH is the postcode for Riversdale Surgery, 51 Woodcroft Road
NE41 8EE is the postcode for Wylam Library, Falcon Centre, 1 Falcon Terrace
NE41 8EH is the postcode for Wylam County First School, Bell Road, and Wylam First School, Bell Road
The NE41 8 Sector is within these Local Authorities |
|
---|---|
The NE41 8 Sector is within these Counties |
|
The NE41 8 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the NE41 postcode area
George Stephenson's Birthplace |
---|
Historic Properties |
Historic House / House and Garden / Palace |
View George Stephenson's Birthplace on Google Maps |