A wide range of spatial data has been analysed to present this overview of the NE39 1 Postcode sector. If you would like anything added, please contact us.
The NE39 1 postcode sector stands on the Durham and Tyne & Wear border.
Did you know? According to the 2021 Census, the NE39 1 postcode sector is home to a bustling 3,811 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 156 postcodes already in use, this leaves 244 units available.
The largest settlement in the NE39 1 postal code is ROWLANDS GILL followed by Hamsterley Mill, and Lintzford.
The NE39 1 Postcode shares a border with NE21 6 (BLAYDON-ON-TYNE, Winlaton Mill, Winlaton), NE39 2 (ROWLANDS GILL, High Spen, Highfield), DH8 6 (CONSETT, Medomsley, Villa Real), DH9 9 (Dipton, Tanfield Lea, Tantobie), NE16 5 (Whickham, Sunniside, Marley Hill), NE16 6 (Burnopfield, Hobson) and NE17 7 (Chopwell, Hamsterley Colliery, Blackhall Mill).
Explore the NE39 1 postcode sector by using our interactive map.
The sector is within the post town of ROWLANDS GILL.
NE39 1 is a postcode sector within the NE39 postcode district which is within the NE Newcastle upon Tyne postcode area.
The Royal Mail delivery office for the NE39 1 postal sector is the Blaydon-on-tyne Delivery Office.
The area of the NE39 1 postcode sector is 4.93 square miles which is 12.78 square kilometres or 3,156.88 square acres.
Waterways within the NE39 1 postcode sector include the River Derwent.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | E | 3 | 9 | - | 1 | X | X |
N | E | 3 | 9 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 5.0°C (feels like 4.0°C) | 7.00% | SW 4 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 4.0°C) | 7.00% | SW 4 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like 1.0°C) | 8.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 10.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Mist | 1.0°C (feels like 0.0°C) | 18.00% | SW 2 mph | |
03:00 to 06:00 | Mist | 1.0°C (feels like -1.0°C) | 16.00% | SW 2 mph | |
06:00 to 09:00 | Cloudy | 0.0°C (feels like -1.0°C) | 8.00% | WSW 2 mph | |
09:00 to 12:00 | Cloudy | 1.0°C (feels like -1.0°C) | 9.00% | WSW 2 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like 2.0°C) | 10.00% | W 2 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 2.0°C) | 10.00% | ENE 2 mph | |
18:00 to 21:00 | Overcast | 2.0°C (feels like 1.0°C) | 14.00% | N 2 mph | |
21:00 to 00:00 | Overcast | 2.0°C (feels like 0.0°C) | 18.00% | W 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 18.00% | WNW 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 14.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like 0.0°C) | 17.00% | W 4 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like 0.0°C) | 15.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 14.00% | W 7 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 10.00% | W 7 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 0.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 8.00% | WSW 7 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £349,679 | 28 | £380,245 | 21 | £297,035 | 26 | £302,842 | 19 |
Semi-Detached | £194,212 | 20 | £189,250 | 31 | £172,834 | 26 | £189,802 | 27 |
Terraced | £149,500 | 10 | £162,200 | 5 | £134,344 | 8 | £123,100 | 5 |
Flats | £87,988 | 4 | £105,738 | 4 | £0 | 0 | £0 | 0 |
The NE39 1 Sector is within these Local Authorities |
|
---|---|
The NE39 1 Sector is within these Counties |
|
The NE39 1 Sector is within these Water Company Areas |
|