A wide range of spatial data has been analysed to present this overview of the NE38 8 Postcode sector. If you would like anything added, please contact us.
The NE38 8 postcode sector stands on the Durham and Tyne & Wear border.
Did you know? According to the 2021 Census, the NE38 8 postcode sector is home to a bustling 9,186 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 201 postcodes already in use, this leaves 199 units available.
The largest settlements in the NE38 8 postal code are WASHINGTON and Pattinson Industrial Estate.
The NE38 8 Postcode shares a border with NE38 7 (WASHINGTON), NE38 9 (WASHINGTON, High Rickleton, Picktree), DH3 4 (Great Lumley, CHESTER LE STREET, Lambton Park), NE37 1 (WASHINGTON, Armstrong), NE37 2 (WASHINGTON, Hertburn), SR4 9 (SUNDERLAND), SR5 3 (SUNDERLAND, Castletown, Sunderland Enterprise Park) and DH4 7 (HOUGHTON LE SPRING, Penshaw, Shiney Row).
Explore the NE38 8 postcode sector by using our interactive map.
The sector is within the post town of WASHINGTON.
NE38 8 is a postcode sector within the NE38 postcode district which is within the NE Newcastle upon Tyne postcode area.
The Royal Mail delivery office for the NE38 8 postal sector is the Washington Delivery Office.
The area of the NE38 8 postcode sector is 2.30 square miles which is 5.96 square kilometres or 1,472.72 square acres.
Waterways within the NE38 8 postcode sector include the Wear.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | E | 3 | 8 | - | 8 | X | X |
N | E | 3 | 8 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | WNW 16 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | WNW 16 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -2.0°C) | 0.00% | WNW 13 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 0.00% | WNW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 10.00% | WSW 7 mph | |
18:00 to 21:00 | Light rain | 4.0°C (feels like 2.0°C) | 49.00% | SSW 7 mph | |
21:00 to 00:00 | Light rain | 5.0°C (feels like 2.0°C) | 44.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 10.00% | SW 7 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 13.0°C (feels like 11.0°C) | 7.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 10.0°C) | 4.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 3.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 9.0°C) | 3.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 8.0°C) | 3.00% | SSW 9 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 3.00% | SSW 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 0.00% | SSW 7 mph | |
09:00 to 12:00 | Sunny day | 9.0°C (feels like 7.0°C) | 0.00% | SSW 7 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 10.0°C) | 0.00% | SW 9 mph | |
15:00 to 18:00 | Sunny day | 11.0°C (feels like 9.0°C) | 0.00% | SW 7 mph | |
18:00 to 21:00 | Clear night | 9.0°C (feels like 7.0°C) | 0.00% | SSW 7 mph | |
21:00 to 00:00 | Clear night | 9.0°C (feels like 7.0°C) | 0.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 8.0°C (feels like 6.0°C) | 0.00% | SSW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 0.00% | SSW 7 mph | |
06:00 to 09:00 | Clear night | 8.0°C (feels like 6.0°C) | 0.00% | SSW 7 mph | |
09:00 to 12:00 | Sunny day | 8.0°C (feels like 6.0°C) | 1.00% | SSW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 9.0°C) | 0.00% | SSW 7 mph | |
15:00 to 18:00 | Sunny day | 10.0°C (feels like 9.0°C) | 1.00% | SSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 7.0°C) | 1.00% | SSW 7 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 6.0°C) | 1.00% | SSW 7 mph |
Barmston Centre, Washington, Tyne and Wear, NE38 8JA
Head: Mrs Sara Bainbridge
Ofsted Rating: Good
Inspection: 2023-11-09 (409 days ago)
Website: Visit Barmston Village Primary School Website
Phone: 01914175945
Number of Pupils: 219
Biddick Lane, Washington, Tyne and Wear, NE38 8AL
Head: Miss Kate Morris
Ofsted Rating: Good
Inspection: 2021-11-18 (1130 days ago)
Website: Visit Biddick Academy Website
Phone: 01915111600
Number of Pupils: 1138
Southcroft, Washington, Tyne and Wear, NE38 8RB
Head: Mrs Nicky Dowdle
Ofsted Rating: Good
Inspection: 2019-04-30 (2063 days ago)
Website: Visit Fatfield Academy Website
Phone: 01914166728
Number of Pupils: 214
Biddick Lane, Washington, Tyne and Wear, NE38 8AF
Head: Mr D Juric
Ofsted Rating: Good
Inspection: 2023-10-11 (438 days ago)
Website: Visit St Robert of Newminster Catholic School and Sixth Form College, Washington Website
Phone: 01917161700
Number of Pupils: 1642
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £270,071 | 55 | £286,633 | 78 | £260,533 | 84 | £261,554 | 59 |
Semi-Detached | £171,400 | 24 | £157,485 | 49 | £166,552 | 32 | £158,056 | 47 |
Terraced | £119,547 | 50 | £102,022 | 56 | £119,970 | 42 | £104,899 | 47 |
Flats | £82,250 | 2 | £101,498 | 6 | £70,672 | 11 | £72,887 | 9 |
NE38 8AB is the postcode for WASHINGTON ARTS CENTRE, BIDDICK LANE, FATFIELD, Washington Art Centre, Biddick Lane, and Art Centre Washington, Biddick Lane
NE38 8AF is the postcode for CLC BLOCK, St. Robert of Newminster RC Comprehensive School, Biddick Lane, 6TH FORM, St. Robert of Newminster RC Comprehensive School, Biddick Lane, SPORTS BLOCK, St. Robert of Newminster RC Comprehensive School, Biddick Lane, SPORTS BLOCK, ST ROBERT OF NEWMINSTER CATHOLIC SCHOOL AND SIXTH FORM COLLEGE, BIDDICK LANE, CLC BLOCK, ST ROBERT OF NEWMINSTER CATHOLIC SCHOOL AND SIXTH FORM COLLEGE, BIDDICK LANE, NEW SCHOOL, St. Robert of Newminster RC Comprehensive School, Biddick Lane, St. Robert of Newminster RC Comprehensive School, Biddick Lane, QUAD BLOCK, ST ROBERT OF NEWMINSTER CATHOLIC SCHOOL AND SIXTH FORM COLLEGE, BIDDICK LANE, QUAD BLOCK, St. Robert of Newminster RC Comprehensive School, Biddick Lane, NEW SCHOOL, ST ROBERT OF NEWMINSTER CATHOLIC SCHOOL AND SIXTH FORM COLLEGE, BIDDICK LANE, and 6TH FORM, ST ROBERT OF NEWMINSTER CATHOLIC SCHOOL AND SIXTH FORM COLLEGE, BIDDICK LANE
NE38 8AL is the postcode for Biddick Academy, Biddick Lane, BIDDICK ACADEMY, BIDDICK LANE, FATFIELD, SPORTS BLOCK, Biddick Academy, Biddick Lane, and MAIN, Biddick Academy, Biddick Lane
NE38 8JA is the postcode for Barmston Village Primary School, Barmston Centre
NE38 8QG is the postcode for H M Revenue & Customs, Waterview Park, Mandarin Way, BUILDINGS 1, 2 & 3, H M Revenue & Customs, Waterview Park, Mandarin Way, and AMENITY BUILDING, H M Revenue & Customs, Waterview Park, Mandarin Way
NE38 8RB is the postcode for Fatfield Academy, Southcroft, and FATFIELD PRIMARY SCHOOL, SOUTHCROFT, FATFIELD
The NE38 8 Sector is within these Local Authorities |
|
---|---|
The NE38 8 Sector is within these Counties |
|
The NE38 8 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the NE38 postcode area
WWT Washington Wetland Centre |
---|
Wildlife |
Nature Reserve / Wetlands / Wildlife Trips |
View WWT Washington Wetland Centre on Google Maps |