A wide range of spatial data has been analysed to present this overview of the NE33 2 Postcode sector. If you would like anything added, please contact us.
The NE33 2 postcode sector is within the county of Tyne & Wear.
Did you know? According to the 2021 Census, the NE33 2 postcode sector is home to a bustling 5,856 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 153 postcodes already in use, this leaves 247 units available.
The NE33 2 postal code covers the settlement of SOUTH SHIELDS.
The NE33 2 Postcode shares a border with NE33 1 (SOUTH SHIELDS), NE33 3 (SOUTH SHIELDS), NE33 4 (SOUTH SHIELDS), NE33 5 (SOUTH SHIELDS) and NE34 7 (SOUTH SHIELDS).
Explore the NE33 2 postcode sector by using our interactive map.
The sector is within the post town of SOUTH SHIELDS.
NE33 2 is a postcode sector within the NE33 postcode district which is within the NE Newcastle upon Tyne postcode area.
The Royal Mail delivery office for the NE33 2 postal sector is the South Shields Delivery Office.
The area of the NE33 2 postcode sector is 0.68 square miles which is 1.76 square kilometres or 433.78 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | E | 3 | 3 | - | 2 | X | X |
N | E | 3 | 3 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like -3.0°C) | 9.00% | W 25 mph | |
06:00 to 09:00 | Partly cloudy (night) | 3.0°C (feels like -3.0°C) | 5.00% | W 25 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like -3.0°C) | 3.00% | W 25 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 0.0°C) | 4.00% | W 27 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 1.0°C) | 5.00% | WNW 27 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 1.00% | WNW 25 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | WNW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | WNW 20 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | NW 20 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | WNW 16 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | WNW 16 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 1.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 14.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 20.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 6.0°C) | 15.00% | SW 11 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 10.00% | WSW 13 mph | |
06:00 to 09:00 | Cloudy | 11.0°C (feels like 8.0°C) | 6.00% | WSW 13 mph | |
09:00 to 12:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | WSW 13 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 10.0°C) | 5.00% | WSW 13 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 10.0°C) | 4.00% | WSW 13 mph | |
18:00 to 21:00 | Cloudy | 12.0°C (feels like 10.0°C) | 4.00% | WSW 13 mph | |
21:00 to 00:00 | Cloudy | 12.0°C (feels like 10.0°C) | 3.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 11.0°C (feels like 9.0°C) | 1.00% | WSW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 11.0°C (feels like 9.0°C) | 1.00% | SW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 11.0°C (feels like 9.0°C) | 1.00% | SW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 1.00% | SW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 12.0°C (feels like 10.0°C) | 0.00% | SW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 1.00% | SW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 11.0°C (feels like 8.0°C) | 1.00% | SW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SSW 9 mph |
Baring Street, South Shields, Tyne and Wear, NE33 2BB
Head: Mr Scott Brown
Ofsted Rating: Good
Inspection: 2022-11-03 (780 days ago)
Website: Visit Hadrian Primary School Website
Phone: 01914554514
Number of Pupils: 281
Hatfield Square, South Shields, Tyne and Wear, NE33 2RD
Head: Mrs Alison Burden
Ofsted Rating: Outstanding
Inspection: 2023-10-05 (444 days ago)
Website: Visit Marine Park Primary School Website
Phone: 01914554513
Number of Pupils: 183
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £261,667 | 3 | £155,000 | 1 | £0 | 0 |
Semi-Detached | £130,125 | 4 | £162,667 | 3 | £251,750 | 4 | £161,406 | 8 |
Terraced | £168,088 | 49 | £123,351 | 43 | £145,682 | 34 | £144,038 | 48 |
Flats | £65,408 | 13 | £74,852 | 31 | £73,106 | 24 | £90,375 | 8 |
NE33 2BB is the postcode for Arbeia Fort Museum & Visitor Centre, Baring Street, and Hadrian Primary School, Baring Street
NE33 2DW is the postcode for Ocean Road Community Association, Ocean Road
NE33 2JA is the postcode for 4-6 Ocean Road, South Shields Museum And Art Gallery, 4-6 Ocean Road, and South Tyneside Metropolitan Borough Council, 4 Ocean Road
NE33 2JS is the postcode for Haven Point, Pier Parade
NE33 2LS is the postcode for Marine Park Childrens Centre, Flagg Court, South Tyneside PCT, Flagg Court HC, and The John Wright Day Centre, Flagg Court
NE33 2LX is the postcode for Flagg Court Primary Care Centre, 64 Flagg Court
NE33 2PE is the postcode for South Tyneside Metropolitan Borough Council, Central Library, Prince Georg Square
NE33 2RD is the postcode for Marine Park Jmi School, Hatfield Square
NE33 2RL is the postcode for Town Hall & Civic Offices, Westoe Road, and South Tyneside Metropolitan Borough Council, Town Hall, Westoe Road
NE33 2SS is the postcode for Register Office, Bolingbroke Street
The NE33 2 Sector is within these Local Authorities |
|
---|---|
The NE33 2 Sector is within these Counties |
|
The NE33 2 Sector is within these Water Company Areas |
|
We found 2 visitor attractions within the NE33 postcode area
Arbeia Roman Fort and Museum |
---|
Historic Properties |
Historic Monument / Archaeological Site |
View Arbeia Roman Fort and Museum on Google Maps |
South Shields Museum and Art Gallery |
Museums & Art Galleries |
Museum and / or Art Gallery |
View South Shields Museum and Art Gallery on Google Maps |