A wide range of spatial data has been analysed to present this overview of the NE24 2 Postcode sector. If you would like anything added, please contact us.
The NE24 2 postcode sector is within the county of Northumberland.
Did you know? According to the 2021 Census, the NE24 2 postcode sector is home to a bustling 5,580 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 180 postcodes already in use, this leaves 220 units available.
The NE24 2 postal code covers the settlement of BLYTH.
The NE24 2 Postcode shares a border with NE24 1 (BLYTH, Cambois), NE24 3 (BLYTH), NE24 4 (BLYTH, Long Grange, Blyth Riverside Business Park) and NE24 5 (BLYTH, Hutton Park, Blyth Riverside Business Park).
Explore the NE24 2 postcode sector by using our interactive map.
The sector is within the post town of BLYTH.
NE24 2 is a postcode sector within the NE24 postcode district which is within the NE Newcastle upon Tyne postcode area.
The Royal Mail delivery office for the NE24 2 postal sector is the Blyth Delivery Office.
The area of the NE24 2 postcode sector is 0.42 square miles which is 1.09 square kilometres or 269.31 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | E | 2 | 4 | - | 2 | X | X |
N | E | 2 | 4 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Overcast | 10.0°C (feels like 7.0°C) | 17.00% | WSW 18 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 6.0°C) | 19.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 7.0°C) | 14.00% | SW 16 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 10.00% | SSW 16 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 6.0°C) | 10.00% | SW 20 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 6.0°C) | 55.00% | SW 22 mph | |
12:00 to 15:00 | Light rain | 10.0°C (feels like 6.0°C) | 54.00% | SW 27 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 7.0°C) | 36.00% | SW 25 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 6.0°C) | 7.00% | WSW 22 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 4.0°C) | 7.00% | WSW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 4.0°C) | 6.00% | WSW 25 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 3.0°C) | 7.00% | W 22 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 13.00% | NW 13 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 18.00% | NNW 11 mph | |
12:00 to 15:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 73.00% | NNE 13 mph | |
15:00 to 18:00 | Heavy rain | 4.0°C (feels like -1.0°C) | 77.00% | NNE 18 mph | |
18:00 to 21:00 | Heavy rain | 4.0°C (feels like -1.0°C) | 77.00% | N 18 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like -2.0°C) | 21.00% | NNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like -3.0°C) | 14.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -4.0°C) | 11.00% | NW 16 mph | |
06:00 to 09:00 | Partly cloudy (night) | 1.0°C (feels like -4.0°C) | 8.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -4.0°C) | 7.00% | NW 16 mph | |
12:00 to 15:00 | Partly cloudy (day) | 3.0°C (feels like -2.0°C) | 7.00% | NW 16 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like -2.0°C) | 6.00% | NW 13 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -3.0°C) | 3.00% | NW 13 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -4.0°C) | 2.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -4.0°C) | 0.00% | WNW 11 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -5.0°C) | 0.00% | W 11 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -5.0°C) | 1.00% | W 13 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -5.0°C) | 2.00% | W 16 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like -2.0°C) | 1.00% | W 16 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like -1.0°C) | 3.00% | W 16 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like -2.0°C) | 3.00% | W 13 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -2.0°C) | 4.00% | WNW 13 mph |
Sixth Avenue, Blyth, Northumberland, NE24 2SY
Head: Mr Andrew Thelwell
Ofsted Rating: Good
Inspection: 2023-06-21 (558 days ago)
Website: Visit Bede Academy Website
Phone: 01670545111
Number of Pupils: 1987
William Street, Blyth, Northumberland, NE24 2HP
Head: Mrs Louise Sanderson
Ofsted Rating: Outstanding
Inspection: 2023-01-18 (712 days ago)
Website: Visit Croftway Academy Website
Phone: 01670353258
Number of Pupils: 408
Claremont Terrace, Blyth, Northumberland, NE24 2LE
Head: Mrs Pauline Johnstone
Ofsted Rating: Requires improvement
Inspection: 2023-11-15 (411 days ago)
Website: Visit St Wilfrid's Catholic Primary School Website
Phone: 01670352919
Number of Pupils: 284
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £440,000 | 1 | £310,250 | 4 | £239,375 | 4 | £342,639 | 4 |
Semi-Detached | £119,526 | 27 | £102,817 | 18 | £84,851 | 23 | £113,023 | 19 |
Terraced | £73,331 | 47 | £85,711 | 36 | £87,230 | 37 | £72,081 | 36 |
Flats | £49,974 | 23 | £60,350 | 17 | £54,050 | 14 | £49,492 | 13 |
NE24 2AQ is the postcode for Jobcentre Plus, Bridge House, Percy Street
NE24 2AS is the postcode for Blyth Resource & Initiative Centre, Eric Tolhurst Centre 3-13, Quay Road
NE24 2BX is the postcode for CIVIC CENTRE, RENWICK ROAD, and Northumberland County Council, Civic Centre
NE24 2DJ is the postcode for Northumberland County Council, Blyth Library, 10 Bridge Street, and Blyth Library, 20 Bridge Street
NE24 2HP is the postcode for Croftway First School, William Street, Croftway Academy, William Street, SPARTAN CENTRE, Croftway First School, William Street, Croftway First School Sports Centre, William Street, and Croftway Academy Sports Centre, William Street
NE24 2LE is the postcode for MAIN BLOCK, St. Wilfreds RCVA Primary School, Claremont Terrace, St Wilfrids Rc Vol Aided Primary School, Claremont Terrace, St. Wilfreds RCVA Primary School, Claremont Terrace, and ST WILFREDS RCVA PRIMARY SCHOOL, St. Wilfreds RCVA Primary School, Claremont Terrace
NE24 2SY is the postcode for Bede Academy North, Sixth Avenue, and Bedes Academy North, Sixth Avenue
NE24 2TS is the postcode for Princess Louise County First School House, Princess Louise Road
The NE24 2 Sector is within these Local Authorities |
|
---|---|
The NE24 2 Sector is within these Counties |
|
The NE24 2 Sector is within these Water Company Areas |
|