A wide range of spatial data has been analysed to present this overview of the NE23 7 Postcode sector. If you would like anything added, please contact us.
The NE23 7 postcode sector stands on the Northumberland and Tyne & Wear border.
Did you know? According to the 2021 Census, the NE23 7 postcode sector is home to a bustling 10,219 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 264 postcodes already in use, this leaves 136 units available.
The largest settlement in the NE23 7 postal code is Dudley followed by Seghill, and Annitsford.
The NE23 7 Postcode shares a border with NE12 6 (NEWCASTLE UPON TYNE, Killingworth, Killingworth Village), NE27 0 (Shiremoor, Backworth, West Allotment), NE3 5 (NEWCASTLE UPON TYNE, Gosforth, High Gosforth Park), NE12 5 (Camperdown, Killingworth, Camperdown Industrial Estate), NE12 7 (NEWCASTLE UPON TYNE, Killingworth, Forest Hall), NE13 6 (Wideopen, Seaton Burn, North Gosforth), NE23 6 (CRAMLINGTON, Barley Meadows), NE23 8 (CRAMLINGTON, The Fairways, West Meadows) and NE25 0 (Seaton Delaval, New Hartley, Holywell).
Explore the NE23 7 postcode sector by using our interactive map.
The sector is within the post town of CRAMLINGTON.
NE23 7 is a postcode sector within the NE23 postcode district which is within the NE Newcastle upon Tyne postcode area.
The Royal Mail delivery office for the NE23 7 postal sector is the Cramlington Delivery Office.
The area of the NE23 7 postcode sector is 5.94 square miles which is 15.40 square kilometres or 3,804.58 square acres.
The NE23 7 postcode sector is crossed by the A19 Major A road.
Waterways within the NE23 7 postcode sector include the Seaton Burn.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | E | 2 | 3 | - | 7 | X | X |
N | E | 2 | 3 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 2.0°C (feels like -4.0°C) | 15.00% | W 20 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -4.0°C) | 5.00% | W 20 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like -3.0°C) | 6.00% | W 22 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 8.00% | W 25 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | WNW 25 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 22 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | WNW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | WNW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | WNW 13 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 1.00% | WNW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 1.0°C) | 1.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | W 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 12.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 18.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 5.0°C) | 15.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 7.0°C) | 10.00% | WSW 11 mph | |
06:00 to 09:00 | Cloudy | 11.0°C (feels like 8.0°C) | 6.00% | WSW 11 mph | |
09:00 to 12:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 11 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 10.0°C) | 5.00% | WSW 13 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 10.0°C) | 4.00% | WSW 13 mph | |
18:00 to 21:00 | Cloudy | 12.0°C (feels like 9.0°C) | 3.00% | WSW 11 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 9.0°C) | 3.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 11.0°C (feels like 9.0°C) | 3.00% | SW 11 mph | |
03:00 to 06:00 | Clear night | 10.0°C (feels like 8.0°C) | 0.00% | SW 11 mph | |
06:00 to 09:00 | Clear night | 10.0°C (feels like 8.0°C) | 0.00% | SW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 10.0°C (feels like 8.0°C) | 0.00% | SW 9 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 9.0°C) | 0.00% | SW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 0.00% | SW 9 mph | |
18:00 to 21:00 | Clear night | 10.0°C (feels like 8.0°C) | 1.00% | SSW 9 mph | |
21:00 to 00:00 | Clear night | 9.0°C (feels like 7.0°C) | 1.00% | SSW 9 mph |
Burradon Road, Cramlington, Northumberland, NE23 7NG
Head: Miss Angela Hunter
Ofsted Rating: Good
Inspection: 2022-03-03 (1025 days ago)
Website: Visit Burradon Community Primary School Website
Phone: 01916434680
Number of Pupils: 178
Dudley Drive, Cramlington, Northumberland, NE23 7AL
Head: Mrs Claire Withers
Ofsted Rating: Outstanding
Inspection: 2013-03-14 (4301 days ago)
Website: Visit Fordley Primary School Website
Phone: 01912502207
Number of Pupils: 342
Pit Lane, Cramlington, Northumberland, NE23 7EB
Head: Mr Richard Carr
Ofsted Rating: Good
Inspection: 2020-02-07 (1780 days ago)
Website: Visit Northumberland Pupil Referral Unit Website
Phone: 01670719529
Number of Pupils: 21
Seghill, Cramlington, Northumberland, NE23 7SB
Head: Miss Tracey Chappell
Ofsted Rating: Good
Inspection: 2023-01-24 (698 days ago)
Website: Visit Seghill First School Website
Phone: 01912370419
Number of Pupils: 104
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £243,350 | 42 | £239,830 | 40 | £283,548 | 29 | £252,443 | 37 |
Semi-Detached | £131,212 | 45 | £123,547 | 46 | £134,681 | 45 | £114,436 | 39 |
Terraced | £108,142 | 85 | £115,220 | 51 | £103,211 | 48 | £89,437 | 55 |
Flats | £80,800 | 5 | £0 | 0 | £65,000 | 1 | £55,700 | 5 |
NE23 7AL is the postcode for Fordley Community Primary School, Dudley Drive
NE23 7EB is the postcode for Atkinson House School, Pit Lane, Atkinson House School, Pit Lane, Seghill, VOCATIONAL BUILDING, Atkinson House School, Pit Lane, and Atkinson House School, North Terrace, U9719 Front Street To Pitt Lane
NE23 7EF is the postcode for Netherfield House Surgery, Netherfield House, Station Road
NE23 7HS is the postcode for John Willie Sams Centre, Market Street, The John Willie Sams Centre, Market Street, and The John Willie Sams Centre, Market Street, Dudley
NE23 7NG is the postcode for Burradon Community Primary School, Burradon Road
NE23 7SB is the postcode for Seghill First School, Main Street North, Main Street, Seghill County First School, Main Street North, and Seghill County First School, Main Street North, Seghill
The NE23 7 Sector is within these Local Authorities |
|
---|---|
The NE23 7 Sector is within these Counties |
|
The NE23 7 Sector is within these Water Company Areas |
|