A wide range of spatial data has been analysed to present this overview of the N2 9 Postcode sector. If you would like anything added, please contact us.
The N2 9 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the N2 9 postcode sector is home to a bustling 8,068 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 154 postcodes already in use, this leaves 246 units available.
The largest settlements in the N2 9 postal code are EAST FINCHLEY and HORNSEY .
The N2 9 Postcode shares a border with N2 0 (EAST FINCHLEY , HORNSEY , HAMPSTEAD GARDEN SUBURB ), N6 4 (HORNSEY ), N10 1 (HORNSEY , MUSWELL HILL , COLNEY HATCH ), N10 3 (HORNSEY ), N12 0 (NORTH FINCHLEY , COLNEY HATCH , FINCHLEY ) and N2 8 (EAST FINCHLEY , FINCHLEY ).
Explore the N2 9 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
N2 9 is a postcode sector within the N2 postcode district which is within the N North London postcode area.
The Royal Mail delivery office for the N2 9 postal sector is the East Finchley Sdelivery Office.
The area of the N2 9 postcode sector is 0.68 square miles which is 1.77 square kilometres or 437.94 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | 2 | - | 9 | X | X |
N | 2 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 6.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 0.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 19.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 5.0°C (feels like 3.0°C) | 49.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 4.0°C) | 45.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | WSW 2 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 7.0°C) | 13.00% | W 2 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 7.0°C) | 14.00% | SSE 2 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | SSW 2 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 8.0°C) | 11.00% | SSW 2 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 7.0°C) | 11.00% | E 2 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | ESE 2 mph |
Plane Tree Walk, London, , N2 9JP
Head: Mrs Ziz Chater
Ofsted Rating: Good
Inspection: 2023-10-18 (431 days ago)
Website: Visit Martin Primary School Website
Phone: 02088831455
Number of Pupils: 673
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £1,410,000 | 3 | £1,945,833 | 6 | £1,992,168 | 8 | £1,292,500 | 6 |
Semi-Detached | £1,311,110 | 20 | £1,354,321 | 14 | £1,108,018 | 14 | £1,532,148 | 21 |
Terraced | £1,099,411 | 28 | £1,139,865 | 26 | £1,003,010 | 28 | £991,804 | 29 |
Flats | £534,034 | 29 | £430,058 | 26 | £407,063 | 39 | £386,822 | 45 |
N2 9BB is the postcode for London Borough of Barnet Council, East Finchley Public Library, 226 High Road
N2 9EX is the postcode for University College London, Bernard Johnson House, 78 Fortis Green
N2 9HW is the postcode for Metropolitan Police, Muswell Hill Police Station, 115 Fortis Green
N2 9JP is the postcode for Martin Infant & Junior School, Plane Tree Walk
The N2 9 Sector is within these Local Authorities |
|
---|---|
The N2 9 Sector is within these Counties |
|
The N2 9 Sector is within these Water Company Areas |
|