A wide range of spatial data has been analysed to present this overview of the MK41 8 Postcode sector. If you would like anything added, please contact us.
The MK41 8 postcode sector is within the county of Bedfordshire.
Did you know? According to the 2021 Census, the MK41 8 postcode sector is home to a bustling 7,420 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 191 postcodes already in use, this leaves 209 units available.
The MK41 8 postal code covers the settlement of BEDFORD.
The MK41 8 Postcode shares a border with MK44 2 (Thurleigh, Keysoe, Ravensden), MK41 0 (BEDFORD, Renhold, Elms Farm Industrial Estate), MK41 7 (BEDFORD, Manton Industrial Estate) and MK41 9 (BEDFORD).
Explore the MK41 8 postcode sector by using our interactive map.
The sector is within the post town of BEDFORD.
MK41 8 is a postcode sector within the MK41 postcode district which is within the MK Milton Keynes postcode area.
The Royal Mail delivery office for the MK41 8 postal sector is the Bedford Mk40-42 Delivery Office and Bedford Mk41 Delivery Office.
The area of the MK41 8 postcode sector is 1.13 square miles which is 2.94 square kilometres or 725.32 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | K | 4 | 1 | - | 8 | X | X |
M | K | 4 | 1 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | S 4 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like 3.0°C) | 9.00% | SSE 4 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 2.0°C (feels like -1.0°C) | 10.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 8.00% | SE 4 mph | |
03:00 to 06:00 | Fog | 2.0°C (feels like -1.0°C) | 17.00% | E 4 mph | |
06:00 to 09:00 | Fog | 2.0°C (feels like -1.0°C) | 18.00% | E 4 mph | |
09:00 to 12:00 | Mist | 2.0°C (feels like 0.0°C) | 18.00% | ENE 4 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | ENE 4 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 13.00% | ENE 4 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 1.0°C) | 19.00% | NE 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 18.00% | NE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 1.0°C) | 22.00% | N 7 mph | |
03:00 to 06:00 | Mist | 3.0°C (feels like 0.0°C) | 29.00% | NNW 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 23.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 20.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 15.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 13.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 11.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 9.00% | SW 7 mph |
Wentworth Drive, Bedford, Bedfordshire, MK41 8PX
Head: Headteacher Kelli Foster
Ofsted Rating: Requires improvement
Inspection: 2023-06-15 (586 days ago)
Website: Visit Mark Rutherford School Website
Phone: 01234290200
Number of Pupils: 1298
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £431,500 | 30 | £384,239 | 46 | £428,185 | 42 | £330,694 | 47 |
Semi-Detached | £289,589 | 45 | £290,329 | 44 | £260,287 | 45 | £231,381 | 45 |
Terraced | £232,433 | 15 | £220,000 | 12 | £206,033 | 15 | £189,857 | 7 |
Flats | £238,952 | 38 | £0 | 0 | £100,000 | 1 | £0 | 0 |
MK41 8BJ is the postcode for Mowsbury Golf Course, Cleat Hill
MK41 8EN is the postcode for Putnoe Lower School, Overdale
MK41 8HQ is the postcode for Puttenhoe Residential Care Home, 180 Putnoe Street, and Puttenhoe Residential Home, 180 Putnoe Street
MK41 8PX is the postcode for MAIN BLOCK, Mark Rutherford School, Wentworth Drive, TECHNOLOGY BLOCK, Mark Rutherford School, Wentworth Drive, NIGHTINGALE CENTRE, Mark Rutherford School, Wentworth Drive, BLOCK A, Mark Rutherford School, Wentworth Drive, and SPORTS BLOCK, Mark Rutherford School, Wentworth Drive
The MK41 8 Sector is within these Local Authorities |
|
---|---|
The MK41 8 Sector is within these Counties |
|
The MK41 8 Sector is within these Water Company Areas |
|