A wide range of spatial data has been analysed to present this overview of the MK18 1 Postcode sector. If you would like anything added, please contact us.
The MK18 1 postcode sector is within the county of Buckinghamshire.
Did you know? According to the 2021 Census, the MK18 1 postcode sector is home to a bustling 10,189 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 356 postcodes already in use, this leaves 44 units available.
The largest settlement in the MK18 1 postal code is BUCKINGHAM followed by Maids Moreton, and Buckingham Industrial Estate.
The MK18 1 Postcode shares a border with MK18 2 (Steeple Claydon, Padbury, Calvert), MK18 4 (Tingewick, Gawcott, Twyford), MK18 5 (Akeley, Stowe, Leckhampstead), MK18 6 (Foscott, BUCKINGHAM, Maids Moreton) and MK18 7 (BUCKINGHAM, Bourton).
Explore the MK18 1 postcode sector by using our interactive map.
The sector is within the post town of BUCKINGHAM.
MK18 1 is a postcode sector within the MK18 postcode district which is within the MK Milton Keynes postcode area.
The Royal Mail delivery office for the MK18 1 postal sector is the Buckingham Delivery Office.
The area of the MK18 1 postcode sector is 3.84 square miles which is 9.95 square kilometres or 2,458.51 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | K | 1 | 8 | - | 1 | X | X |
M | K | 1 | 8 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | S 9 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | S 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 0.00% | SSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 1.00% | SW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like -1.0°C) | 7.00% | SSW 7 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 0.0°C) | 8.00% | SSW 7 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | SSW 7 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 2.0°C) | 10.00% | SSW 7 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 5.0°C) | 10.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 8.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | SSW 11 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | SSW 11 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | SSW 13 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 3.0°C) | 8.00% | SSW 13 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 6.0°C) | 10.00% | SSW 18 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 6.0°C) | 26.00% | SSW 16 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 82.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 11.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | WSW 11 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | WSW 9 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | W 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | W 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | NW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 2.0°C) | 1.00% | NW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | NW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -1.0°C) | 1.00% | N 4 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -2.0°C) | 2.00% | NNE 4 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -3.0°C) | 2.00% | NNE 4 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -1.0°C) | 2.00% | NE 4 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 0.00% | ENE 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 1.00% | ENE 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | NE 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | ENE 7 mph |
Foscott Way, Buckingham, Buckinghamshire, MK18 1TT
Head: Mrs Sam Brewer
Ofsted Rating: Outstanding
Inspection: 2014-03-06 (3986 days ago)
Website: Visit Buckingham Primary School Website
Phone: 01280812864
Number of Pupils: 368
London Road, Buckingham, Buckinghamshire, MK18 1AT
Head: Mr Andrew McGinnes
Ofsted Rating: Good
Inspection: 2023-04-26 (648 days ago)
Website: Visit Buckingham School Website
Phone: 01280812206
Number of Pupils: 1176
Chandos Road, Buckingham, Buckinghamshire, MK18 1AP
Head: Mrs Emma Killick
Ofsted Rating: Good
Inspection: 2023-03-29 (676 days ago)
Website: Visit George Grenville Academy Website
Phone: 01280813273
Number of Pupils: 200
Avenue Road, Maids Moreton, Buckinghamshire, MK18 1QA
Head: Miss Keira Ainsworth
Ofsted Rating: Outstanding
Inspection: 2023-07-12 (571 days ago)
Website: Visit Maids Moreton Church of England School Website
Phone: 01280812058
Number of Pupils: 72
Chandos Road, Buckingham, Buckinghamshire, MK18 1AX
Head: Mr David Hudson
Ofsted Rating: Good
Inspection: 2022-11-16 (809 days ago)
Website: Visit Royal Latin School Website
Phone: 01280813065
Number of Pupils: 1311
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £477,779 | 54 | £453,297 | 70 | £423,440 | 85 | £413,377 | 75 |
Semi-Detached | £314,441 | 34 | £290,418 | 50 | £282,635 | 46 | £265,558 | 45 |
Terraced | £273,735 | 38 | £289,370 | 61 | £269,509 | 58 | £251,868 | 65 |
Flats | £209,083 | 58 | £202,856 | 25 | £193,901 | 48 | £170,845 | 73 |
MK18 1AE is the postcode for The Swan Pool & Leisure Centre, London Road
MK18 1AP is the postcode for George Grenville Academy, Chandos Road, and GEORGE GRENVILLE ACADEMY, CHANDOS ROAD, BUCKINGHAM
MK18 1AT is the postcode for Buckingham School, London Road, BLOCK 1, Buckingham School, London Road, BLOCK 4, Buckingham School, London Road, and BLOCKS 2 & 3, Buckingham School, London Road
MK18 1AX is the postcode for BLOCKS 1 & 2, Royal Latin School, Chandos Road, BLOCK 10, Royal Latin School, Chandos Road, BLOCKS 3 & 4, Royal Latin School, Chandos Road, BLOCK 7, Royal Latin School, Chandos Road, DISCOVERY CENTRE, Royal Latin School, Chandos Road, Royal Latin School, Chandos Road, SCIENCE DISCOVERY CENTRE, Royal Latin School, Chandos Road, BLOCKS 5 & 6, Royal Latin School, Chandos Road, and BLOCK 9, Royal Latin School, Chandos Road
MK18 1JP is the postcode for Buckinghamshire County Council, Buckingham Library, Verney Close, and Verney Close Family Practice, Verney Close
MK18 1NU is the postcode for Swan Practice, 26 High Street, Buckinghamshire PCT, Buckingham Community Hospital, Buckingham Community Hospital, High Street, and North End, High Street
MK18 1QA is the postcode for Maids Moreton C of E School, Avenue Road
MK18 1TT is the postcode for BLOCK 1 MAIN SITE, Buckingham Primary School, Foscot Way, BLOCK 2 MAIN SITE, Buckingham Primary School, Foscot Way, BLOCK 1, BUCKINGHAM PRIMARY SCHOOL & NURSERY, FOSCOTT WAY, and BUCKINGHAM PRIMARY SCHOOL, FOSCOTT WAY, BUCKINGHAM
The MK18 1 Sector is within these Local Authorities |
|
---|---|
The MK18 1 Sector is within these Counties |
|
The MK18 1 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the MK18 postcode area
Buckingham Old Gaol Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Buckingham Old Gaol Museum on Google Maps |