A wide range of spatial data has been analysed to present this overview of the MK13 0 Postcode sector. If you would like anything added, please contact us.
The MK13 0 postcode sector is within the county of Buckinghamshire.
Did you know? According to the 2021 Census, the MK13 0 postcode sector is home to a bustling 5,108 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 116 postcodes already in use, this leaves 284 units available.
The largest settlement in the MK13 0 postal code is New Bradwell followed by Bancroft, and Blue Bridge.
The MK13 0 Postcode shares a border with MK13 9 (Bradwell, Bradwell Abbey), MK14 5 (Great Linford, Giffard Park, Redhouse Park), MK19 7 (Hanslope, Castlethorpe, Cosgrove), MK12 5 (Wolverton, Old Wolverton, Wolverton Mill), MK14 6 (Stantonbury, Neath Hill, Oakridge Park), MK12 6 (Greenleys, Stacey Bushes, Hodge Lea) and MK13 7 (Bradville, Heelands).
Explore the MK13 0 postcode sector by using our interactive map.
The sector is within the post town of MILTON KEYNES.
MK13 0 is a postcode sector within the MK13 postcode district which is within the MK Milton Keynes postcode area.
The Royal Mail delivery office for the MK13 0 postal sector is the Kiln Farm Delivery Office.
The area of the MK13 0 postcode sector is 0.91 square miles which is 2.36 square kilometres or 583.52 square acres.
Waterways within the MK13 0 postcode sector include the Grand Union Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | K | 1 | 3 | - | 0 | X | X |
M | K | 1 | 3 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 3.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 8.00% | SSW 9 mph | |
03:00 to 06:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 95.00% | S 20 mph | |
06:00 to 09:00 | Heavy rain | 9.0°C (feels like 4.0°C) | 98.00% | SSW 27 mph | |
09:00 to 12:00 | Light rain | 9.0°C (feels like 6.0°C) | 92.00% | SW 18 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 5.0°C) | 5.00% | SW 20 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 4.0°C) | 4.00% | SW 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 1.00% | SW 13 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 4.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | SW 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | SW 7 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like 0.0°C) | 5.00% | WSW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 2.00% | SW 7 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | SSW 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 4.0°C (feels like 0.0°C) | 39.00% | SSW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 10.00% | SSW 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 5.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 6.00% | SSE 11 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 2.0°C) | 10.00% | SSE 16 mph | |
15:00 to 18:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 82.00% | SSE 20 mph | |
18:00 to 21:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 84.00% | S 18 mph | |
21:00 to 00:00 | Light rain | 8.0°C (feels like 4.0°C) | 60.00% | S 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 8.0°C (feels like 5.0°C) | 79.00% | SSE 16 mph | |
03:00 to 06:00 | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 40.00% | SSW 18 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 18.00% | SSW 16 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 3.0°C) | 16.00% | SSW 16 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 5.0°C) | 20.00% | SSW 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 4.0°C) | 17.00% | SSW 18 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 3.0°C) | 9.00% | SSW 20 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 12.00% | SSW 20 mph |
Bounty Street, Milton Keynes, Buckinghamshire, MK13 0BQ
Head: Mr Sebastian Gray
Ofsted Rating: Good
Inspection: 2023-12-14 (406 days ago)
Website: Visit New Bradwell Primary School Website
Phone: 01908312244
Number of Pupils: 616
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £356,914 | 24 | £397,733 | 15 | £343,930 | 19 | £355,833 | 27 |
Semi-Detached | £269,818 | 11 | £225,184 | 16 | £231,250 | 8 | £175,038 | 13 |
Terraced | £222,758 | 53 | £221,317 | 51 | £205,838 | 59 | £185,627 | 49 |
Flats | £167,713 | 4 | £157,095 | 10 | £167,667 | 3 | £126,722 | 9 |
MK13 0BQ is the postcode for New Bradwell School, Bounty Street, New Bradwell School, Bounty Street, New Bradwell, YEAR 6 BLOCK, New Bradwell School, Bounty Street, and New Classroom Block, New Bradwell School, Bounty Street
MK13 0DA is the postcode for New Bradwell Church & Community Centre, Church Street
The MK13 0 Sector is within these Local Authorities |
|
---|---|
The MK13 0 Sector is within these Counties |
|
The MK13 0 Sector is within these Water Company Areas |
|