A wide range of spatial data has been analysed to present this overview of the MK10 7 Postcode sector. If you would like anything added, please contact us.
The MK10 7 postcode sector is within the county of Buckinghamshire.
Did you know? According to the 2021 Census, the MK10 7 postcode sector is home to a bustling 10,149 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 182 postcodes already in use, this leaves 218 units available.
The largest settlements in the MK10 7 postal code are Brooklands and Broughton.
The MK10 7 Postcode shares a border with MK17 8 (Woburn Sands, Glebe Farm, Aspley Guise), MK16 0 (NEWPORT PAGNELL, Moulsoe, Broughton) and MK10 9 (Monkston, Broughton, Middleton).
Explore the MK10 7 postcode sector by using our interactive map.
The sector is within the post town of MILTON KEYNES.
MK10 7 is a postcode sector within the MK10 postcode district which is within the MK Milton Keynes postcode area.
The Royal Mail delivery office for the MK10 7 postal sector is the unknown.
The area of the MK10 7 postcode sector is 0.76 square miles which is 1.98 square kilometres or 488.64 square acres.
The MK10 7 postcode sector is crossed by the M1 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | K | 1 | 0 | - | 7 | X | X |
M | K | 1 | 0 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Overcast | 5.0°C (feels like 4.0°C) | 10.00% | ENE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 11.00% | E 4 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 3.0°C) | 11.00% | SSE 4 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | SSE 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 9.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | S 9 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | SSE 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 2.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | SSE 9 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -2.0°C) | 2.00% | SSE 9 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -2.0°C) | 2.00% | SSE 9 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -1.0°C) | 3.00% | S 7 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 3.0°C) | 3.00% | S 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 2.00% | SSW 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 2.00% | SSW 4 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 2.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -1.0°C) | 2.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -2.0°C) | 5.00% | SSW 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -2.0°C) | 6.00% | SSW 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like -1.0°C) | 9.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 11 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 11 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 7.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 8.00% | SSW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 7.00% | SSW 13 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 9.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 3.0°C) | 15.00% | SSW 13 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 17.00% | SSW 13 mph | |
15:00 to 18:00 | Light rain | 10.0°C (feels like 7.0°C) | 47.00% | SW 13 mph | |
18:00 to 21:00 | Light rain | 8.0°C (feels like 6.0°C) | 48.00% | SW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 12.00% | WSW 9 mph |
152 Fen Street, Milton Keynes, Buckinghamshire, MK10 7EU
Head: Mrs Maxine Low
Ofsted Rating: Outstanding
Inspection: 2022-06-30 (946 days ago)
Website: Visit Brooklands Farm Primary School Website
Phone: 01908760081
Number of Pupils: 1290
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £488,038 | 127 | £448,951 | 99 | £422,193 | 126 | £383,774 | 151 |
Semi-Detached | £343,671 | 95 | £327,769 | 83 | £292,939 | 72 | £249,715 | 77 |
Terraced | £282,394 | 57 | £296,157 | 54 | £253,983 | 43 | £255,958 | 75 |
Flats | £167,654 | 63 | £189,682 | 44 | £175,298 | 64 | £168,426 | 34 |
MK10 7ED is the postcode for Brooklands School, Newport Road
MK10 7EU is the postcode for Brooklands Farm Primary School, 152 Fen Street, Brooklands, and Brooklands Farm Primary School, 152 Fen Street
MK10 7HE is the postcode for Walton High Brooklands, Fen Street
MK10 7HN is the postcode for Brooklands Farm Primary School, Countess Way, Brooklands Farm Primary School, Countess Way, Brooklands, and Brooklands Community Pavilion, Countess Way
The MK10 7 Sector is within these Local Authorities |
|
---|---|
The MK10 7 Sector is within these Counties |
|
The MK10 7 Sector is within these Water Company Areas |
|