We invite you to share your stories, historical insights, or fun facts about Haydock.
No one has left a comment about Haydock. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
3rd October 2020
Hi I would like to know what’s it like to live here? How’s the neighbourhood? How about the crime rate? Is it serious or not? Thanks ... Read more
Read MoreTown | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Newton-le-Willows | 1.53 | SE | 124.09° |
Ashton-in-Makerfield | 2.17 | NE | 45.03° |
Billinge | 2.39 | NW | 322.54° |
Golborne | 3.28 | E | 79.16° |
Rainford | 5.04 | WNW | 296.52° |
Ince-in-Makerfield | 5.61 | NNE | 27.42° |
Prescot | 5.93 | WSW | 244.58° |
Warrington | 6.37 | SSE | 146.65° |
Leigh | 6.82 | ENE | 71.63° |
Widnes | 7.61 | SSW | 198.47° |
Standish | 8.31 | N | 3.29° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Pewfall | 0.61 | NNW | 328.27° |
Collins Green | 1.70 | SSE | 163.89° |
Simm's Lane End | 2.09 | N | 354.41° |
Burtonwood | 2.59 | SSE | 162.77° |
Land Gate | 3.03 | NNE | 19.11° |
Land Gate | 3.03 | NNE | 19.11° |
Town of Lowton | 3.47 | E | 96.30° |
Town of Lowton | 3.47 | E | 96.30° |
Crank | 3.56 | WNW | 300.99° |
Longshaw | 3.64 | NNW | 337.36° |
Longshaw | 3.64 | NNW | 337.36° |
Bryn Gates | 3.79 | NE | 44.00° |
Bryn Gates | 3.79 | NE | 44.00° |
Kings Moss | 3.94 | NW | 312.63° |
Winwick | 4.07 | SE | 127.19° |
Bamfurlong | 4.13 | NE | 43.53° |
Abram | 4.54 | NE | 48.93° |
Platt Bridge | 4.89 | NE | 40.40° |
Bold Heath | 4.89 | SSW | 194.05° |
Bold Heath | 4.89 | SSW | 194.05° |
Simm's Lane End | 1.56 | N | 4.30° |
Collins Green | 2.30 | SSE | 159.78° |
Land Gate | 2.69 | NNE | 29.22° |
Land Gate | 2.69 | NNE | 29.22° |
Crank | 3.03 | WNW | 295.69° |
Longshaw | 3.04 | NNW | 339.17° |
Longshaw | 3.04 | NNW | 339.17° |
Burtonwood | 3.19 | SSE | 160.02° |
Kings Moss | 3.36 | NW | 309.81° |
Bryn Gates | 3.69 | NE | 53.22° |
Bryn Gates | 3.69 | NE | 53.22° |
Town of Lowton | 3.88 | ESE | 103.42° |
Town of Lowton | 3.88 | ESE | 103.42° |
Bamfurlong | 4.02 | NE | 51.97° |
Crawford | 4.39 | NW | 315.64° |
Crawford | 4.39 | NW | 315.64° |
Abram | 4.48 | ENE | 56.66° |
Winwick | 4.65 | SE | 129.89° |
Platt Bridge | 4.74 | NE | 47.43° |
Crankwood | 5.02 | ENE | 73.27° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Heavy rain shower (night) | 4.0°C (feels like -2.0°C) | 66.00% | WNW 22 mph | |
09:00 to 12:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 60.00% | WNW 20 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 5.0°C (feels like -1.0°C) | 78.00% | WNW 22 mph | |
15:00 to 18:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 38.00% | WNW 25 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 16.00% | NW 25 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 2.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 1.0°C) | 0.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 2.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 7.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 5.0°C) | 16.00% | SSW 4 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 5.0°C) | 47.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 9.0°C (feels like 7.0°C) | 52.00% | WSW 9 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 8.0°C) | 52.00% | W 11 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 8.0°C) | 48.00% | W 11 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 18.00% | W 11 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 15.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 12.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | SW 7 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 10.0°C) | 6.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 6.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 9.0°C) | 5.00% | SSW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | SSW 7 mph |
Phase: Primary
Address: Legh Road , Haydock , St Helens
Postcode: WA11 0ER
Headteacher: Mr Andrew Howard (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Clipsley Lane , Haydock , St Helens
Postcode: WA11 0JG
Headteacher: Mr Philip Abram (Headteacher)
Ofsted Rating: Serious Weaknesses
Phase: Primary
Address: Heyes Avenue , Haydock , St Helens
Postcode: WA11 0XQ
Headteacher: Mrs Dianne Holcroft (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Piele Road , Haydock , St. Helens
Postcode: WA11 0JY
Headteacher: Miss Karen Prescott (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Lyme Street , Haydock , St Helens
Postcode: WA11 0NL
Headteacher: Mrs Jan Holmes (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Lyme Street , Haydock , St Helens
Postcode: WA11 0NL
Headteacher: Mrs Jennifer Young (Headteacher)
Ofsted Rating: Good