We invite you to share your stories, historical insights, or fun facts about Fairfield.
No one has left a comment about Fairfield. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
9th July 2019
Traffic lights required end of laurel road leading to. Prescott road certain times. Of. The day late afternoon onward there. Can. Be. Up. To thirty vehicles or more waiting to get. Out. On. To. Prescott road. The. Pollution. This. Must. Be. Causing.... Read more
Read MoreTime Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 5.0°C (feels like -1.0°C) | 64.00% | W 27 mph | |
03:00 to 06:00 | Light rain shower (night) | 5.0°C (feels like -1.0°C) | 46.00% | W 27 mph | |
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like -2.0°C) | 46.00% | WNW 29 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 5.0°C (feels like -1.0°C) | 61.00% | WNW 27 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 0.0°C) | 36.00% | WNW 29 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 1.0°C) | 44.00% | WNW 31 mph | |
18:00 to 21:00 | Light rain | 7.0°C (feels like 2.0°C) | 48.00% | NW 29 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 2.0°C) | 11.00% | NW 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 2.0°C) | 1.00% | NW 25 mph | |
03:00 to 06:00 | Clear night | 7.0°C (feels like 2.0°C) | 2.00% | NW 22 mph | |
06:00 to 09:00 | Clear night | 7.0°C (feels like 3.0°C) | 0.00% | NW 20 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 3.0°C) | 2.00% | NW 16 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 4.0°C) | 11.00% | WNW 13 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 11.00% | W 11 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 17.00% | SSW 9 mph | |
21:00 to 00:00 | Light rain | 8.0°C (feels like 5.0°C) | 48.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 10.0°C (feels like 7.0°C) | 49.00% | WSW 16 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 19.00% | W 16 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 7.0°C) | 15.00% | W 16 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 8.0°C) | 11.00% | WSW 16 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 9.00% | WSW 13 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 13 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 8.0°C) | 8.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SSW 9 mph | |
21:00 to 00:00 | Clear night | 9.0°C (feels like 7.0°C) | 2.00% | SSW 9 mph |
Phase: Secondary
Address: Gardners Drive , Kensington , Liverpool
Postcode: L6 7UR
Headteacher: Mrs Tracey Greenough (Head of School)
Ofsted Rating: Good
Phase: Secondary
Address: Gardners Drive , Kensington , Liverpool
Postcode: L6 7UR
Headteacher: Ms Jo Leech ()
Ofsted Rating: Good
Phase: Primary
Address: Birchfield Road , Liverpool
Postcode: L7 9LY
Headteacher: Mrs Terri Cheung (Head teacher)
Ofsted Rating: Good