A wide range of spatial data has been analysed to present this overview of the ME5 0 Postcode sector. If you would like anything added, please contact us.
The ME5 0 postcode sector is within the county of Kent.
Did you know? According to the 2021 Census, the ME5 0 postcode sector is home to a bustling 12,208 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 222 postcodes already in use, this leaves 178 units available.
The ME5 0 postal code covers the settlement of CHATHAM.
The ME5 0 Postcode shares a border with ME5 7 (CHATHAM), ME5 9 (CHATHAM, Walderslade, Blue Bell Hill), ME4 5 (CHATHAM), ME4 6 (CHATHAM) and ME5 8 (CHATHAM).
Explore the ME5 0 postcode sector by using our interactive map.
The sector is within the post town of CHATHAM.
ME5 0 is a postcode sector within the ME5 postcode district which is within the ME Medway postcode area.
The Royal Mail delivery office for the ME5 0 postal sector is the Chatham Delivery Office.
The area of the ME5 0 postcode sector is 0.92 square miles which is 2.38 square kilometres or 589.23 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | E | 5 | - | 0 | X | X |
M | E | 5 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 0.00% | S 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 1.00% | SSW 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 1.00% | SSW 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 3.0°C) | 4.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | SSW 9 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 9.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | SSW 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 2.00% | SSW 9 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | SSW 11 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 5.0°C) | 2.00% | SSW 16 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | SSW 13 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 5.0°C) | 21.00% | SSW 13 mph | |
21:00 to 00:00 | Light rain | 8.0°C (feels like 5.0°C) | 54.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 4.0°C) | 8.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 2.0°C) | 0.00% | W 9 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | W 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 1.00% | W 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | WNW 7 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | NW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 3.0°C) | 4.00% | NNW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 1.00% | NNW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like 0.0°C) | 1.00% | N 4 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | N 7 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -2.0°C) | 1.00% | NNE 7 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | NNE 7 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | NE 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | NE 11 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 2.00% | NE 9 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 0.0°C) | 2.00% | NE 9 mph |
Churchill Avenue, Chatham, Kent, ME5 0LB
Head: Mr David Waters
Ofsted Rating: Outstanding
Inspection: 2022-11-30 (795 days ago)
Website: Visit Bradfields Academy Website
Phone: 01634683990
Number of Pupils: 375
Churchill Avenue, Chatham, Kent, ME5 0LB
Head: Mr Mark Burgiss
Ofsted Rating: Good
Inspection: 2023-12-14 (416 days ago)
Website: Visit INSPIRE Free Special School Website
Phone: 01634827372
Number of Pupils: 61
Weedswood Road, Chatham, Kent, ME5 0QS
Head: Mrs Louisa Jones
Ofsted Rating: Good
Inspection: 2023-07-04 (579 days ago)
Website: Visit Oaklands School Website
Phone: 01634333820
Number of Pupils: 430
Bleakwood Road, Chatham, Kent, ME5 0NF
Head: Mrs Victoria Ebdon
Ofsted Rating: Outstanding
Inspection: 2013-02-08 (4377 days ago)
Website: Visit St Thomas More Roman Catholic Primary School Website
Phone: 01634864701
Number of Pupils: 417
Silverbank, Chatham, Kent, ME5 0LB
Head: Mrs Fiona May
Ofsted Rating: Outstanding
Inspection: 2021-11-10 (1180 days ago)
Website: Visit The Rowans Website
Phone: 01634338803
Number of Pupils: 26
Wayfield Road, Chatham, Kent, ME5 0HH
Head: Miss Ria Henry
Ofsted Rating: Good
Inspection: 2019-05-22 (2083 days ago)
Website: Visit Wayfield Primary School Website
Phone: 03000658230
Number of Pupils: 392
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £372,750 | 12 | £331,200 | 15 | £317,725 | 20 | £262,630 | 15 |
Semi-Detached | £246,369 | 76 | £247,630 | 62 | £227,410 | 77 | £202,874 | 88 |
Terraced | £227,782 | 56 | £212,625 | 55 | £205,882 | 82 | £165,534 | 59 |
Flats | £184,833 | 6 | £130,500 | 6 | £122,778 | 9 | £106,667 | 3 |
ME5 0HH is the postcode for Wayfield Community Primary School, Wayfield Road, Wayfield Primary School, Wayfield Road, and Wayfield Family Centre, Wayfield Road
ME5 0LA is the postcode for Ridge Meadow Primary School, Churchill Avenue
ME5 0LB is the postcode for BRADFIELDS LOWER SCHOOL, CHURCHILL AVENUE, WAYFIELD, BRADFIELDS LOWER SCHOOL, Bradfields Academy, Churchill Avenue, BRADFIELDS SCHOOL, CHURCHILL AVENUE, WAYFIELD, THE OAKS, Silverbank Centre, Churchill Avenue, Inspire Free School, Churchill Avenue, MIDDLE BLUE, Bradfields Academy, Churchill Avenue, THE ROWAN, Silverbank Centre, Churchill Avenue, INSPIRE ACADEMY, CHURCHILL AVENUE, WAYFIELD, The Rowans AP Academy, Block 2, Silverbank Centre, Churchill Avenue, and Bradfields Academy, Churchill Avenue
ME5 0LE is the postcode for SPORTS CENTRE, Walderslade Girls School, Bradfields Avenue, Walderslade Girls School, Bradfields Avenue, Wayfield, and Walderslade Girls School, Bradfields Avenue
ME5 0LP is the postcode for Greenacre Academy, 157 Walderslade Road, and Greenacre Academy, 157 Walderslade Road, Walderslade
ME5 0NF is the postcode for BLOCK 2, St. Thomas More RC Primary School, Bleakwood Road, and St. Thomas More RC Primary School, Bleakwood Road
ME5 0QS is the postcode for Oaklands Junior School, Weeds Wood Road, and Oaklands School, Weeds Wood Road
ME5 0TZ is the postcode for Walderslade Hook Meadow Library, King George Road, and Hook Meadow Community Centre, King George Road
The ME5 0 Sector is within these Local Authorities |
|
---|---|
The ME5 0 Sector is within these Counties |
|
The ME5 0 Sector is within these Water Company Areas |
|