A wide range of spatial data has been analysed to present this overview of the ME3 0 Postcode sector. If you would like anything added, please contact us.
The ME3 0 postcode sector is within the county of Kent.
Did you know? According to the 2021 Census, the ME3 0 postcode sector is home to a bustling 1,731 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 53 postcodes already in use, this leaves 347 units available.
The ME3 0 postal code covers the settlement of Isle Of Grain.
The ME3 0 Postcode shares a border with ME3 9 (Hoo, Allhallows, Lower Stoke).
Explore the ME3 0 postcode sector by using our interactive map.
The sector is within the post town of ROCHESTER.
ME3 0 is a postcode sector within the ME3 postcode district which is within the ME Medway postcode area.
The Royal Mail delivery office for the ME3 0 postal sector is the Rochester Delivery Office and Lowerstoke Scale Payment Delivery Office.
The area of the ME3 0 postcode sector is 4.84 square miles which is 12.54 square kilometres or 3,098.16 square acres.
Waterways within the ME3 0 postcode sector include the Yantlet Creek.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | E | 3 | - | 0 | X | X |
M | E | 3 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 76.00% | S 22 mph | |
06:00 to 09:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 81.00% | SSW 18 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 18.00% | SW 16 mph | |
12:00 to 15:00 | Light rain shower (day) | 8.0°C (feels like 5.0°C) | 42.00% | SW 16 mph | |
15:00 to 18:00 | Light rain shower (day) | 9.0°C (feels like 5.0°C) | 43.00% | WSW 13 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 4.0°C) | 18.00% | W 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 10.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 7.00% | W 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 5.00% | W 11 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 2.0°C) | 7.00% | SW 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | S 13 mph | |
15:00 to 18:00 | Light rain | 7.0°C (feels like 4.0°C) | 42.00% | SSE 11 mph | |
18:00 to 21:00 | Light rain | 7.0°C (feels like 4.0°C) | 47.00% | SE 13 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 16.00% | SE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 6.0°C (feels like 3.0°C) | 45.00% | ESE 11 mph | |
03:00 to 06:00 | Light rain | 6.0°C (feels like 2.0°C) | 42.00% | E 13 mph | |
06:00 to 09:00 | Light rain | 6.0°C (feels like 2.0°C) | 42.00% | N 13 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 2.0°C) | 12.00% | N 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 3.0°C) | 8.00% | N 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 3.00% | N 11 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 3.0°C) | 3.00% | NNW 9 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 2.0°C) | 2.00% | NW 9 mph |
High Street, Rochester, Kent, ME3 0BS
Head: Miss Fay Cordingley
Ofsted Rating: Good
Inspection: 2023-05-24 (615 days ago)
Website: Visit St James Church of England Primary Academy Website
Phone: 01634270341
Number of Pupils: 199
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £251,250 | 2 | £283,500 | 4 | £286,800 | 5 | £239,400 | 5 |
Semi-Detached | £198,958 | 12 | £207,750 | 16 | £183,962 | 13 | £182,950 | 10 |
Terraced | £192,600 | 5 | £183,760 | 9 | £175,036 | 14 | £131,591 | 11 |
Flats | £135,000 | 1 | £0 | 0 | £122,500 | 3 | £110,000 | 1 |
ME3 0BS is the postcode for BLOCK 2, St. James Church of England Primary Academy & St. James Childrens Centre, High Street, St. James Church of England Primary Academy & St. James Childrens Centre, High Street, and BLOCK 1, St. James Church of England Primary Academy & St. James Childrens Centre, High Street
The ME3 0 Sector is within these Local Authorities |
|
---|---|
The ME3 0 Sector is within these Counties |
|
The ME3 0 Sector is within these Water Company Areas |
|