A wide range of spatial data has been analysed to present this overview of the ME19 5 Postcode sector. If you would like anything added, please contact us.
The ME19 5 postcode sector is within the county of Kent.
Did you know? According to the 2021 Census, the ME19 5 postcode sector is home to a bustling 8,183 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 237 postcodes already in use, this leaves 163 units available.
The largest settlement in the ME19 5 postal code is Leybourne followed by Addington, and Ryarsh.
The ME19 5 Postcode shares a border with TN15 8 (Borough Green, Platt), DA13 0 (Meopham, Vigo, Luddesdown), ME6 5 (SNODLAND), ME18 5 (Wateringbury, Mereworth, Teston), ME19 4 (Kings Hill, WEST MALLING), ME19 6 (East Malling, WEST MALLING), ME20 6 (Larkfield, Ditton) and TN15 7 (Wrotham, Ash, Wrotham Heath).
Explore the ME19 5 postcode sector by using our interactive map.
The sector is within the post town of WEST MALLING.
ME19 5 is a postcode sector within the ME19 postcode district which is within the ME Medway postcode area.
The Royal Mail delivery office for the ME19 5 postal sector is the Medway Valley Delivery Office.
The area of the ME19 5 postcode sector is 10.36 square miles which is 26.82 square kilometres or 6,628.05 square acres.
The ME19 5 postcode sector is crossed by the M26 motorway.
The ME19 5 postcode sector is crossed by the M20 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | E | 1 | 9 | - | 5 | X | X |
M | E | 1 | 9 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Light rain | 11.0°C (feels like 7.0°C) | 59.00% | WSW 18 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 5.0°C) | 8.00% | WSW 13 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | WSW 16 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 1.0°C) | 9.00% | W 16 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 11.00% | W 18 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like -2.0°C) | 6.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 8.00% | WNW 18 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 10.00% | WNW 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like -1.0°C) | 1.00% | WNW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 2.00% | NW 18 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 2.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 2.00% | NW 13 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 1.00% | NW 13 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | NW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 2.00% | WNW 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 2.0°C) | 13.00% | WSW 7 mph | |
03:00 to 06:00 | Light rain | 5.0°C (feels like 3.0°C) | 45.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 16.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 16.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | W 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 8.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SW 2 mph |
Rectory Lane North, West Malling, Kent, ME19 5HD
Head: Tina Holditch
Ofsted Rating: Good
Inspection: 2021-11-03 (1144 days ago)
Website: Visit Leybourne, St Peter and St Paul Church of England Primary Academy Website
Phone: 01732842008
Number of Pupils: 216
Church Road, West Malling, Kent, ME19 5NX
Head: Mrs Emily John
Ofsted Rating: Outstanding
Inspection: 2015-05-20 (3503 days ago)
Website: Visit Offham Primary School Website
Phone: 01732842355
Number of Pupils: 205
Birling Road, West Malling, Kent, ME19 5LS
Head: Mr Daniel Childs
Ofsted Rating: Outstanding
Inspection: 2012-04-26 (4622 days ago)
Website: Visit Ryarsh Primary School Website
Phone: 01732870600
Number of Pupils: 210
40 Teddington Drive, West Malling, Kent, ME19 5FF
Head: Mrs Tina Hamer
Ofsted Rating: Good
Inspection: 2022-06-23 (912 days ago)
Website: Visit The Rosewood School Website
Phone: 01732875694
Number of Pupils: 0
Church Lane, West Malling, Kent, ME19 5EB
Head: Miss Lucy Henderson
Ofsted Rating: Good
Inspection: 2022-09-15 (828 days ago)
Website: Visit Trottiscliffe Church of England Primary School Website
Phone: 01732822803
Number of Pupils: 81
Derby Drive, West Malling, Kent, ME19 5FF
Head: Mrs Gemma Robinson (Head of School)
Ofsted Rating: Good
Inspection: 2018-09-26 (2278 days ago)
Website: Visit Valley Invicta Primary School At Leybourne Chase Website
Phone: 01732840908
Number of Pupils: 227
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £554,532 | 72 | £535,954 | 87 | £500,226 | 99 | £515,729 | 60 |
Semi-Detached | £375,194 | 47 | £359,258 | 69 | £368,789 | 59 | £315,840 | 25 |
Terraced | £286,708 | 42 | £302,985 | 70 | £273,727 | 46 | £244,705 | 47 |
Flats | £205,022 | 16 | £217,597 | 75 | £205,673 | 49 | £210,625 | 8 |
ME19 5EB is the postcode for Trottiscliffe C of E Primary School, Church Lane
ME19 5FF is the postcode for Valley Invicta Primary School at Leybourne Chase, 36A Derby Drive, Leybourne Chase, Valley Invicta Primary School, Leybourne Chase, West Malling, The Rosewood School, Woodview, 40 Teddington Drive, Kent Health Needs Education Service, Woodview, 40 Teddington Drive, and The Rosewood School, 40 Teddington Drive, Leybourne
ME19 5HD is the postcode for Leybourne C of E Primary School, Rectory Lane North
ME19 5HT is the postcode for The Birling Centre, 33-39 Birling Road, and Rosebud Centre, 33-39 Birling Road, Leybourne
ME19 5LS is the postcode for Ryarsh Cp School, Birling Road
ME19 5NX is the postcode for Offham Cp School, Church Road, and Offham Primary School, Church Road, Offham
ME19 5QA is the postcode for West Kent Health Needs Education Service, Birling Grange
ME19 5SH is the postcode for Orchard House, London Road, and The Environment Agency, Orchard House, London Road,Endeavour Park,Addington
The ME19 5 Sector is within these Local Authorities |
|
---|---|
The ME19 5 Sector is within these Counties |
|
The ME19 5 Sector is within these Water Company Areas |
|