A wide range of spatial data has been analysed to present this overview of the ME12 3 Postcode sector. If you would like anything added, please contact us.
The ME12 3 postcode sector is within the county of Kent.
Did you know? According to the 2021 Census, the ME12 3 postcode sector is home to a bustling 14,263 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 283 postcodes already in use, this leaves 117 units available.
The ME12 3 postal code covers the settlement of Minster On Sea.
The ME12 3 Postcode shares a border with ME9 8 (Iwade, Borden, Bobbing), ME12 1 (SHEERNESS, Blue Town), ME11 5 (QUEENBOROUGH, Rushenden), ME12 2 (Minster On Sea, SHEERNESS) and ME12 4 (Leysdown-on-Sea, Eastchurch, Warden).
Explore the ME12 3 postcode sector by using our interactive map.
The sector is within the post town of SHEERNESS.
ME12 3 is a postcode sector within the ME12 postcode district which is within the ME Medway postcode area.
The Royal Mail delivery office for the ME12 3 postal sector is the Sheerness Delivery Office.
The area of the ME12 3 postcode sector is 12.54 square miles which is 32.47 square kilometres or 8,023.28 square acres.
The ME12 3 postcode sector is crossed by the A249 Major A road.
Waterways within the ME12 3 postcode sector include the Windmill Creek, The Dray.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | E | 1 | 2 | - | 3 | X | X |
M | E | 1 | 2 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 5.0°C (feels like 0.0°C) | 34.00% | W 20 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 8.00% | W 20 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 7.00% | W 22 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 9.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 22 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | WNW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 3.00% | WNW 20 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 3.00% | NW 20 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | NW 18 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 16 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 1.00% | NW 16 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 3.0°C) | 1.00% | WNW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 1.00% | WNW 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 12.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 3.0°C) | 19.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 4.0°C) | 16.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 15.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 14.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | SW 4 mph |
Danley Road, Sheerness, Kent, ME12 3AP
Head: Mrs Lindsay Fordyce
Ofsted Rating: Good
Inspection: 2018-11-13 (2231 days ago)
Website: Visit Halfway Houses Primary School Website
Phone: 01795662875
Number of Pupils: 591
Minster Road, Minster-on-Sea, Kent, ME12 3JQ
Head: Mr Andrew Booth
Ofsted Rating: Special Measures
Inspection: 2022-06-08 (928 days ago)
Website: Visit Oasis Academy Isle of Sheppey Website
Phone: 01795873591
Number of Pupils: 1486
Chequers Road, Sheerness, Kent, ME12 3QU
Head: Mr Howard Fisher
Ofsted Rating: Good
Inspection: 2018-10-02 (2273 days ago)
Website: Visit St Georges CofE (Aided) Primary School Website
Phone: 01795877667
Number of Pupils: 393
Aspen Drive, Sheerness, Kent, ME12 3UD
Head: Ms Rebecca Handebeaux
Ofsted Rating: Requires improvement
Inspection: 2022-04-27 (970 days ago)
Website: Visit Thistle Hill Academy Website
Phone: 01795899119
Number of Pupils: 359
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £303,350 | 72 | £299,034 | 87 | £278,310 | 83 | £248,157 | 99 |
Semi-Detached | £253,368 | 93 | £230,127 | 82 | £203,715 | 85 | £193,822 | 89 |
Terraced | £218,222 | 87 | £206,579 | 98 | £195,426 | 110 | £170,727 | 123 |
Flats | £155,786 | 32 | £149,636 | 25 | £127,059 | 36 | £128,660 | 44 |
ME12 3AP is the postcode for Halfway Houses Primary School, Danley Road, Minster on Sea, and Halfway House Primary School, Danley Road
ME12 3BE is the postcode for Halfway House Primary School, Southdown Road
ME12 3JQ is the postcode for The Isle of Sheppey Academy, East Site, ISLE OF SHEPPEY ACADEMY EAST, MINSTER ROAD, MINSTER-ON-SEA, The Isle of Sheppey Academy, East Site, Minster Road, FAMILY UNITS & RECEPTION BUILDING, The Isle of Sheppey Academy, East Site, SPORTS BUILDING, The Isle of Sheppey Academy, East Site, and WORKSHOP BUILDING, The Isle of Sheppey Academy, East Site
ME12 3LT is the postcode for Sheppey Community Hospital, Sheppey Community Hospital, Plover Road, Minster on Sea, and Sheppy Community Hospital, Plover Road
ME12 3QU is the postcode for St. Georges CE Primary School (Voluntary Aided), Chequers Road, St. Georges C of E Middle School, Chequers Road, and St. GeorgeG��s CE Primary School (Voluntary Aided), Chequers Road
ME12 3UD is the postcode for Thistle Hill Academy, Aspen Drive, and Thistle Hill Academy, Aspen Drive, Minster on Sea
The ME12 3 Sector is within these Local Authorities |
|
---|---|
The ME12 3 Sector is within these Counties |
|
The ME12 3 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the ME12 postcode area
Minster Gatehouse |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Minster Gatehouse on Google Maps |