A wide range of spatial data has been analysed to present this overview of the ME10 3 Postcode sector. If you would like anything added, please contact us.
The ME10 3 postcode sector is within the county of Kent.
Did you know? According to the 2021 Census, the ME10 3 postcode sector is home to a bustling 9,734 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 239 postcodes already in use, this leaves 161 units available.
The largest settlements in the ME10 3 postal code are SITTINGBOURNE and Murston.
The ME10 3 Postcode shares a border with ME9 9 (Teynham, Bapchild, Conyer), ME10 1 (SITTINGBOURNE, Tunstall), ME10 2 (SITTINGBOURNE, Kemsley, Milton Regis) and ME10 4 (SITTINGBOURNE, Bapchild, Tunstall).
Explore the ME10 3 postcode sector by using our interactive map.
The sector is within the post town of SITTINGBOURNE.
ME10 3 is a postcode sector within the ME10 postcode district which is within the ME Medway postcode area.
The Royal Mail delivery office for the ME10 3 postal sector is the Sittingbourne Delivery Office.
The area of the ME10 3 postcode sector is 1.46 square miles which is 3.77 square kilometres or 932.70 square acres.
Waterways within the ME10 3 postcode sector include the Milton Creek.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | E | 1 | 0 | - | 3 | X | X |
M | E | 1 | 0 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 10.0°C (feels like 6.0°C) | 9.00% | WSW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 3.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 3.00% | WSW 16 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 10.00% | WSW 16 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 0.0°C) | 16.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 8.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 7.00% | W 20 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 9.00% | WNW 18 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | NW 18 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 0.0°C) | 2.00% | NW 13 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 1.00% | NW 13 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | NW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 2.00% | WNW 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 2.0°C) | 12.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 3.0°C) | 21.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 18.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 16.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | SW 2 mph |
Gladstone Drive, Sittingbourne, Kent, ME10 3BH
Head: Mrs Claire Jobe
Ofsted Rating: Good
Inspection: 2022-12-14 (738 days ago)
Website: Visit Lansdowne Primary School Website
Phone: 01795423752
Number of Pupils: 397
Unit 2,, Sittingbourne, Kent, ME10 3DZ
Head: Mrs Michelle Homer
Ofsted Rating: Requires improvement
Inspection: 2022-03-24 (1003 days ago)
Website: Visit VTC Independent School Website
Phone: 01795899240
Number of Pupils: 19
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £345,667 | 51 | £333,016 | 31 | £297,938 | 25 | £260,533 | 9 |
Semi-Detached | £264,250 | 50 | £239,307 | 70 | £228,705 | 58 | £195,594 | 48 |
Terraced | £207,065 | 128 | £194,112 | 129 | £182,518 | 132 | £163,836 | 114 |
Flats | £130,196 | 23 | £134,639 | 18 | £112,744 | 19 | £104,806 | 26 |
ME10 3BH is the postcode for NEW TEACHING BLOCK, Lansdowne Cp School, Gladstone Drive, Lansdowne Cp School, Gladstone Drive, and Lansdowne Primary School, Gladstone Drive
ME10 3DN is the postcode for Kent Fire & Rescue Service, Fire Station, St. Michaels Road
ME10 3DW is the postcode for St. Michaels House, St. Michaels Road
ME10 3HT is the postcode for Swale Borough Council, Swale House, East Street, and Swale House, East Street
ME10 3QN is the postcode for 8 Classroom Teaching Block, Sunny Bank Primary School, Sunnybank, Sunny Bank Primary School, Sunnybank, Murston, and Sunny Bank Primary School, Sunnybank
ME10 3RU is the postcode for Murston Nursery & Infant School, Church Road
ME10 3RY is the postcode for Skills Plus, Swale Skills Centre, and Swale Skills Centre, Units 1 & 2 Bonham Drive
The ME10 3 Sector is within these Local Authorities |
|
---|---|
The ME10 3 Sector is within these Counties |
|
The ME10 3 Sector is within these Water Company Areas |
|