A wide range of spatial data has been analysed to present this overview of the CT5 1 Postcode sector. If you would like anything added, please contact us.
The CT5 1 postcode sector is within the county of Kent.
Did you know? According to the 2021 Census, the CT5 1 postcode sector is home to a bustling 7,402 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 244 postcodes already in use, this leaves 156 units available.
The CT5 1 postal code covers the settlement of WHITSTABLE.
The CT5 1 Postcode shares a border with CT5 2 (WHITSTABLE), CT5 3 (WHITSTABLE, Chestfield, Yorkletts) and CT5 4 (WHITSTABLE, Seasalter).
Explore the CT5 1 postcode sector by using our interactive map.
The sector is within the post town of WHITSTABLE.
CT5 1 is a postcode sector within the CT5 postcode district which is within the ME Medway postcode area.
The Royal Mail delivery office for the CT5 1 postal sector is the Whitstable Delivery Office.
The area of the CT5 1 postcode sector is 0.85 square miles which is 2.20 square kilometres or 542.97 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | T | 5 | - | 1 | X | X |
C | T | 5 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | SW 7 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 6.0°C) | 8.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 17.00% | WSW 11 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 8.0°C) | 46.00% | WSW 11 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 54.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 7.0°C) | 61.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | WNW 11 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | WNW 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 1.00% | WNW 11 mph | |
09:00 to 12:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | W 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 5.0°C) | 1.00% | WNW 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 1.00% | WNW 11 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 3.0°C) | 1.00% | W 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 3.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 8.00% | WSW 13 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 3.0°C) | 19.00% | WSW 16 mph | |
06:00 to 09:00 | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 33.00% | WSW 16 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 15.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 8.0°C) | 12.00% | WSW 13 mph | |
15:00 to 18:00 | Light rain | 10.0°C (feels like 8.0°C) | 44.00% | WSW 13 mph | |
18:00 to 21:00 | Light rain | 10.0°C (feels like 7.0°C) | 49.00% | WSW 16 mph | |
21:00 to 00:00 | Light rain | 10.0°C (feels like 7.0°C) | 49.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 10.0°C (feels like 7.0°C) | 53.00% | SW 18 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 7.0°C) | 49.00% | WSW 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 10.0°C (feels like 7.0°C) | 39.00% | WSW 16 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 6.0°C) | 16.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 5.0°C) | 17.00% | WNW 18 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 16.00% | NW 18 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 14.00% | NW 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 12.00% | WNW 18 mph |
ISP Centre, Kent, , CT5 1JD
Head: Mrs Carole Cox
Ofsted Rating: Good
Inspection: 2022-12-01 (716 days ago)
Website: Visit ISP Polar Restart Centre Website
Phone: 01795523900
Number of Pupils: 6
Oxford Street, Whitstable, Kent, CT5 1DA
Head: Mrs Liz Thomas-Friend
Ofsted Rating: Good
Inspection: 2023-02-03 (652 days ago)
Website: Visit St Alphege Church of England Infant School Website
Phone: 01227272977
Number of Pupils: 206
Bellevue Road, Whitstable, Kent, CT5 1PX
Head: Mr Alex Holmes
Ofsted Rating: Good
Inspection: 2022-12-14 (703 days ago)
Website: Visit The Whitstable School Website
Phone: 01227931300
Number of Pupils: 1080
Cromwell Road, Whitstable, Kent, CT5 1NA
Head: Ms Kirsty White
Ofsted Rating: Requires improvement
Inspection: 2022-05-18 (913 days ago)
Website: Visit Westmeads Community Infant School Website
Phone: 01227272995
Number of Pupils: 156
High Street, Whitstable, Kent, CT5 1AY
Head: Miss Ellen Taylor
Ofsted Rating: Outstanding
Inspection: 2022-12-07 (710 days ago)
Website: Visit Whitstable and Seasalter Endowed Church of England Junior School Website
Phone: 01227273630
Number of Pupils: 210
Oxford Street, Whitstable, Kent, CT5 1DB
Head: Ms Sarah Kent
Ofsted Rating: Good
Inspection: 2019-06-18 (1978 days ago)
Website: Visit Whitstable Junior School Website
Phone: 01227272385
Number of Pupils: 232
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £433,012 | 19 | £478,880 | 25 | £415,749 | 34 | £396,356 | 41 |
Semi-Detached | £353,297 | 29 | £329,278 | 34 | £317,592 | 38 | £297,549 | 59 |
Terraced | £423,696 | 57 | £375,847 | 67 | £350,909 | 75 | £320,056 | 97 |
Flats | £246,812 | 36 | £226,563 | 22 | £212,160 | 31 | £171,704 | 37 |
CT5 1AF is the postcode for Horsebridge Arts & Community Centre, 11 Horsebridge Road
CT5 1AY is the postcode for Whitstable and Seasalter Endowed Church of England (Aided) Junior Schoo, High Street, Whitstable and Seasalter Endowed Church of England (Aided) Junior School, High Street, and Whitstable And Seasalter Endowed C Of E School, High Street
CT5 1BZ is the postcode for Whitstable Health Centre, Harbour Street
CT5 1DA is the postcode for St. Alphege C of E Infant School, Oxford Street, and St Alphege C Of E Infant School, Oxford Street
CT5 1DB is the postcode for Whitstable Junior School, Oxford Street, WHITSTABLE COUNTY JUNIOR SCHOOL, OXFORD STREET, WHITSTABLE, and Kent County Council, Whitstable Library, Oxford Street
CT5 1NA is the postcode for WESTMEADS COMMUNITY INFANT SCHOOL, CROMWELL ROAD, WHITSTABLE, Westmeads Cp Infant School, Cromwell Road, and Westmeads Community Infant School, Cromwell Road
CT5 1PX is the postcode for Global & Logic Block, The Whitstable School, Bellevue Road, CREATIVE & SPORTS, The Community College, Bellevue Road, The Community College, Bellevue Road, and Sports Centre and Creative Arts, The Whitstable School, Bellevue Road
The CT5 1 Sector is within these Local Authorities |
|
---|---|
The CT5 1 Sector is within these Counties |
|
The CT5 1 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the CT5 postcode area
Whitstable Museum and Gallery |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Whitstable Museum and Gallery on Google Maps |