A wide range of spatial data has been analysed to present this overview of the M9 7 Postcode sector. If you would like anything added, please contact us.
The M9 7 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the M9 7 postcode sector is home to a bustling 6,959 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 111 postcodes already in use, this leaves 289 units available.
The M9 7 postal code covers the settlement of MANCHESTER.
The M9 7 Postcode shares a border with M9 6 (MANCHESTER), M24 1 (Middleton), M9 4 (MANCHESTER), M9 8 (MANCHESTER), M40 5 (MANCHESTER, Moston) and M40 9 (MANCHESTER, Moston).
Explore the M9 7 postcode sector by using our interactive map.
The sector is within the post town of MANCHESTER.
M9 7 is a postcode sector within the M9 postcode district which is within the M Manchester postcode area.
The Royal Mail delivery office for the M9 7 postal sector is the North East (m) Delivery Office.
The area of the M9 7 postcode sector is 0.76 square miles which is 1.98 square kilometres or 488.51 square acres.
The M9 7 postcode sector is crossed by the M60 motorway.
Waterways within the M9 7 postcode sector include the Boggart Hole Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | 9 | - | 7 | X | X |
M | 9 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 1.00% | NNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | NNW 7 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -1.0°C) | 0.00% | NW 4 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -1.0°C) | 0.00% | WNW 4 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like 0.0°C) | 2.00% | W 4 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 2.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 1.00% | WSW 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 20.00% | S 4 mph | |
03:00 to 06:00 | Heavy rain | 3.0°C (feels like 0.0°C) | 83.00% | S 7 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like 1.0°C) | 61.00% | SSW 7 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 13.00% | SSW 7 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 5.0°C) | 9.00% | NW 7 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 8.00% | N 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 3.0°C) | 2.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 2.0°C) | 6.00% | E 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | ESE 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | SE 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 10.00% | SE 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | SE 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 2.0°C) | 9.00% | SSE 11 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | SSE 11 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 7.00% | SSE 11 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 10.00% | SSE 11 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 1.0°C) | 16.00% | SSE 11 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 23.00% | S 9 mph | |
09:00 to 12:00 | Light rain shower (day) | 4.0°C (feels like 1.0°C) | 39.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 14.00% | SSW 9 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 12.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 8.00% | SSW 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SSW 4 mph |
Pilkington Road, Manchester, Lancashire, M9 7BX
Head: Mr A Reed
Ofsted Rating: Good
Inspection: 2023-01-18 (742 days ago)
Website: Visit Charlestown Community Primary School Website
Phone: 01617403529
Number of Pupils: 449
300 Victoria Avenue East, Manchester, , M9 7SS
Head: Ms Sharon Hands
Ofsted Rating: Good
Inspection: 2019-02-14 (2176 days ago)
Website: Visit Co-op Academy North Manchester Website
Phone: 01616811592
Number of Pupils: 1182
Hall Moss Road, Manchester, , M9 7AT
Head: Mrs L Pearson
Ofsted Rating: Requires improvement
Inspection: 2022-03-30 (1036 days ago)
Website: Visit St John Bosco RC Primary School Website
Phone: 01617407094
Number of Pupils: 230
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £223,186 | 28 | £209,052 | 24 | £204,141 | 32 | £190,823 | 23 |
Semi-Detached | £152,021 | 57 | £145,833 | 42 | £138,641 | 50 | £123,062 | 41 |
Terraced | £157,033 | 36 | £154,220 | 55 | £133,721 | 22 | £161,402 | 18 |
Flats | £78,950 | 26 | £85,313 | 16 | £72,357 | 7 | £61,720 | 25 |
M9 7AA is the postcode for Central Manchester and Manchester Children\'s University Hospitals NHS Trust, Booth Hall Hospital
M9 7AT is the postcode for St. John Bosco RC Primary School, Hall Moss Road
M9 7BX is the postcode for New Building, Charlestown Community Primary School, Pilkington Road, CHARLESTOWN COMMUNITY PRIMARY SCHOOL, PILKINGTON ROAD, and Charlestown Primary School, Pilkington Road
M9 7DD is the postcode for 30 Belthorne Avenue
M9 7ED is the postcode for CHARLESTOWN HEALTH CENTRE, CHARLESTOWN ROAD, MANCHESTER, and Charlestown Health Centre, Charlestown Road
M9 7EQ is the postcode for MAIN BUILDING, Greater Manchester Fire & Rescue Service, Fire Station, 1058-1060 Rochdale Road, and Greater Manchester Fire & Rescue Service, Fire Station, 1058-1060 Rochdale Road
M9 7FS is the postcode for North Manchester School for Boys, Charlestown Road
M9 7SS is the postcode for MAIN BUILDING, Manchester Creative & Media Academies, 300 Victoria Avenue East, SPORTS HALL, Co-op Academy North Manchester, 300 Victoria Avenue East, Co-op Academy North Manchester, 300 Victoria Avenue East, and SPORTS AND PATHWAY CENTRE, Manchester Creative & Media Academies, 300 Victoria Avenue East
The M9 7 Sector is within these Local Authorities |
|
---|---|
The M9 7 Sector is within these Counties |
|
The M9 7 Sector is within these Water Company Areas |
|