A wide range of spatial data has been analysed to present this overview of the M9 6 Postcode sector. If you would like anything added, please contact us.
The M9 6 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the M9 6 postcode sector is home to a bustling 9,696 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 240 postcodes already in use, this leaves 160 units available.
The M9 6 postal code covers the settlement of MANCHESTER.
The M9 6 Postcode shares a border with M24 1 (Middleton), M9 0 (MANCHESTER), M9 5 (MANCHESTER, Harpurhey), M9 7 (MANCHESTER) and M9 8 (MANCHESTER).
Explore the M9 6 postcode sector by using our interactive map.
The sector is within the post town of MANCHESTER.
M9 6 is a postcode sector within the M9 postcode district which is within the M Manchester postcode area.
The Royal Mail delivery office for the M9 6 postal sector is the North East (m) Delivery Office.
The area of the M9 6 postcode sector is 0.78 square miles which is 2.02 square kilometres or 498.91 square acres.
The M9 6 postcode sector is crossed by the M60 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | 9 | - | 6 | X | X |
M | 9 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 6.0°C (feels like 0.0°C) | 7.00% | NW 22 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | NW 7 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | NNW 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 4.0°C) | 5.00% | W 4 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 13.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 21.00% | SSW 4 mph | |
21:00 to 00:00 | Light rain | 5.0°C (feels like 4.0°C) | 45.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 5.0°C) | 23.00% | S 2 mph | |
03:00 to 06:00 | Light rain | 8.0°C (feels like 7.0°C) | 53.00% | SSW 4 mph | |
06:00 to 09:00 | Light rain | 9.0°C (feels like 8.0°C) | 49.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 21.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 14.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | SW 4 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 4.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | SSE 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 9.0°C) | 8.00% | S 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 9.0°C) | 8.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 8.0°C) | 9.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SSE 4 mph |
Chain Road, Manchester, Lancashire, M9 6GN
Head: Ms Anna Mullan
Ofsted Rating: Good
Inspection: 2018-03-28 (2461 days ago)
Website: Visit Meade Hill School Website
Phone: 01616960764
Number of Pupils: 172
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £170,300 | 5 | £320,599 | 6 | £190,000 | 1 | £139,829 | 6 |
Semi-Detached | £122,213 | 48 | £116,642 | 57 | £108,120 | 45 | £106,091 | 57 |
Terraced | £88,390 | 24 | £86,798 | 23 | £80,504 | 24 | £79,471 | 25 |
Flats | £64,740 | 4 | £80,000 | 3 | £82,000 | 1 | £47,083 | 3 |
M9 6GN is the postcode for Meade Hill School, Chain Road
M9 6HW is the postcode for Manchester City Council, The Avenue Library & Learning Centre, and Manchester City Council, The Avenue Library & Learning Centre, Victoria Avenue East
M9 6NZ is the postcode for Whitemoss Housing Office, White Moss Road
M9 6PB is the postcode for French Barn Lane Family Unit, Manchester City Council Childrens Services, 20 French Barn Lane, and FRENCH BARN LANE FAMILY UNIT, Manchester City Council Children Services, 20 French Barn Lane
M9 6TG is the postcode for Crosslee Cp School, 1 Crosslee Road, and Early Years Building, Crosslee CP School, 1 Crosslee Road
The M9 6 Sector is within these Local Authorities |
|
---|---|
The M9 6 Sector is within these Counties |
|
The M9 6 Sector is within these Water Company Areas |
|