A wide range of spatial data has been analysed to present this overview of the M41 9 Postcode sector. If you would like anything added, please contact us.
The M41 9 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the M41 9 postcode sector is home to a bustling 9,424 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 218 postcodes already in use, this leaves 182 units available.
The M41 9 postal code covers the settlement of Urmston.
The M41 9 Postcode shares a border with M31 4 (Partington, Carrington), M32 8 (Stretford), M32 9 (Stretford), M33 5 (SALE), M41 5 (Urmston), M41 6 (Urmston) and M41 0 (Urmston).
Explore the M41 9 postcode sector by using our interactive map.
The sector is within the post town of MANCHESTER.
M41 9 is a postcode sector within the M41 postcode district which is within the M Manchester postcode area.
The Royal Mail delivery office for the M41 9 postal sector is the Urmston Delivery Office.
The area of the M41 9 postcode sector is 1.39 square miles which is 3.59 square kilometres or 886.77 square acres.
The M41 9 postcode sector is crossed by the M60 motorway.
Waterways within the M41 9 postcode sector include the River Mersey.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | 4 | 1 | - | 9 | X | X |
M | 4 | 1 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Light rain shower (day) | 9.0°C (feels like 5.0°C) | 34.00% | W 18 mph | |
18:00 to 21:00 | Light rain shower (night) | 7.0°C (feels like 3.0°C) | 48.00% | W 18 mph | |
21:00 to 00:00 | Light rain shower (night) | 6.0°C (feels like 1.0°C) | 46.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 5.0°C (feels like 0.0°C) | 70.00% | W 20 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 4.0°C (feels like -1.0°C) | 65.00% | W 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like -2.0°C) | 47.00% | W 18 mph | |
09:00 to 12:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 46.00% | WNW 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 44.00% | WNW 22 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 0.0°C) | 45.00% | WNW 22 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 2.0°C) | 17.00% | WNW 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 3.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 4.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 5.0°C) | 17.00% | SW 4 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 5.0°C) | 48.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 8.0°C (feels like 7.0°C) | 50.00% | SW 7 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 8.0°C) | 50.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 9.0°C) | 18.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 14.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 11.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 7.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 7.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 7.00% | SW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 7.00% | SW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 10.0°C) | 2.00% | SW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 9.0°C) | 2.00% | SSW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | SSW 4 mph |
Bridgenorth Avenue, Manchester, Greater Manchester, M41 9PA
Head: Mrs Claire Brown
Ofsted Rating: Good
Inspection: 2023-02-23 (667 days ago)
Website: Visit Highfield Primary School Website
Phone: 01617486096
Number of Pupils: 312
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £397,864 | 11 | £386,000 | 12 | £334,675 | 20 | £277,641 | 11 |
Semi-Detached | £285,401 | 88 | £272,612 | 82 | £246,920 | 83 | £221,775 | 81 |
Terraced | £212,962 | 41 | £229,121 | 28 | £191,849 | 45 | £175,884 | 38 |
Flats | £151,309 | 17 | £131,607 | 14 | £111,125 | 20 | £115,534 | 39 |
M41 9AA is the postcode for Royal Mail, Urmston Delivery Office, 9 Higher Road
M41 9HE is the postcode for Manor House Resource Centre, 5 Queens Road
M41 9JS is the postcode for Gloucester House Medical Centre, 17 Station Road
M41 9LH is the postcode for Trafford Social Services, Meadowside, Torbay Road
M41 9PA is the postcode for Highfield Primary School, Bridgenorth Avenue
M41 9PD is the postcode for St. Antony's Catholic College, Bradfield Road, and St AntonyG��s Roman Catholic School, Bradfield Road, Urmston
The M41 9 Sector is within these Local Authorities |
|
---|---|
The M41 9 Sector is within these Counties |
|
The M41 9 Sector is within these Water Company Areas |
|