A wide range of spatial data has been analysed to present this overview of the M40 9 Postcode sector. If you would like anything added, please contact us.
The M40 9 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the M40 9 postcode sector is home to a bustling 5,284 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 136 postcodes already in use, this leaves 264 units available.
The largest settlements in the M40 9 postal code are MANCHESTER and Moston.
The M40 9 Postcode shares a border with M9 4 (MANCHESTER), M9 7 (MANCHESTER) and M40 5 (MANCHESTER, Moston).
Explore the M40 9 postcode sector by using our interactive map.
The sector is within the post town of MANCHESTER.
M40 9 is a postcode sector within the M40 postcode district which is within the M Manchester postcode area.
The Royal Mail delivery office for the M40 9 postal sector is the East Manchester Delivery Office.
The area of the M40 9 postcode sector is 0.31 square miles which is 0.79 square kilometres or 195.49 square acres.
Waterways within the M40 9 postcode sector include the Boggart Hole Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | 4 | 0 | - | 9 | X | X |
M | 4 | 0 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 9 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | NW 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | WNW 4 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 16.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 20.00% | SSW 4 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 4.0°C) | 44.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Drizzle | 7.0°C (feels like 6.0°C) | 48.00% | SSW 4 mph | |
03:00 to 06:00 | Light rain | 9.0°C (feels like 7.0°C) | 53.00% | SW 7 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 8.0°C) | 50.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 21.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 14.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 11.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | SSW 7 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 7.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 7.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | S 4 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | S 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 9.0°C) | 8.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SSE 4 mph |
Brookside Road, Manchester, Greater Manchester, M40 9GJ
Head: Mrs Louise Lynn (Prospere Trust)
Ofsted Rating: Outstanding
Inspection: 2018-01-16 (2533 days ago)
Website: Visit Camberwell Park Specialist Support School Website
Phone: 01616827537
Number of Pupils: 187
Brookside Road, Manchester, , M40 9GJ
Head: Mrs Sarah Murray
Ofsted Rating: Good
Inspection: 2019-04-25 (2069 days ago)
Website: Visit Moston Fields Primary School Website
Phone: 01616811801
Number of Pupils: 423
Bacup Street, Manchester, , M40 9HF
Head: Mrs Gabrielle Eccles
Ofsted Rating: Good
Inspection: 2020-03-11 (1748 days ago)
Website: Visit St Dunstan's RC Primary School Website
Phone: 01616815665
Number of Pupils: 329
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £164,869 | 8 | £160,228 | 13 | £142,375 | 4 | £138,750 | 1 |
Semi-Detached | £125,964 | 29 | £131,114 | 34 | £103,680 | 23 | £105,739 | 25 |
Terraced | £84,448 | 45 | £74,714 | 70 | £63,619 | 57 | £58,627 | 64 |
Flats | £96,311 | 4 | £0 | 0 | £0 | 0 | £0 | 0 |
M40 9GJ is the postcode for Moston Fields Primary School, Brookside Road
M40 9GN is the postcode for Moston Fields Primary School, Moston Lane, MAIN BUILDING, Moston Fields Primary School, Moston Lane, and Camberwell Park School, Brookside Road
M40 9HF is the postcode for St. Dunstans RC Primary School, Bacup Street, Infant Block, St. Dunstans RC Primary School, Bacup Street, and JUNIOR, St. Dunstans RC Primary School, Bacup Street
M40 9HU is the postcode for St. Dunstans RC Primary School, Edale Avenue, and JUNIOR, St. Dunstans RC Primary School, Edale Avenue
M40 9JP is the postcode for INFANTS AND JUNIORS MAIN BUILDING, Lily Lane Junior School, Kenyon Lane, NEW NURSERY BUILDING, Lily Lane Junior School, Kenyon Lane, INFANTS AND JUNIORS MAIN BUILDING, Lily Lane Primary School, Kenyon Lane, and Lily Lane Primary School, Kenyon Lane
M40 9LY is the postcode for Manchester Equipment Adaptations, Unit 3
M40 9QJ is the postcode for Manchester Creative Academy, Brookside Road
The M40 9 Sector is within these Local Authorities |
|
---|---|
The M40 9 Sector is within these Counties |
|
The M40 9 Sector is within these Water Company Areas |
|