A wide range of spatial data has been analysed to present this overview of the M38 0 Postcode sector. If you would like anything added, please contact us.
The M38 0 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the M38 0 postcode sector is home to a bustling 3,462 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 77 postcodes already in use, this leaves 323 units available.
The M38 0 postal code covers the settlement of Little Hulton.
The M38 0 Postcode shares a border with M29 8 (Tyldesley), BL5 1 (BOLTON, Over Hulton), M38 9 (Little Hulton) and M28 0 (Worsley).
Explore the M38 0 postcode sector by using our interactive map.
The sector is within the post town of MANCHESTER.
M38 0 is a postcode sector within the M38 postcode district which is within the M Manchester postcode area.
The Royal Mail delivery office for the M38 0 postal sector is the North West (m) Delivery Office.
The area of the M38 0 postcode sector is 0.60 square miles which is 1.55 square kilometres or 384.11 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | 3 | 8 | - | 0 | X | X |
M | 3 | 8 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 7.00% | S 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | SSE 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 0.0°C) | 9.00% | SSE 11 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 0.0°C) | 8.00% | SSE 11 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 0.0°C) | 10.00% | SSE 9 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 0.0°C) | 14.00% | SSE 9 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 14.00% | S 7 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 13.00% | S 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 8.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 9.00% | S 4 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | S 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 6.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 12.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 19.00% | S 11 mph | |
03:00 to 06:00 | Light rain | 7.0°C (feels like 4.0°C) | 53.00% | S 11 mph | |
06:00 to 09:00 | Light rain | 7.0°C (feels like 4.0°C) | 56.00% | S 11 mph | |
09:00 to 12:00 | Light rain | 7.0°C (feels like 4.0°C) | 54.00% | SSW 11 mph | |
12:00 to 15:00 | Light rain | 8.0°C (feels like 6.0°C) | 50.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 17.00% | SW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 11.00% | WSW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 6.00% | WSW 9 mph |
Greencourt Drive, Manchester, , M38 0BZ
Head: Mr Stephen Lawler-Smith
Ofsted Rating: Requires improvement
Inspection: 2022-06-29 (948 days ago)
Website: Visit Peel Hall Primary School Website
Phone: 01617904641
Number of Pupils: 438
Queen Street, Manchester, , M38 0WH
Head: Miss Laura Moran
Ofsted Rating: Good
Inspection: 2021-09-22 (1228 days ago)
Website: Visit St Edmund's RC Primary School Website
Phone: 01619211940
Number of Pupils: 356
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £110,000 | 1 | £210,000 | 1 | £0 | 0 | £85,000 | 1 |
Semi-Detached | £102,196 | 23 | £86,976 | 21 | £81,550 | 6 | £76,679 | 14 |
Terraced | £91,364 | 11 | £82,813 | 8 | £82,045 | 11 | £72,423 | 13 |
Flats | £0 | 0 | £55,000 | 1 | £0 | 0 | £55,000 | 1 |
M38 0BZ is the postcode for Peel Hall Primary School, Greencourt Drive, Little Hulton, and Peel Hall Primary School, Greencourt Drive
M38 0WH is the postcode for St. Edmunds Primary School, Queen Street, Little Hulton, and St. Edmunds Primary School, Queen Street
The M38 0 Sector is within these Local Authorities |
|
---|---|
The M38 0 Sector is within these Counties |
|
The M38 0 Sector is within these Water Company Areas |
|