A wide range of spatial data has been analysed to present this overview of the M33 4 Postcode sector. If you would like anything added, please contact us.
The M33 4 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the M33 4 postcode sector is home to a bustling 13,765 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 272 postcodes already in use, this leaves 128 units available.
The M33 4 postal code covers the settlement of SALE.
The M33 4 Postcode shares a border with M31 4 (Partington, Carrington), M33 5 (SALE), WA14 5 (Broadheath, West Timperley, Timperley), M33 6 (SALE), M33 7 (SALE) and M33 3 (SALE, Brooklands).
Explore the M33 4 postcode sector by using our interactive map.
The sector is within the post town of SALE.
M33 4 is a postcode sector within the M33 postcode district which is within the M Manchester postcode area.
The Royal Mail delivery office for the M33 4 postal sector is the Sale Delivery Office.
The area of the M33 4 postcode sector is 1.08 square miles which is 2.80 square kilometres or 692.42 square acres.
Waterways within the M33 4 postcode sector include the Bridgewater Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | 3 | 3 | - | 4 | X | X |
M | 3 | 3 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 42.00% | WNW 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 45.00% | WNW 22 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 0.0°C) | 45.00% | WNW 22 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 2.0°C) | 19.00% | WNW 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 4.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 4.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 5.0°C) | 17.00% | SW 4 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 5.0°C) | 48.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 8.0°C (feels like 7.0°C) | 50.00% | SW 7 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 8.0°C) | 50.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 9.0°C) | 18.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 14.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 11.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 7.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 7.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 7.00% | SW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 7.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 5.00% | SW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 9.0°C) | 2.00% | SSW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | SSW 4 mph |
Cherry Lane, Sale, , M33 4GY
Head: Ms Judith Lomas
Ofsted Rating: Good
Inspection: 2022-06-23 (913 days ago)
Website: Visit Brentwood Community College Website
Phone: 01619052371
Number of Pupils: 0
Cherry Lane, Sale, Cheshire, M33 4GY
Head: Ms Judith Lomas
Ofsted Rating: Outstanding
Inspection: 2019-06-27 (2005 days ago)
Website: Visit Brentwood School Website
Phone: 01619052371
Number of Pupils: 137
Cherry Lane, Sale, Cheshire, M33 4GY
Head: Mr Jason Hughes
Ofsted Rating: Good
Inspection: 2023-11-22 (396 days ago)
Website: Visit St Margaret Ward Catholic Primary School Website
Phone: 01619699852
Number of Pupils: 230
Meadway, Sale, Cheshire, M33 4PG
Head: Mr Jon Beisly
Ofsted Rating: Good
Inspection: 2022-12-14 (739 days ago)
Website: Visit Woodheys Primary School Website
Phone: 01619734478
Number of Pupils: 496
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £449,533 | 47 | £463,872 | 43 | £448,523 | 40 | £385,424 | 41 |
Semi-Detached | £323,346 | 89 | £319,380 | 111 | £282,205 | 105 | £262,702 | 107 |
Terraced | £178,030 | 15 | £145,719 | 16 | £144,125 | 16 | £152,844 | 16 |
Flats | £121,833 | 15 | £114,196 | 25 | £122,269 | 20 | £108,694 | 32 |
M33 4BR is the postcode for Firsway Health Centre, 121 Firs Way
M33 4GT is the postcode for Ascot House, Ascot Avenue, and Ascot House, Ascot Avenue, Sale
M33 4GY is the postcode for St Margaret Ward Catholic Primary School, Cherry Lane, Brentwood High School & Community College, Cherry Lane, and St. Margarets Ward RC Primary School, Cherry Lane
M33 4HE is the postcode for Tyntesfield Primary School, Alma Road, and Tyntesfield Cp School, Alma Road
M33 4ND is the postcode for Trafford Council, Coppice Library, Coppice Avenue
M33 4PG is the postcode for Woodheys Primary School, Meadway
M33 4PS is the postcode for Meadway Health Centre, Meadway
M33 4QW is the postcode for Sale West Youth Centre, Newbury Avenue, and Sale West Community Centre, Newbury Avenue
The M33 4 Sector is within these Local Authorities |
|
---|---|
The M33 4 Sector is within these Counties |
|
The M33 4 Sector is within these Water Company Areas |
|