A wide range of spatial data has been analysed to present this overview of the M20 6 Postcode sector. If you would like anything added, please contact us.
The M20 6 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the M20 6 postcode sector is home to a bustling 7,948 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 226 postcodes already in use, this leaves 174 units available.
The M20 6 postal code covers the settlement of MANCHESTER.
The M20 6 Postcode shares a border with M19 1 (MANCHESTER), M20 2 (MANCHESTER, Didsbury), M20 3 (MANCHESTER, Withington), M20 4 (MANCHESTER, Withington) and M20 5 (MANCHESTER).
Explore the M20 6 postcode sector by using our interactive map.
The sector is within the post town of MANCHESTER.
M20 6 is a postcode sector within the M20 postcode district which is within the M Manchester postcode area.
The Royal Mail delivery office for the M20 6 postal sector is the Manchester South Delivery Office.
The area of the M20 6 postcode sector is 0.55 square miles which is 1.42 square kilometres or 350.34 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | 2 | 0 | - | 6 | X | X |
M | 2 | 0 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 1.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 0.00% | NW 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | W 4 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 18.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 19.00% | SSW 4 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 5.0°C) | 47.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 7.0°C (feels like 6.0°C) | 46.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 8.0°C) | 45.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 16.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 14.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 7.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 6.00% | SW 4 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 9.0°C) | 5.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | SSE 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | S 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SSE 4 mph |
Elm Grove, Manchester, , M20 6RL
Head: Miss Victoria Rippon
Ofsted Rating: Good
Inspection: 2022-11-23 (760 days ago)
Website: Visit Didsbury CofE Primary School Website
Phone: 01614457144
Number of Pupils: 238
School Lane, Manchester, , M20 6HS
Head: Miss J Quiligotti
Ofsted Rating: Good
Inspection: 2023-11-08 (410 days ago)
Website: Visit St Catherine's RC Primary School Website
Phone: 01614456359
Number of Pupils: 423
Parrs Wood Road, Manchester, , M20 6BX
Head: Ms Claire Wallace
Ofsted Rating: Good
Inspection: 2019-06-20 (2012 days ago)
Website: Visit The Barlow RC High School and Specialist Science College Website
Phone: 01614458053
Number of Pupils: 909
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £844,133 | 15 | £880,071 | 14 | £722,714 | 7 | £864,681 | 8 |
Semi-Detached | £418,829 | 47 | £413,060 | 47 | £398,005 | 57 | £318,346 | 55 |
Terraced | £304,877 | 47 | £301,609 | 54 | £291,520 | 53 | £269,086 | 57 |
Flats | £240,462 | 41 | £225,299 | 50 | £186,897 | 48 | £180,602 | 55 |
M20 6BA is the postcode for Didsbury Medical Centre, 645 Wilmslow Road
M20 6BX is the postcode for The Barlow RC High School, Parrs Wood Road, BLOCK D, The Barlow RC High School, Parrs Wood Road, BLOCK A, The Barlow RC High School, Parrs Wood Road, BLOCK B, The Barlow RC High School, Parrs Wood Road, and SPORTS HALL, The Barlow RC High School, Parrs Wood Road
M20 6HS is the postcode for St. Catherines Primary School, School Lane, and MAIN SCHOOL, St. Catherines Primary School, School Lane
M20 6RL is the postcode for Didsbury C of E Primary School, Elm Grove
M20 6SX is the postcode for MAIN SCHOOL, Beaver Road First School, Beaver Road, BLOCK C - ANNEXE, Beaver Road First School, Beaver Road, BLOCK B - KITCHEN/DINING, Beaver Road First School, Beaver Road, and Beaver Road First School, Beaver Road
M20 6TN is the postcode for Nelson Inn, 3 Barlow Moor Road
The M20 6 Sector is within these Local Authorities |
|
---|---|
The M20 6 Sector is within these Counties |
|
The M20 6 Sector is within these Water Company Areas |
|