A wide range of spatial data has been analysed to present this overview of the M20 1 Postcode sector. If you would like anything added, please contact us.
The M20 1 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the M20 1 postcode sector is home to a bustling 8,572 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 186 postcodes already in use, this leaves 214 units available.
The largest settlements in the M20 1 postal code are MANCHESTER and Withington.
The M20 1 Postcode shares a border with M20 2 (MANCHESTER, Didsbury), M21 7 (MANCHESTER, Chorlton Cum Hardy), M14 6 (MANCHESTER, Fallowfield), M14 7 (MANCHESTER, Rusholme, Fallowfield), M20 3 (MANCHESTER, Withington) and M20 4 (MANCHESTER, Withington).
Explore the M20 1 postcode sector by using our interactive map.
The sector is within the post town of MANCHESTER.
M20 1 is a postcode sector within the M20 postcode district which is within the M Manchester postcode area.
The Royal Mail delivery office for the M20 1 postal sector is the Manchester South Delivery Office.
The area of the M20 1 postcode sector is 0.52 square miles which is 1.35 square kilometres or 332.51 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | 2 | 0 | - | 1 | X | X |
M | 2 | 0 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 0.00% | WNW 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | W 4 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 16.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 4.0°C) | 21.00% | SSW 4 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 5.0°C) | 44.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Drizzle | 7.0°C (feels like 6.0°C) | 46.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 45.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 16.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 14.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 9.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 7.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 6.00% | SW 4 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | SSE 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | S 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SSE 4 mph |
Cavendish Road, Manchester, Greater Manchester, M20 1JG
Head: Mrs J Taylor
Ofsted Rating: Good
Inspection: 2019-05-01 (2063 days ago)
Website: Visit Cavendish Primary School Website
Phone: 01614451815
Number of Pupils: 702
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £472,724 | 11 | £420,000 | 1 | £412,000 | 3 | £332,500 | 2 |
Semi-Detached | £284,599 | 42 | £259,477 | 36 | £227,221 | 50 | £186,318 | 37 |
Terraced | £315,408 | 45 | £280,877 | 49 | £279,327 | 44 | £253,583 | 48 |
Flats | £255,332 | 40 | £183,352 | 23 | £164,861 | 39 | £172,383 | 24 |
M20 1DE is the postcode for Old Moat Sure Start Centre, Old Moat Lane
M20 1EB is the postcode for The Borchardt Medical Centre, 62 Whitchurch Road
M20 1FQ is the postcode for 91, Dermot Murphy Close
M20 1FW is the postcode for 2, Minehead Avenue, and Manchester City Council, Minehead Centre, Minehead Avenue
M20 1JG is the postcode for MAIN BLOCK, Cavendish Road Primary School, Cavendish Road, Cavendish Road Primary School, Cavendish Road, RHODES BUILDING, Cavendish Road Primary School, Cavendish Road, and NURSERY BUILDING, Cavendish Road Primary School, Cavendish Road
M20 1NA is the postcode for Hough End Leisure Centre, 480 Princess Road
The M20 1 Sector is within these Local Authorities |
|
---|---|
The M20 1 Sector is within these Counties |
|
The M20 1 Sector is within these Water Company Areas |
|