A wide range of spatial data has been analysed to present this overview of the M2 3 Postcode sector. If you would like anything added, please contact us.
The M2 3 postcode sector is within the county of Greater Manchester.
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 33 postcodes already in use, this leaves 367 units available.
Explore the M2 3 postcode sector by using our interactive map.
The sector is within the post town of MANCHESTER.
M2 3 is a postcode sector within the M2 postcode district which is within the M Manchester postcode area.
The Royal Mail delivery office for the M2 3 postal sector is the Manchester Delivery Office.
The area of the M2 3 postcode sector is 0.04 square miles which is 0.10 square kilometres or 25.06 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | 2 | - | 3 | X | X |
M | 2 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Light rain shower (night) | 7.0°C (feels like 3.0°C) | 45.00% | W 16 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 6.0°C (feels like 2.0°C) | 64.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 5.0°C (feels like 0.0°C) | 71.00% | W 18 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 4.0°C (feels like -1.0°C) | 63.00% | W 16 mph | |
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 47.00% | W 16 mph | |
09:00 to 12:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 46.00% | WNW 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 49.00% | WNW 20 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 6.0°C (feels like 1.0°C) | 65.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 2.0°C) | 14.00% | WNW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 3.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 3.00% | WNW 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 14.00% | SW 4 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 5.0°C) | 46.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 8.0°C (feels like 6.0°C) | 47.00% | SW 7 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 8.0°C) | 51.00% | WSW 9 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 9.0°C) | 47.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 20.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 14.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 12.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 8.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 6.00% | SW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 9.0°C) | 3.00% | SSW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SSW 4 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
The M2 3 Sector is within these Local Authorities |
|
---|---|
The M2 3 Sector is within these Counties |
|
The M2 3 Sector is within these Water Company Areas |
|