A wide range of spatial data has been analysed to present this overview of the M14 5 Postcode sector. If you would like anything added, please contact us.
The M14 5 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the M14 5 postcode sector is home to a bustling 10,595 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 258 postcodes already in use, this leaves 142 units available.
The M14 5 postal code covers the settlement of MANCHESTER.
The M14 5 Postcode shares a border with M15 6 (MANCHESTER, Manchester Science Park), M14 4 (MANCHESTER), M13 0 (MANCHESTER), M14 6 (MANCHESTER, Fallowfield) and M14 7 (MANCHESTER, Rusholme, Fallowfield).
Explore the M14 5 postcode sector by using our interactive map.
The sector is within the post town of MANCHESTER.
M14 5 is a postcode sector within the M14 postcode district which is within the M Manchester postcode area.
The Royal Mail delivery office for the M14 5 postal sector is the Manchester South Delivery Office.
The area of the M14 5 postcode sector is 0.49 square miles which is 1.28 square kilometres or 316.41 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | 1 | 4 | - | 5 | X | X |
M | 1 | 4 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 0.00% | NW 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | W 4 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 15.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 4.0°C) | 19.00% | SSW 4 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 5.0°C) | 45.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Drizzle | 7.0°C (feels like 6.0°C) | 47.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 52.00% | SW 4 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 9.0°C) | 49.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 21.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 14.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 11.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 7.00% | SW 4 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 4.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 9.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | SSE 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | S 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SSE 4 mph |
Lower Park Road, Manchester, , M14 5RB
Head: Mr Anthony Knowles
Ofsted Rating: Outstanding
Inspection: 2023-03-10 (654 days ago)
Website: Visit Xaverian College Website
Phone: 01612241781
Number of Pupils: 0
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £507,500 | 2 | £250,000 | 1 | £300,000 | 3 | £388,700 | 1 |
Semi-Detached | £258,893 | 14 | £260,423 | 13 | £195,200 | 7 | £186,909 | 17 |
Terraced | £184,213 | 43 | £174,184 | 35 | £164,931 | 51 | £134,246 | 37 |
Flats | £130,781 | 24 | £116,839 | 28 | £113,907 | 24 | £104,367 | 30 |
M14 5AZ is the postcode for MAIN BUILDING, Leo Kelly Hospital School, 77 Dickenson Road, and Leo Kelly Hospital School, 77 Dickenson Road
M14 5BJ is the postcode for 96 Wilmslow Road
M14 5BY is the postcode for Manchester Mental Health & Social Care Trust, 3-3a Anson Road, and Surrey Lodge Group Practice, 11 Anson Road
M14 5LL is the postcode for Gallery of Costume, Platt Hall, Wilmslow Road
M14 5NB is the postcode for Central Manchester NHS Primary Care Trust, Rusholme Health Centre, Walmer Street
M14 5NP is the postcode for Rusholme Health Centre, Walmer Street
M14 5RB is the postcode for WARD HALL BUILDING, Xaverian College, Lower Park Road, MARYLANDS BUILDING, Xaverian College, Lower Park Road, SUNBURY, Xaverian College, Lower Park Road, RYKEN BUILDING, Xaverian College, Lower Park Road, MAYFIELD BUILDING, Xaverian College, Lower Park Road, FIRWOOD BUILDING, Xaverian College, Lower Park Road, Teresa Quinn Building, Xaverian College, Lower Park Road, BIRTLES BUILDING, Xaverian College, Lower Park Road, REDCLYFFE BUILDING, Xaverian College, Lower Park Road, and XAVIER BUILDING, Xaverian College, Lower Park Road
M14 5RU is the postcode for High Elms Hospital, 4 Upper Park Road
The M14 5 Sector is within these Local Authorities |
|
---|---|
The M14 5 Sector is within these Counties |
|
The M14 5 Sector is within these Water Company Areas |
|