A wide range of spatial data has been analysed to present this overview of the M14 4 Postcode sector. If you would like anything added, please contact us.
The M14 4 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the M14 4 postcode sector is home to a bustling 11,491 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 206 postcodes already in use, this leaves 194 units available.
The M14 4 postal code covers the settlement of MANCHESTER.
The M14 4 Postcode shares a border with M15 6 (MANCHESTER, Manchester Science Park), M14 5 (MANCHESTER), M13 0 (MANCHESTER), M14 7 (MANCHESTER, Rusholme, Fallowfield) and M16 7 (MANCHESTER, Old Trafford, Moss Side).
Explore the M14 4 postcode sector by using our interactive map.
The sector is within the post town of MANCHESTER.
M14 4 is a postcode sector within the M14 postcode district which is within the M Manchester postcode area.
The Royal Mail delivery office for the M14 4 postal sector is the Manchester South Delivery Office.
The area of the M14 4 postcode sector is 0.33 square miles which is 0.86 square kilometres or 212.04 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
M | 1 | 4 | - | 4 | X | X |
M | 1 | 4 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 2.0°C) | 0.00% | WNW 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | W 4 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 16.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 21.00% | SSW 4 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 5.0°C) | 47.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 7.0°C (feels like 6.0°C) | 47.00% | SSW 2 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 52.00% | SW 4 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 9.0°C) | 49.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 21.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 14.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 11.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 7.00% | SW 4 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 4.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 8.0°C) | 8.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 9.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | SSE 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | S 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SSE 4 mph |
Moss Lane East, Manchester, , M14 4PX
Head: Mr James Eldon
Ofsted Rating: Good
Inspection: 2022-09-28 (817 days ago)
Website: Visit Manchester Academy Website
Phone: 01612321639
Number of Pupils: 1090
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £300,000 | 1 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £110,000 | 1 | £175,000 | 1 |
Terraced | £144,636 | 58 | £122,250 | 67 | £103,388 | 62 | £105,765 | 61 |
Flats | £113,750 | 4 | £124,150 | 4 | £136,659 | 27 | £98,500 | 3 |
M14 4AA is the postcode for Mosscare Housing Ltd, 101 Great Western Street
M14 4GP is the postcode for Moss Side Health Centre, Monton Street, and Moss Side Health Centre And Clinic, Monton Street
M14 4HZ is the postcode for Greenheys Adult Education Centre, Upper Lloyd Street, and Manchester Adult Education Service, Greenheys Adult Education Centre, Upper Lloyd Street
M14 4PX is the postcode for Manchester Academy, Moss Lane East
The M14 4 Sector is within these Local Authorities |
|
---|---|
The M14 4 Sector is within these Counties |
|
The M14 4 Sector is within these Water Company Areas |
|