A wide range of spatial data has been analysed to present this overview of the LU6 3 Postcode sector. If you would like anything added, please contact us.
The LU6 3 postcode sector stands on the Bedfordshire and Hertfordshire border.
Did you know? According to the 2021 Census, the LU6 3 postcode sector is home to a bustling 12,304 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 207 postcodes already in use, this leaves 193 units available.
The largest settlements in the LU6 3 postal code are DUNSTABLE and Kensworth.
The LU6 3 Postcode shares a border with AL3 8 (Markyate, Flamstead), LU1 4 (Caddington, Slip End, Woodside), LU6 1 (DUNSTABLE, Totternhoe), LU6 2 (Eaton Bray, Edlesborough, DUNSTABLE) and LU5 4 (DUNSTABLE, Woodside Estate).
Explore the LU6 3 postcode sector by using our interactive map.
The sector is within the post town of DUNSTABLE.
LU6 3 is a postcode sector within the LU6 postcode district which is within the LU Luton postcode area.
The Royal Mail delivery office for the LU6 3 postal sector is the Dunstable Delivery Office.
The area of the LU6 3 postcode sector is 3.75 square miles which is 9.72 square kilometres or 2,401.06 square acres.
The LU6 3 postcode sector is crossed by the A5 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | U | 6 | - | 3 | X | X |
L | U | 6 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | NE 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 2.0°C (feels like -1.0°C) | 2.00% | N 7 mph | |
18:00 to 21:00 | Clear night | -1.0°C (feels like -4.0°C) | 2.00% | WNW 7 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -6.0°C) | 2.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | -1.0°C (feels like -6.0°C) | 6.00% | WSW 11 mph | |
03:00 to 06:00 | Cloudy | 0.0°C (feels like -5.0°C) | 12.00% | W 16 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -4.0°C) | 15.00% | W 13 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -3.0°C) | 14.00% | W 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like -1.0°C) | 4.00% | W 13 mph | |
15:00 to 18:00 | Sunny day | 4.0°C (feels like 1.0°C) | 1.00% | W 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 1.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -3.0°C) | 4.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -2.0°C) | 5.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -3.0°C) | 5.00% | S 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -2.0°C) | 24.00% | SSE 9 mph | |
09:00 to 12:00 | Heavy rain | 4.0°C (feels like 0.0°C) | 90.00% | SSE 18 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 94.00% | S 22 mph | |
15:00 to 18:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 92.00% | S 20 mph | |
18:00 to 21:00 | Heavy rain | 12.0°C (feels like 8.0°C) | 86.00% | SSW 20 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 85.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 82.00% | SSW 22 mph | |
03:00 to 06:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 82.00% | SSW 22 mph | |
06:00 to 09:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 82.00% | SSW 22 mph | |
09:00 to 12:00 | Light rain | 14.0°C (feels like 10.0°C) | 64.00% | SSW 22 mph | |
12:00 to 15:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 82.00% | SSW 20 mph | |
15:00 to 18:00 | Heavy rain | 12.0°C (feels like 9.0°C) | 77.00% | SSW 16 mph | |
18:00 to 21:00 | Light rain | 11.0°C (feels like 8.0°C) | 54.00% | SSW 16 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 21.00% | SSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 7.0°C) | 14.00% | SW 13 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 6.0°C) | 9.00% | SW 13 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | SW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 4.00% | SW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 4.00% | SW 16 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 6.0°C) | 7.00% | WSW 13 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 4.0°C) | 2.00% | WSW 13 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 3.0°C) | 4.00% | WSW 13 mph |
Lowther Road, Dunstable, Bedfordshire, LU6 3NZ
Head: Headteacher Stephen Fox
Ofsted Rating: Requires improvement
Inspection: 2022-02-23 (1002 days ago)
Website: Visit Ardley Hill Academy Website
Phone: 01582667955
Number of Pupils: 454
Burr Street, Dunstable, Bedfordshire, LU6 3AG
Head: Mrs Glynn Stirling
Ofsted Rating: Outstanding
Inspection: 2011-05-26 (4928 days ago)
Website: Visit Dunstable Icknield Lower School Website
Phone: 01582663709
Number of Pupils: 336
Common Road, Dunstable, Bedfordshire, LU6 3RH
Head: Mrs Sarah Dryden
Ofsted Rating: Good
Inspection: 2022-02-02 (1023 days ago)
Website: Visit Kensworth Church of England Academy Website
Phone: 01582872336
Number of Pupils: 81
Cartmel Drive, Dunstable, Bedfordshire, LU6 3PT
Head: Mrs Romina Lang
Ofsted Rating: Outstanding
Inspection: 2013-12-18 (3991 days ago)
Website: Visit Lark Rise Academy Website
Phone: 01582607852
Number of Pupils: 365
Langdale Road, Dunstable, Bedfordshire, LU6 3BU
Head: Ms Helen Palmer
Ofsted Rating: Good
Inspection: 2022-12-01 (721 days ago)
Website: Visit Queensbury Academy Website
Phone: 01582601241
Number of Pupils: 1238
Bull Pond Lane, Dunstable, Bedfordshire, LU6 3BJ
Head: Mr Robert Cook
Ofsted Rating: Good
Inspection: 2019-02-21 (2100 days ago)
Website: Visit Watling Lower School Website
Phone: 01582662232
Number of Pupils: 203
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £415,705 | 39 | £444,131 | 42 | £439,500 | 44 | £379,961 | 51 |
Semi-Detached | £345,972 | 71 | £341,499 | 66 | £301,243 | 67 | £271,851 | 71 |
Terraced | £272,129 | 58 | £257,591 | 73 | £234,462 | 82 | £206,890 | 70 |
Flats | £152,194 | 51 | £144,505 | 47 | £120,280 | 81 | £116,270 | 57 |
LU6 3AG is the postcode for Dunstable Icknield Lower School, Burr Street
LU6 3BJ is the postcode for Watling Lower School, Bullpond Lane, and WATLING LOWER SCHOOL, BULLPOND LANE, DUNSTABLE
LU6 3BU is the postcode for EAST BUILDING, Queensbury Academy, Langdale Road, CENTRAL BUILDING, Queensbury Academy, Langdale Road, EAST BUILDING, Queensbury School, Langdale Road, WEST BUILDING, Queensbury Academy, Langdale Road, WEST BUILDING, Queensbury School, Langdale Road, and CENTRAL BUILDING, Queensbury School, Langdale Road
LU6 3JA is the postcode for Queensborough House, Friars Walk
LU6 3JH is the postcode for The Surgery, 58 Kirby Road
LU6 3LY is the postcode for THE CHILTERN SCHOOL, BEECH ROAD, DUNSTABLE, New Build, Chiltern Primary School, and Chiltern Primary School, Beech Road
LU6 3NZ is the postcode for Ardley Hill Academy, Lowther Road
LU6 3PT is the postcode for Lark Rise Academy, Cartmel Drive
LU6 3RH is the postcode for Kensworth Primary School, Common Road
LU6 3SD is the postcode for Beech Close Resource Centre, 5 Beech Road, Beech Close
LU6 3SU is the postcode for Dunstable Health Centre, Priory Gardens
The LU6 3 Sector is within these Local Authorities |
|
---|---|
The LU6 3 Sector is within these Counties |
|
The LU6 3 Sector is within these Water Company Areas |
|