A wide range of spatial data has been analysed to present this overview of the LU2 8 Postcode sector. If you would like anything added, please contact us.
The LU2 8 postcode sector stands on the Bedfordshire and Hertfordshire border.
Did you know? According to the 2021 Census, the LU2 8 postcode sector is home to a bustling 13,008 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 230 postcodes already in use, this leaves 170 units available.
The largest settlement in the LU2 8 postal code is LUTON followed by Lilley, and Cockernhoe.
The LU2 8 Postcode shares a border with MK45 4 (Barton-le-Clay, Silsoe, Clophill), LU2 7 (LUTON), SG4 8 (Codicote, Kimpton, Whitwell), SG5 3 (Ickleford, Shillington, Pirton), LU2 9 (LUTON, London Luton Airport, East Hyde) and LU3 3 (LUTON, Sundon, Streatley).
Explore the LU2 8 postcode sector by using our interactive map.
The sector is within the post town of LUTON.
LU2 8 is a postcode sector within the LU2 postcode district which is within the LU Luton postcode area.
The Royal Mail delivery office for the LU2 8 postal sector is the Luton Delivery Office.
The area of the LU2 8 postcode sector is 12.49 square miles which is 32.34 square kilometres or 7,992.61 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | U | 2 | - | 8 | X | X |
L | U | 2 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 37.00% | W 18 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -2.0°C) | 15.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -3.0°C) | 12.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 13.00% | W 18 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 8.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 8.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | NW 16 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 3.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 1.00% | NW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 14.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 17.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 4.0°C) | 19.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 16.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 8.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SW 4 mph |
Cockernhoe Green, Luton, Bedfordshire, LU2 8PY
Head: Mr Simon Philby
Ofsted Rating: Requires improvement
Inspection: 2023-05-11 (591 days ago)
Website: Visit Cockernhoe Endowed CofE Primary School Website
Phone: 01582732509
Number of Pupils: 91
Putteridge Road, Luton, Bedfordshire, LU2 8HJ
Head: Mr David Graham
Ofsted Rating: Good
Inspection: 2019-06-19 (2013 days ago)
Website: Visit Putteridge High School Website
Phone: 01582415791
Number of Pupils: 1134
Putteridge Road, Luton, Bedfordshire, LU2 8HJ
Head: Mr Colin Pickard
Ofsted Rating: Good
Inspection: 2019-02-13 (2139 days ago)
Website: Visit Putteridge Primary School Website
Phone: 01582728262
Number of Pupils: 612
Wigmore Lane, Luton, Bedfordshire, LU2 8AH
Head: Mr Michael Scott
Ofsted Rating: Outstanding
Inspection: 2022-11-30 (753 days ago)
Website: Visit Someries Infant School and Early Childhood Education Centre Website
Phone: 01582414545
Number of Pupils: 255
Wigmore Lane, Luton, Bedfordshire, LU2 8AH
Head: Mr Jason Hunt
Ofsted Rating: Good
Inspection: 2019-02-26 (2126 days ago)
Website: Visit Someries Junior School Website
Phone: 01582738810
Number of Pupils: 240
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £403,036 | 41 | £370,364 | 33 | £398,827 | 26 | £339,671 | 38 |
Semi-Detached | £294,683 | 79 | £293,076 | 89 | £276,134 | 72 | £228,367 | 76 |
Terraced | £244,884 | 56 | £244,956 | 80 | £239,856 | 83 | £199,510 | 92 |
Flats | £157,528 | 18 | £141,058 | 26 | £142,047 | 37 | £122,833 | 24 |
LU2 8AH is the postcode for Someries Infant School, Wigmore Lane, and Someries Junior School, Wigmore Lane
LU2 8BG is the postcode for Wigmore Lane Health Centre, Wigmore Lane
LU2 8DD is the postcode for Inspire Luton Sports Village, Butterfield Green Road
LU2 8DL is the postcode for PUTTERIDGE BURY, University of Bedfordshire, 110 Butterfield, Great Marlings, 260-270 Butterfield, Great Marlings, 250 Butterfield, Great Marlings, Putterbridge Bury, 110 Butterfield, Great Marlings, 250 BUTTERFIELD, University of Bedfordshire, 110 Butterfield, Great Marlings, 260 BUTTERFIELD, University of Bedfordshire, 110 Butterfield, Great Marlings, and Putterbridge Bury, 110 Butterfield
LU2 8HJ is the postcode for Sports Building, Putteridge High School, Putteridge Road, COMBINED BLOCK 2, Putteridge Primary School, Putteridge Road, KS2, Putteridge Primary School, Putteridge Road, Main Block, Putteridge Primary School, Putteridge Road, Putteridge Infant School, Putteridge Road, Putteridge Primary School, Putteridge Road, Combined Block, Putteridge Primary School, Putteridge Road, Main Building, Putteridge High School, Putteridge Road, KS 2, Putteridge Primary School, Putteridge Road, and PUTTERIDGE HIGH SCHOOL AND RECREATION CENTRE, Putteridge High School & Community College, Putteridge Road
LU2 8PY is the postcode for Cockernhoe Endowed Church Of England Primary School, Mangrove Road
The LU2 8 Sector is within these Local Authorities |
|
---|---|
The LU2 8 Sector is within these Counties |
|
The LU2 8 Sector is within these Water Company Areas |
|